Conformation [Groups]


Brought to you by

Last Updated: July 1, 2025 AT 04:07:30 Atlantic Time

BEST OF BREED POINTS CURRENT TO: June 16, 2025

Type of Point Standings Year Display Group  
Update

January | February | March | April | May | June | July | August | September | October | November | December

Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
1 1 Spaniel (Irish Water) GChEx Realta Let It Rain At Cuchulain(F) 1 0 4 0 1 0 786
2 N/A Setter (Irish) GChG Captiva Chamberlayne MrBigStuf(M) 0 1 3 0 1 0 489
3 N/A Retriever (Golden) GChEx Ambertru's R U Lonesome Tonight(M) 0 0 4 1 1 0 448
4 N/A Retriever (Nova Scotia Duck Tolling) GChG Roaneden's Shorelander(M) 0 0 0 4 1 2 402
5 N/A Retriever (Chesapeake Bay) GChS Redlion's Invasion(M) 0 0 1 3 0 1 296
6 N/A Spaniel (English Cocker) GChS Carnaby Especially Rockette(F) 0 0 1 0 3 0 237
7 5 Retriever (Golden) GChG Eirene's Chase N Chicks(M) 0 0 5 0 1 0 236
8 N/A Spaniel (English Springer) GChEx Keypoint's Play On Words(F) 0 0 1 1 0 0 205
9 N/A Weimaraner GChG Bartland's Poseidon Adventure(F) 0 0 1 1 1 2 184
10 N/A Pointer GChS Perryglen's Black Label(F) 0 0 0 0 0 3 177
11 N/A Pointer (German Short-Haired) GChB Malhaven Mastro Di Saltello(M) 0 0 1 1 0 0 172
12 N/A Spaniel (English Cocker) GChB Ranzfel Celtic Blue Morag(F) 0 0 0 1 1 0 149
13 N/A Spaniel (English Cocker) GChEx Especially Classic Couture(M) 0 0 0 2 3 1 138
14 2 Retriever (Labrador) GChB Danrich's Crash Tested To Compass(M) 0 0 0 1 0 0 89
15 3 Retriever (Flat-Coated) GChS Birdzthewrd Too Humble To Brag(M) 0 0 0 1 0 0 88
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
16 N/A Retriever (Golden) GChG Rush Hill's Tak'n Care Of Business @ Allsgold(M) 0 0 0 0 0 1 87
17 N/A Spaniel (Clumber) GChS Tricklecreek Gran Torino(M) 0 0 0 1 1 2 86
18 4 Retriever (Flat-Coated) GCh Favor's Maple Leaf Rag(F) 0 0 0 1 0 0 83
19 N/A Setter (English) GChB Briarstone's Uptown Girl(F) 0 0 0 1 1 1 76
20 6 Weimaraner Ch Koping Bivins No Harm No Fowl(F) 0 0 0 0 1 0 75
21 N/A Retriever (Flat-Coated) GChEx GChG Rush's Just Another Werewolf(M) 0 0 0 0 1 0 72
22 N/A Retriever (Golden) GChEx Ambertru's I'll Call'M George(M) 0 0 0 1 0 0 70
23 7 Retriever (Labrador) Eagertrieves Toasted Marshmallow(F) 0 0 0 0 0 1 68
24 8 Retriever (Flat-Coated) GCh Muddyflats Gadsby(M) 0 0 0 0 1 0 66
25 N/A Retriever (Labrador) Koa's Pour Me Another One(M) 0 0 0 0 1 0 62
The ShowTime Stats Conformation rankings are based on Breed, Group, Specialty Best of Breed & Specialty Group wins at Canadian Kennel Club shows and are not an official CKC record of points or wins. The system is unique to Canuck Dogs. The Dogs Defeated points are calculated in two phases. The initial points are based on the published judging schedule and absentees are not deducted, nor are all-breed Best of Breed wins included in the point total. Once volunteers submit breed results, the standings are updated to include the Best of Breed wins and absentees. For official CKC results, contact the Canadian Kennel Club.
               

Sponsored By