Conformation [All Breeds]


Brought to you by

Last Updated: June 29, 2026 AT 09:06:55 Atlantic Time

BEST OF BREED POINTS CURRENT TO: May 18, 2026

Type of Point Standings Year Display  
Update

January | February | March | April | May | June

Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
1 1 Griffon (Wire-Haired Pointing) GChEx GChG Whiskeytown Midnight On Madison(F) 17 10 56 23 6 5 7607
2 4 Spaniel (Clumber) GChS Clussexx Crowned King(M) 13 10 40 14 13 5 6020
3 2 Havanese GChG MistyTrails Caught On Radar(M) 14 8 42 8 1 2 5432
4 3 Schnauzer (Miniature) GChG Massawippi It's A Mad, Mad World(M) 12 13 44 8 7 1 5112
5 5 Cavalier King Charles Spaniel GChG Fields Edge Casey Jones(M) 6 5 35 11 12 0 3399
6 13 Pointer (German Short-Haired) GChEx GChG De Lombardie N Jaegersmann Proxima Centauri(F) 3 5 21 4 6 4 3057
7 7 Rottweiler GChS Prairieland's Cammcastle Purple Lapel(M) 6 7 31 9 7 5 2957
8 9 Poodle (Standard) GChG Maxbury Crystalton A New Beginning(F) 5 4 31 12 2 2 2700
9 10 Griffon (Brussels) GChB Maniak's Can't Reese-ist Me(F) 8 1 24 15 18 4 2556
10 11 German Shepherd Dog GCh Woodside's Always Remember(M) 3 3 19 6 2 1 2368
11 16 Beagle GChS Trajam Muckross As You Wish(F) 4 6 24 26 4 4 2344
12 6 Rottweiler GChEx Wathaman's Get'N Echos Of Esmond(M) 6 1 25 8 9 4 2326
13 11 Bulldog GChS Muldoon Jolibully Lets Wreck & Roll(M) 3 13 22 10 4 2 2281
14 14 Boxer GChS Mephisto's Devilish By Design(F) 5 5 23 15 5 1 2259
15 8 Samoyed GCh Vanderbilt's Lucky Shot(M) 6 0 16 9 2 0 2210
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
16 17 Lakeland Terrier GChG Affirm's Charismatic(F) 4 7 25 7 0 0 2153
17 15 German Shepherd Dog GChS Luckystryke's Go Your Own Way(F) 3 2 21 6 8 5 1969
18 18 Border Collie GChB Leboria Wishing Star(F) 3 3 26 5 1 1 1877
19 20 Shih Tzu GCh Stef Ma Fabulous You Rock My World(M) 5 4 20 12 5 3 1867
20 19 Poodle (Miniature) GChB Canterbury's Farrah Of Crystalline(F) 2 4 21 8 6 3 1827
21 21 Bullmastiff GChS Marconian N Ridgetops Austin Knights(M) 9 3 27 2 0 0 1812
22 N/A Schipperke Ch Delamer Barefoot In The Bahamas(F) 8 5 17 2 0 0 1667
23 26 Retriever (Golden) Ch Rush Hill's Drr'agon Ryder @ Allsgold(M) 1 1 10 11 7 4 1449
24 22 Saluki GChG Sirhan Madiidu al Basari(M) 1 3 14 2 3 0 1408
25 37 Havanese GChG Alegria's Dark Side Of The Moon Floyd(M) 1 0 14 14 6 6 1396
26 23 Pekingese GChS Diaquiris Sno-Peke Purple Rain(M) 3 0 10 10 5 1 1373
27 24 Pug GChB Xoe's Margarita(F) 0 1 14 14 9 5 1325
28 90 Retriever (Golden) GChG Ambertru's Head Over Heels(M) 2 0 3 4 5 2 1308
29 130 Bullmastiff GChG Newalba's Ben Grimm(M) 3 3 8 2 1 2 1279
30 40 Retriever (Golden) GChS Rosecreek's Into The Mystic(M) 2 0 6 10 1 6 1278
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
31 44 Newfoundland GChB Veddershores If My Words Did Glow(F) 3 1 7 7 10 6 1247
32 27 Doberman Pinscher GChB Trudalu's Femme Fatale V Nevar(F) 2 2 9 15 7 2 1233
33 25 Schnauzer (Miniature) GCh Tivoli Sparx Summer Soulstice(M) 1 3 14 7 5 2 1214
34 46 Siberian Husky GChS Snowmist's Zeo(M) 1 1 16 5 4 1 1205
35 39 Saluki GChG Freespirits Fix Me A Double At Terrapin(M) 0 3 18 8 6 2 1195
36 55 Cavalier King Charles Spaniel GChS Falconcrest Mischievious Boy At Banquise(M) 3 2 12 9 3 2 1158
37 28 Spaniel (English Cocker) GCh Ranzfel Opening Night(M) 2 0 6 6 3 1 1154
38 50 Poodle (Standard) Ch En Tour's Signature Seal(M) 4 3 12 5 1 1 1133
39 63 Australian Shepherd GCh Hearthside Snow Trouble At MastR(F) 0 2 10 6 4 3 1130
40 35 West Highland White Terrier Ch Augustowskie Gwiazdy Limted Edtion For Zackshine(M) 1 3 10 9 4 2 1111
41 29 Poodle (Standard) GChEx Diplomat Lakeridge It's Only Money(M) 2 3 14 0 0 0 1065
42 30 Bearded Collie GChEx RCh Motlikru Buaidh Like No Other(M) 3 3 12 2 1 1 1034
43 31 Irish Terrier GCh Cosgrove In The Forest To Takala Trails(M) 1 1 10 4 3 0 1025
44 32 Great Dane GChG Kiltic's She's Got It All At JetAir(F) 0 2 3 4 3 4 1021
45 33 Bouvier des Flandres GCh Jendorvalour Loves In The Heir(F) 1 1 4 1 2 3 995
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
46 65 Swedish Vallhund GChEx Vastgota Canadian Giiwedin LT(M) 3 3 13 1 2 1 992
47 113 Spaniel (English Springer) GChB Cerise Shore Meant To Be(M) 2 3 11 2 0 1 978
48 36 Retriever (Golden) GChS Amberview's Reef Knot(M) 0 0 7 16 4 1 970
49 38 Retriever (Labrador) GChB Azureblue Original Black Label(M) 1 3 10 7 8 1 956
50 42 Retriever (Nova Scotia Duck Tolling) GChEx GChG Roaneden's Shorelander(M) 0 1 1 3 2 1 944
The ShowTime Stats Conformation rankings are based on Breed, Group, Specialty Best of Breed & Specialty Group wins at Canadian Kennel Club shows and are not an official CKC record of points or wins. The system is unique to Canuck Dogs. The Dogs Defeated points are calculated in two phases. The initial points are based on the published judging schedule and absentees are not deducted, nor are all-breed Best of Breed wins included in the point total. Once volunteers submit breed results, the standings are updated to include the Best of Breed wins and absentees. For official CKC results, contact the Canadian Kennel Club.
               

Sponsored By