Rank | Picture |
Breed |
Dog Name |
Trial |
Judge |
Points |
1 |  | Poodle (Miniature) | GMOTCh Belcourt Cool Dude Lee Kozicki | Crocus Obedience & Kennel Club February 17,2020 | Gail Carroll | 200.0 |
2 |  | Poodle (Miniature) | GMOTCh Belcourt Cool Dude Lee Kozicki | Cal K-9 Obedience Club of Calgary September 12,2020 | Carol Allinson | 199.5 |
2 |  | Poodle (Miniature) | GMOTCh Belcourt Cool Dude Lee Kozicki | Crocus Obedience & Kennel Club February 17,2020 | Gail Carroll | 199.5 |
2 |  | Poodle (Miniature) | GMOTCh Belcourt Cool Dude Lee Kozicki | Crocus Obedience & Kennel Club February 16,2020 | Stephen Hazelwood | 199.5 |
5 |  | Poodle (Miniature) | GMOTCh Belcourt Cool Dude Lee Kozicki | Cal K-9 Obedience Club of Calgary September 13,2020 | Carol Allinson | 199.0 |
6 |  | Retriever (Golden) | GMOTCh Tanbark's High Rolling Player Rose Apollonio | Poodle Club of Canada November 08,2020 | Edward Leslie | 198.5 |
6 |  | Retriever (Golden) | GMOTCh Tanbark's High Rolling Player Rose Apollonio | Poodle Club of Canada November 08,2020 | Edward Leslie | 198.5 |
6 |  | Retriever (Golden) | NMH MOTCh Goldngun Winchester Rumbleshot Maria Soto | Forbidden Plateau Obedience & Tracking Club February 23,2020 | Gwen Roswell | 198.5 |
6 |  | Retriever (Golden) | GMOTCh Tanbark's High Rolling Player Rose Apollonio | Hamilton Dog Obedience Club February 02,2020 | Marie-J Cloutier | 198.5 |
10 |  | Poodle (Miniature) | GMOTCh Belcourt Cool Dude Lee Kozicki | River City Labrador Enthusiasts October 18,2020 | Joey Farrell | 198.0 |
10 | | Retriever (Golden) | Ch Carolot's Pretzel Escapade Carol Aitken | Wascana Dog Obedience Club October 17,2020 | Eva O'Keefe | 198.0 |
12 |  | Retriever (Labrador) | Ch MOTCh Pinebank We Will Rock You Susan Bell | Caledon Kennel Association October 18,2020 | Bonnie Christie | 197.5 |
13 | | Mixed Breed | Tessa (18900016) Holli Murphy | Rottweiler Club of Canada November 01,2020 | Diane Hiseler | 197.0 |
13 |  | Poodle (Miniature) | GMOTCh Belcourt Cool Dude Lee Kozicki | River City Labrador Enthusiasts October 18,2020 | Joey Farrell | 197.0 |
13 | | Retriever (Golden) | Ch Carolot's Pretzel Escapade Carol Aitken | Wascana Dog Obedience Club October 18,2020 | Eva O'Keefe | 197.0 |
Rank | Picture |
Breed |
Dog Name |
Trial |
Judge |
Points |
13 | | Retriever (Golden) | OTCh Taygold's Stormy Breeze Brian & Margaret Williams | Ottawa Valley Poodle Club March 08,2020 | Katherine Darbyshire | 197.0 |
13 |  | Belgian Shepherd Dog | GMOTCh Diaz Chien Policier Sharon Otto | Saskatoon Kennel & Obedience Club February 09,2020 | Lionel Whittaker | 197.0 |
13 |  | Belgian Shepherd Dog | GMOTCh Diaz Chien Policier Sharon Otto | Saskatoon Kennel & Obedience Club February 08,2020 | Bill Blair | 197.0 |
13 |  | Retriever (Golden) | GMOTCh Tanbark's High Rolling Player Rose Apollonio | Labrador Owners Club February 01,2020 | Marie-J Cloutier | 197.0 |
20 | | Mixed Breed | Tessa (18900016) Holli Murphy | Rottweiler Club of Canada October 31,2020 | Diane Hiseler | 196.5 |
20 | | Retriever (Golden) | OTCh Taygold's Stormy Breeze Brian & Margaret Williams | Ottawa Valley Poodle Club March 08,2020 | Leslie Marshall | 196.5 |
20 | | Retriever (Golden) | OTCh Taygold's Stormy Breeze Brian & Margaret Williams | Ottawa Valley Golden Retriever Club February 16,2020 | Gail Wormington | 196.5 |
20 | | Retriever (Golden) | OTCh Taygold's Stormy Breeze Brian & Margaret Williams | Ottawa Valley Golden Retriever Club February 15,2020 | Sharlene Manderson | 196.5 |
24 |  | Retriever (Golden) | MOTCh Charmlee's Emerald Lianne Daradics | Wascana Dog Obedience Club December 13,2020 | Karen Graham Banman | 196.0 |
24 |  | Poodle (Miniature) | Ch OTCh Adelheid's Coffeebean Chantal Rioux | Poodle Club of Canada November 08,2020 | Edward Leslie | 196.0 |
24 |  | Retriever (Golden) | GMOTCh Taygold's Gyro Scopes It Out David Skinner | Ottawa Valley Poodle Club March 08,2020 | Leslie Marshall | 196.0 |
27 |  | Retriever (Golden) | MOTCh Charmlee's Emerald Lianne Daradics | Wascana Dog Obedience Club October 18,2020 | Lionel Whittaker | 195.5 |
27 |  | Papillon | OTCh Castel's Kilo Contraband Aaron Neufeld | Wascana Dog Obedience Club October 17,2020 | Eva O'Keefe | 195.5 |
29 |  | Schnauzer (Miniature) | Ch Terrawyn's Rant N Roar Shirley Sarvas | Wascana Dog Obedience Club October 17,2020 | Eva O'Keefe | 195.0 |
29 |  | Retriever (Labrador) | Ch MOTCh Pinebank We Will Rock You Susan Bell | Caledon Kennel Association October 17,2020 | Isobel Hutton | 195.0 |
Rank | Picture |
Breed |
Dog Name |
Trial |
Judge |
Points |
29 |  | Retriever (Golden) | GMOTCh Taygold's Gyro Scopes It Out David Skinner | Ottawa Valley Poodle Club March 07,2020 | Leslie Marshall | 195.0 |
29 | | Retriever (Golden) | OTCh Taygold's Stormy Breeze Brian & Margaret Williams | Ottawa Valley Poodle Club March 07,2020 | Katherine Darbyshire | 195.0 |
29 |  | Retriever (Golden) | Heads Up Locked and Loaded Gary Overs | Crocus Obedience & Kennel Club February 17,2020 | Gail Carroll | 195.0 |
34 |  | Poodle (Standard) | MOTCh Kushnivas Everlasting Oberon Susan Warner | Cal K-9 Obedience Club of Calgary September 13,2020 | Carol Allinson | 194.5 |
34 |  | Poodle (Miniature) | Ch Adelheid's Coffeebean Chantal Rioux | Brantford & District Kennel & Obedience Club September 06,2020 | Cheryl Bishop | 194.5 |
34 |  | Schnauzer (Miniature) | Ch Terrawyn's Rant N Roar Shirley Sarvas | Saskatoon Kennel & Obedience Club February 09,2020 | Bill Blair | 194.5 |
37 | | German Shepherd Dog | Hazel Pearl Von Der Datschibrg Leslie Markey | North Gower Dog Club October 18,2020 | Katherine Darbyshire | 194.0 |
37 | | Retriever (Labrador) | Triple Threat's Count On Me Susanna Kilty | River City Labrador Enthusiasts October 18,2020 | Joey Farrell | 194.0 |
37 |  | Poodle (Standard) | MOTCh Kushnivas Everlasting Oberon Susan Warner | Cal K-9 Obedience Club of Calgary September 13,2020 | Eva O'Keefe | 194.0 |
37 |  | Australian Shepherd | Ch OTCh Riomesa Pay It Forward Diana Kirkaldy | Brantford & District Kennel & Obedience Club September 06,2020 | Cheryl Bishop | 194.0 |
37 |  | Australian Shepherd | Ch OTCh Riomesa Pay It Forward Diana Kirkaldy | Brantford & District Kennel & Obedience Club September 06,2020 | Cheryl Bishop | 194.0 |
42 | | Retriever (Golden) | Ch Carolot's Pretzel Escapade Carol Aitken | Wascana Dog Obedience Club October 17,2020 | Lionel Whittaker | 193.5 |
42 |  | Retriever (Golden) | Heads Up Locked and Loaded Gary Overs | Crocus Obedience & Kennel Club February 17,2020 | Gail Carroll | 193.5 |
42 |  | Retriever (Golden) | Ch OTCh Canwin's Scores E Z Gary Hudson | Hamilton Dog Obedience Club February 02,2020 | Mary Monteith | 193.5 |
45 |  | Shetland Sheepdog | OTCh Madselin Man In The Tux Tanasha Dortch | Cal K-9 Obedience Club of Calgary September 13,2020 | Eva O'Keefe | 193.0 |
Rank | Picture |
Breed |
Dog Name |
Trial |
Judge |
Points |
45 |  | Poodle (Standard) | MOTCh Kushnivas Everlasting Oberon Susan Warner | Cal K-9 Obedience Club of Calgary September 12,2020 | Eva O'Keefe | 193.0 |
45 |  | Whippet | OTCh Fallowfield Riff's Echo Katherine Darbyshire | Ottawa Valley Golden Retriever Club February 16,2020 | Gail Wormington | 193.0 |
48 |  | Australian Shepherd | Ch OTCh Riomesa Pay It Forward Diana Kirkaldy | Caledon Kennel Association October 18,2020 | Bonnie Christie | 192.5 |
48 |  | Papillon | OTCh Castel's Kilo Contraband Aaron Neufeld | Wascana Dog Obedience Club October 17,2020 | Lionel Whittaker | 192.5 |
48 |  | Poodle (Miniature) | Ch Adelheid's Coffeebean Chantal Rioux | Brantford & District Kennel & Obedience Club September 06,2020 | Cheryl Bishop | 192.5 |
48 |  | Rottweiler | GCh Stonerose Take It on Faith Holli Murphy | Cobequid Dog Club August 09,2020 | Bonnie Christie | 192.5 |
48 |  | Whippet | OTCh Fallowfield Riff's Echo Katherine Darbyshire | Ottawa Valley Golden Retriever Club February 16,2020 | Gail Wormington | 192.5 |
48 | | German Shepherd Dog | Sunshadows Chase 2nd Rhianna Wright | Saskatoon Kennel & Obedience Club February 09,2020 | Bill Blair | 192.5 |
54 |  | Shetland Sheepdog | OTCh Madselin Man In The Tux Tanasha Dortch | Cal K-9 Obedience Club of Calgary September 12,2020 | Eva O'Keefe | 192.0 |
54 | | German Shepherd Dog | Hazel Pearl Von Der Datschibrg Leslie Markey | Ottawa Valley Poodle Club March 08,2020 | Leslie Marshall | 192.0 |
54 |  | Australian Shepherd | Ch OTCh Riomesa Pay It Forward Diana Kirkaldy | Labrador Owners Club February 01,2020 | Marie-J Cloutier | 192.0 |
57 |  | Australian Shepherd | Ch OTCh Riomesa Pay It Forward Diana Kirkaldy | Poodle Club of Canada November 08,2020 | Edward Leslie | 191.5 |
57 |  | Rottweiler | GCh Lonecreeks Lets Dance At Stonerose Holli Murphy | Cobequid Dog Club October 10,2020 | Lynne Oslach | 191.5 |
57 |  | Poodle (Standard) | MOTCh Kushnivas Everlasting Oberon Susan Warner | Cal K-9 Obedience Club of Calgary September 12,2020 | Carol Allinson | 191.5 |
57 |  | Shetland Sheepdog | OTCh Madselin Man In The Tux Tanasha Dortch | Cal K-9 Obedience Club of Calgary September 12,2020 | Carol Allinson | 191.5 |
Rank | Picture |
Breed |
Dog Name |
Trial |
Judge |
Points |
61 |  | Schnauzer (Miniature) | Ch Terrawyn's Rant N Roar Shirley Sarvas | Wascana Dog Obedience Club October 18,2020 | Eva O'Keefe | 191.0 |
61 |  | Rottweiler | GCh Stonerose Take It on Faith Holli Murphy | Cobequid Dog Club October 11,2020 | Paul Oslach | 191.0 |
61 |  | Schnauzer (Miniature) | Ch Terrawyn's Rant N Roar Shirley Sarvas | Saskatoon Kennel & Obedience Club February 08,2020 | Bill Blair | 191.0 |
61 |  | Retriever (Golden) | Ch OTCh Canwin's Scores E Z Gary Hudson | Hamilton Dog Obedience Club February 02,2020 | Marie-J Cloutier | 191.0 |
65 |  | Australian Shepherd | Ch OTCh Riomesa Pay It Forward Diana Kirkaldy | Poodle Club of Canada November 07,2020 | Mary Monteith | 190.5 |
65 |  | Shetland Sheepdog | OTCh Madselin Man In The Tux Tanasha Dortch | Cal K-9 Obedience Club of Calgary September 13,2020 | Carol Allinson | 190.5 |
67 |  | Australian Shepherd | Ch OTCh Riomesa Pay It Forward Diana Kirkaldy | Caledon Kennel Association October 17,2020 | Isobel Hutton | 190.0 |
67 | | Retriever (Golden) | Audeo's Travellin' Road Show Virginia Chafe | Ottawa Valley Poodle Club March 07,2020 | Katherine Darbyshire | 190.0 |
69 | | Retriever (Golden) | Ch Carolot's Pretzel Escapade Carol Aitken | Wascana Dog Obedience Club October 18,2020 | Lionel Whittaker | 189.0 |
70 |  | Poodle (Miniature) | Ch OTCh Adelheid's Coffeebean Chantal Rioux | Poodle Club of Canada November 08,2020 | Edward Leslie | 188.5 |
71 |  | Australian Shepherd | Ch OTCh Riomesa Pay It Forward Diana Kirkaldy | Hamilton Dog Obedience Club February 02,2020 | Mary Monteith | 187.5 |
72 |  | Poodle (Miniature) | Ch Adelheid's Coffeebean Chantal Rioux | Hamilton Dog Obedience Club February 02,2020 | Marie-J Cloutier | 187.0 |
73 | | Shetland Sheepdog | Glenmorris Celtic Man Joanne Wehrle | Wascana Dog Obedience Club October 18,2020 | Eva O'Keefe | 186.5 |
73 |  | Poodle (Miniature) | Ch OTCh Adelheid's Coffeebean Chantal Rioux | Caledon Kennel Association October 17,2020 | Isobel Hutton | 186.5 |
75 | | Retriever (Labrador) | The Springwaters Elle Egeria Anna Morrison-Scott | Hamilton Dog Obedience Club February 02,2020 | Marie-J Cloutier | 185.5 |
Rank | Picture |
Breed |
Dog Name |
Trial |
Judge |
Points |
76 |  | Poodle (Miniature) | Ch OTCh Adelheid's Coffeebean Chantal Rioux | Caledon Kennel Association October 17,2020 | Isobel Hutton | 183.0 |
77 | | Australian Shepherd | Callibreeze All That Jazz Paula Child | Labrador Owners Club February 01,2020 | Marie-J Cloutier | 182.0 |
78 | | Shetland Sheepdog | Glenmorris Celtic Man Joanne Wehrle | Wascana Dog Obedience Club December 13,2020 | Karen Graham Banman | 181.5 |
79 | | Shetland Sheepdog | Glenmorris Celtic Man Joanne Wehrle | Wascana Dog Obedience Club October 18,2020 | Lionel Whittaker | 180.0 |
80 | | Retriever (Labrador) | The Springwaters Elle Egeria Anna Morrison-Scott | Labrador Owners Club February 01,2020 | Marie Sawford | 178.0 |
Click to view Trial Results Status and Obedience & Rally Point Systems
|