Saturday, May 9, 2015
Related Results
Conformation
Friday, May 08
Friday, May 08 (Limited Breed Show - Sporting Group)
Saturday, May 09
Saturday, May 09 (Limited Breed Show - Working & Herding)
Sunday, May 10
Sunday, May 10 (Limited Breed Show - Hound Group)
Related Specialties
Pembroke Welsh Corgi Association (Canada) Manitoba Section - Saturday, May 09 - Conformation
River City Labrador Enthusiasts - Saturday, May 09 - Conformation
Group VI Club Of Manitoba - Saturday, May 09 - Conformation
-- Diane Fast -- Ch SpecialD Black Ice CGN "Molson" Breeder/Owner/Handler: D&G Fast www.specialddalmatians.com |
-- Roberta Hozempa -- RBIS MBPIS GCh.Amahte's Blades Of Glory "Ice" Breeder/Owner/Handler: Roberta Hozempa ww.amahteibizans.com |
Judge: Alan Ewles
Portuguese Water Dog GCh Claircreek Lusitano Oceano Atlantico
Points: 168 TOP DOG points (** see disclaimer at bottom)Best Puppy In Show
Judge: Alan Ewles
Bearded Collie Ch Motlikru-Buaidh KryptoniteBest Altered In Show
Judge: Alan Ewles
Welsh Corgi (Pembroke) Ch Cymry Stamford Reflection
Group 1 - Alan Ewles | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | GCh Ches-Shores Moer Than Faith | Retriever (Chesapeake Bay) | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | GChEx Parador Talisman | Pointer (German Short-Haired) | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Docmar's Mayan Sweet Sensation | Retriever (Golden) | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | GCh Ranzfel Jazzman Blues | Spaniel (English Cocker) | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | JBG's Back To The Future | Retriever (Golden) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2 - Mary White | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | GCh Amahte's Blades Of Glory | Ibizan Hound | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | GCh Bretica's Gotcha By The Jewel | Whippet | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch Terikor Zeus | Saluki | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Heather's The Winner Takes All | Bloodhound | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Aldemoor's Gentry Of Gondor | Borzoi | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3 - David Gilmour | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | GCh Claircreek Lusitano Oceano Atlantico | Portuguese Water Dog | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | GCh Winterchill's Blackpowder Keg | Alaskan Malamute | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | GCh Nustar's Opening Act | Newfoundland | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | GCh Liberator's Triple Crown | Doberman Pinscher | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Alder N Darkar Catch The Wave | Akita | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4 - Geraldine Taylor | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | GChEx Kenan's Beneath The Waves | Kerry Blue Terrier | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ch Jonaire's A Wee Bit O'Blarney | Soft-Coated Wheaten Terrier | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Scandals Say Something | Schnauzer (Miniature) | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Ch Vegasdreams Of A Welcome Sign | Sealyham Terrier | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Brynmill British Sterling | West Highland White Terrier | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Altered In Group | Ch Malahideblue Out Of The Woods | Kerry Blue Terrier | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 5 - Ben Wasylyshen | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | GCh Melrose Gold For Bonitos Companeros | Cavalier King Charles Spaniel | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ch Chi's Denka No Masamune | Japanese Chin | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch Brackley Prince Valiant | Miniature Pinscher | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Ch Envoy Mydee Fine Karisma | Toy Fox Terrier | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Cogie's Valentino Star | Chihuahua (Long Coat) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 6 - Geraldine Taylor | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Ch Heights Morse Code | Bichon Frise | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ch SpecialD Black Ice | Dalmatian | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | GCh Gumby's Bearposh Ever After | Chinese Shar-Pei | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Ch Lightburn's C is for Cobb | Bulldog | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Aisha's Time To Take Charge | Tibetan Terrier | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 7 - Alan Ewles | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | GCh Kinring's Ticket To The Top | Australian Shepherd | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | GChEx Requin Deabei | Belgian Shepherd Dog | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch Valubal What Happens In Vegas | Old English Sheepdog | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | GCh KamValley N Lismore Bazzinga | Welsh Corgi (Pembroke) | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Ch Motlikru-Buaidh Kryptonite | Bearded Collie | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Altered In Group | Ch Cymry Stamford Reflection | Welsh Corgi (Pembroke) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: These are not official CKC results. If you spot any incorrect results, please visit Results Correction Page. We rely on the goodwill of volunteers to provide us with results and mistakes are corrected as soon as we receive them. For official results, contact the Canadian Kennel Club. |
Featured Dogs
Dog Name | GCh Armada's Changing Winds | |
Owner | Michelle Hardman, Tracy Brown, Lana Stewart | |
Handler | Tracy Brown | |
Breed | Portuguese Water Dog | |
Overall Rank | 4773 | |
Group Rank | 744 | |
Breed Rank | 41 |
Featured Links
The Canadian Kennel Club- The Canadian Kennel Club (CKC) is the primary registry body for purebred dogs in Canada and currently recognizes 187 breeds.
Read More
- Considering purchasing a purebred dog? The Puppy List is an easy-to-use searchable database that includes contact information for CKC Member Breeders.
Read More
- Adding a new member to your family can be an exciting and patience-trying experience. Before contacting potential breeders, visit CKC’s Finding an Accountable Breeder page for a list of key tips to help you find the right breeder for you.
Read More
- Barry Truax's Top Dog stats for 1988 - 2007 plus Terriers up to 2017.
Read More
- Barry Truax's Top Dog Single Year Show Dog Records
Read More
- Contact the CDJA to offer Ringside Mentoring & Breed Presentations
Read More
- A Canada wide initiative by dedicated enthusiasts, designed to promote the benefits of purebred dog ownership.
Read More
Did you know
- So far today Canuck Dogs has had 66,445 visitors.
- Canuck Dogs receives on average 129,205 visitors a day.
- Last month Canuck Dogs received 6,551,593 visitors.
- Since March 26, 2010, Canuck Dogs received 679,102,449 visitors.