Group 1 - Richard Paquette | Top Dog Points |
Group 1st | GCh Begay N Sebastian's Power Of Persuasion | Spaniel (American Cocker) | 26 |
Group 2nd | Ch Rolyart's Sound Of Thunder | Spaniel (Welsh Springer) | 22 |
Group 3rd | Ch Docmar's TMI | Retriever (Golden) | 21 |
Group 4th | Cedar Run Crossing The Border | Pointer (German Short-Haired) | 14 |
BPIG | Cedar Run Crossing The Border | Pointer (German Short-Haired) | N/A |
Best Baby Puppy In Group | Docmar H-E DBL Hockey Stix | Retriever (Golden) | 0 |
|
Group 2 - Richard Paquette | Top Dog Points |
Group 1st | GCh Hunu The Patriot At Freestyle MW | Dachshund (Miniature Wire-Haired) | 5 |
Group 2nd | Zenkosi Cinnamon Joy | Rhodesian Ridgeback | 4 |
Group 3rd | Windkist Such A Sweet Thing | Beagle | 3 |
Group 4th | Hiddenwires Full Of Life SW | Dachshund (Standard Wire-Haired) | 2 |
BPIG | Zenkosi Cinnamon Joy | Rhodesian Ridgeback | N/A |
Best Baby Puppy In Group | Halfahund Smoke N Mirrors | Dachshund (Miniature Long-Haired) | 0 |
|
Group 3 - Richard Paquette | Top Dog Points |
Group 1st | GCh Nightwatch's Tito Of Bramstoke | Bullmastiff | 9 |
Group 2nd | GCh Striders Leinenstone Kalani MCR | Great Dane | 8 |
Group 3rd | GCh Davik's Just Do It | Siberian Husky | 6 |
Group 4th | Ch Ripn T N Naja's After Shock | Boxer | 5 |
BPIG | No Entry |
Best Baby Puppy In Group | TyOhni's Lady Freya | Alaskan Malamute | 0 |
|
Group 4 - Richard Paquette | Top Dog Points |
Group 1st | Highland Glen My Hallelujah | Russell Terrier | 11 |
Group 2nd | GCh Bueollin's Xtra Special | Staffordshire Bull Terrier | 6 |
Group 3rd | Ch Magor New Moon Rising | Bull Terrier | 5 |
Group 4th | GCh Amberly Beale Street Blues | Border Terrier | 4 |
BPIG | Tuckercreek's Orange Pekoe | Russell Terrier | N/A |
Best Baby Puppy In Group | Bueollin's Wild Blue Yonder | Staffordshire Bull Terrier | 0 |
|
Group 5 - Richard Paquette | Top Dog Points |
Group 1st | GCh Sunterra Sudden Impact | Pomeranian | 17 |
Group 2nd | Ch RanMar's Simply A Twist of Fate | Toy Fox Terrier | 16 |
Group 3rd | Ch Diago's Moonstruck | Cavalier King Charles Spaniel | 15 |
Group 4th | Ch Southcreek's Toast Of The Town | Papillon | 11 |
BPIG | Ch Southcreek's Toast Of The Town | Papillon | N/A |
|
Group 6 - Richard Paquette | Top Dog Points |
Group 1st | Ch Rustinwood Driftwood Tzuvilla | Shih Tzu | 6 |
Group 2nd | Ch Shurans Sh-Boom Sh-Boom | Lhasa Apso | 5 |
Group 3rd | Ch Sunojo N Wolfriver ZenZayShun | Shiba Inu | 4 |
Group 4th | Ch Symarun's Road Rocket | Bulldog | 3 |
BPIG | No Entry |
|
Group 7 - Richard Paquette | Top Dog Points |
Group 1st | GCh Sketchbook's Leinenstone Mojito Mixer | Berger Picard | 30 |
Group 2nd | GChEx Richtbar You Move Like Jagger | German Shepherd Dog | 29 |
Group 3rd | GCh Prairiepine Afterhours Lady Million | Collie (Smooth) | 25 |
Group 4th | GCh Dalgarnoch Celtic Lass Von Matris | Shetland Sheepdog | 22 |
BPIG | Please Likes It Hot | Australian Shepherd | N/A |
Best Baby Puppy In Group | Questbest's Hells Bells | German Shepherd Dog | 0 |
|
Disclaimer: These are not official CKC results. If you spot any incorrect results, please visit Results Correction Page.
We rely on the goodwill of volunteers to provide us with results and mistakes are corrected as soon as we receive them. For official results, contact the Canadian Kennel Club. |
Featured Dogs
|
Dog Name |
|
Breed |
|
|
Overall Rank |
|
Group Rank |
|
Breed Rank |
|
View Show Record
Did you know
- So far today Canuck Dogs has had 157,335 visitors.
- Canuck Dogs receives on average 129,764 visitors a day.
- Last month Canuck Dogs received 5,803,427 visitors.
- Since March 26, 2010, Canuck Dogs received 699,037,106 visitors.