Group 2 - Sandy Gelinas | Top Dog Points |
Group 1st | Ch Chazlyn's Sir Percival Red Knight SL | Dachshund (Standard Long-Haired) | 19 |
Group 2nd | Ch Longshadow's White Christmas | Dachshund (Standard Wire-Haired) | 18 |
Group 3rd | Ch Polo's London Fog | Afghan Hound | 12 |
Group 4th | GCh Hunu The Patriot At Freestyle MW | Dachshund (Miniature Wire-Haired) | 11 |
BPIG | Legend's Dark N Stormy | Bloodhound | N/A |
Best Baby Puppy In Group | Sandstorm After The Gold Rush | Saluki | 0 |
Best Veteran In Group | GCh Brandachs Ice Man MLDD | Dachshund (Miniature Long-Haired) | 0 |
Best Altered In Group | Pamadron Spirit of America | Dachshund (Miniature Long-Haired) | 0 |
Group 2nd (Altered) | Nomistakin Megawatt MS | Dachshund (Miniature Smooth-Haired) | 0 |
|
Group 3 - Sandra Lex | Top Dog Points |
Group 1st | Ch Badbears Off Side | Newfoundland | 15 |
Group 2nd | Kansa Dancing With The Stars | Siberian Husky | 14 |
Group 3rd | Ch Nightwatch's Tito Of Bramstoke | Bullmastiff | 11 |
Group 4th | GCh Wingate's First And Goal | Doberman Pinscher | 10 |
BPIG | Polarfleece Devil Wears Prada | Samoyed | N/A |
Best Veteran In Group | Ch Fanta C's Coventry Garden Party | Siberian Husky | 0 |
Best Altered In Group | Ch Strider N Leinenstones NaVan | Great Dane | 0 |
|
Group 4 - Mike Jackman | Top Dog Points |
Group 1st | Ch Warkshire's Lady Glennis | Cairn Terrier | 7 |
Group 2nd | Ch Absolutely Oh Yeah | Fox Terrier (Smooth) | 6 |
Group 3rd | GCh Amberly Beale Street Blues | Border Terrier | 5 |
Group 4th | GCh Ispy Deal Or No Deal | Bedlington Terrier | 4 |
BPIG | No Entry |
Best Baby Puppy In Group | Distaff Salute To Bueollin | Staffordshire Bull Terrier | 0 |
|
Group 5 - Michael Gelinas | Top Dog Points |
Group 1st | Ch Sunterra Sudden Impact | Pomeranian | 19 |
Group 2nd | GCh Revelry's Blue Moon Rising | Cavalier King Charles Spaniel | 18 |
Group 3rd | Rokila Gone Rogue | Papillon | 15 |
Group 4th | Gibby's Hurricane Bella | Pug | 13 |
BPIG | Rokila Gone Rogue | Papillon | N/A |
Best Baby Puppy In Group | Ardently April Foolin | Chihuahua (Long Coat) | 0 |
Best Veteran In Group | Laud's Joey | Chihuahua (Short Coat) | 0 |
Best Altered In Group | Diago Shoot For The Moon | Cavalier King Charles Spaniel | 0 |
Group 2nd (Altered) | Sierrakruize's Ziggy Stardust | Chihuahua (Long Coat) | 0 |
|
Group 6 - Sandy Gelinas | Top Dog Points |
Group 1st | GCh Crystalton's Fifty Shades | Poodle (Standard) | 13 |
Group 2nd | GCh Gumby's Bearposh Ever After | Chinese Shar-Pei | 9 |
Group 3rd | Ch PaisleyPella U Had Me At Hello | Dalmatian | 8 |
Group 4th | Ch Shurans Sh-Boom Sh-Boom | Lhasa Apso | 7 |
BPIG | Rustinwood Driftwood Tzuvilla | Shih Tzu | N/A |
|
Group 7 - Sandy Gelinas | Top Dog Points |
Group 1st | GCh Amberlyn's Etched In Stone | Shetland Sheepdog | 37 |
Group 2nd | Ch Deja Vu Popsakadoo From A To Z | Briard | 23 |
Group 3rd | Ch Lambluv's Belewether Boy | Old English Sheepdog | 22 |
Group 4th | Mezok Kis Gyongye 'Pearl' | Puli | 21 |
BPIG | Sketchbook's Leinenstone Mojito Mixer | Berger Picard | N/A |
Best Veteran In Group | GChEx Mistique's Bonnie | German Shepherd Dog | 0 |
|
Disclaimer: These are not official CKC results. If you spot any incorrect results, please visit Results Correction Page.
We rely on the goodwill of volunteers to provide us with results and mistakes are corrected as soon as we receive them. For official results, contact the Canadian Kennel Club. |
Featured Dogs
|
Dog Name |
GChB Zesta Shiver Me Timbur |
Owner |
Terryn Kuzyk |
Breed |
Shetland Sheepdog |
|
Overall Rank |
1606 |
Group Rank |
262 |
Breed Rank |
40 |
View Show Record
Did you know
- So far today Canuck Dogs has had 251,847 visitors.
- Canuck Dogs receives on average 130,713 visitors a day.
- Last month Canuck Dogs received 6,464,319 visitors.
- Since March 26, 2010, Canuck Dogs received 716,174,792 visitors.