Conformation [All Breeds]


Brought to you by

Last Updated: June 28, 2026 AT 12:06:24 Atlantic Time

BEST OF BREED POINTS CURRENT TO: May 18, 2026

Type of Point Standings Year Display  
Update

January | February | March | April | May | June

Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
1 1 Griffon (Wire-Haired Pointing) GChEx GChG Whiskeytown Midnight On Madison(F) 17 10 56 23 5 5 7592
2 4 Spaniel (Clumber) GChS Clussexx Crowned King(M) 13 10 38 14 13 5 5964
3 2 Havanese GChG MistyTrails Caught On Radar(M) 14 8 40 8 1 2 5409
4 3 Schnauzer (Miniature) GChG Massawippi It's A Mad, Mad World(M) 12 13 44 8 7 1 5112
5 5 Cavalier King Charles Spaniel GChG Fields Edge Casey Jones(M) 6 5 34 11 11 0 3351
6 7 Rottweiler GChS Prairieland's Cammcastle Purple Lapel(M) 6 7 30 9 7 5 2908
7 13 Pointer (German Short-Haired) GChEx GChG De Lombardie N Jaegersmann Proxima Centauri(F) 2 5 20 4 6 4 2802
8 9 Poodle (Standard) GChG Maxbury Crystalton A New Beginning(F) 5 3 29 12 2 2 2574
9 10 Griffon (Brussels) GChB Maniak's Can't Reese-ist Me(F) 8 1 24 13 18 4 2565
10 6 Rottweiler GChEx Wathaman's Get'N Echos Of Esmond(M) 6 1 25 8 9 4 2326
11 11 Bulldog GChS Muldoon Jolibully Lets Wreck & Roll(M) 3 13 22 10 3 2 2274
12 11 German Shepherd Dog GCh Woodside's Always Remember(M) 3 3 18 6 2 0 2244
13 16 Beagle GChS Trajam Muckross As You Wish(F) 3 6 23 26 4 4 2221
14 8 Samoyed GCh Vanderbilt's Lucky Shot(M) 6 0 16 9 2 0 2210
15 17 Lakeland Terrier GChG Affirm's Charismatic(F) 4 7 25 7 0 0 2153
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
16 14 Boxer GChS Mephisto's Devilish By Design(F) 4 5 22 14 5 1 2084
17 15 German Shepherd Dog GChS Luckystryke's Go Your Own Way(F) 3 2 21 6 8 5 1969
18 20 Shih Tzu GCh Stef Ma Fabulous You Rock My World(M) 5 4 20 12 5 3 1867
19 18 Border Collie GChB Leboria Wishing Star(F) 3 3 25 4 1 1 1848
20 19 Poodle (Miniature) GChB Canterbury's Farrah Of Crystalline(F) 2 4 21 7 6 3 1824
21 N/A Schipperke Ch Delamer Barefoot In The Bahamas(F) 8 5 16 2 0 0 1716
22 21 Bullmastiff GChS Marconian N Ridgetops Austin Knights(M) 9 2 26 2 0 0 1704
23 26 Retriever (Golden) Ch Rush Hill's Drr'agon Ryder @ Allsgold(M) 1 1 10 10 7 4 1430
24 22 Saluki GChG Sirhan Madiidu al Basari(M) 1 3 14 2 3 0 1408
25 23 Pekingese GChS Diaquiris Sno-Peke Purple Rain(M) 3 0 10 10 5 1 1373
26 37 Havanese GChG Alegria's Dark Side Of The Moon Floyd(M) 1 0 14 13 5 6 1349
27 24 Pug GChB Xoe's Margarita(F) 0 1 14 14 9 5 1325
28 90 Retriever (Golden) GChG Ambertru's Head Over Heels(M) 2 0 3 4 5 2 1308
29 130 Bullmastiff GChG Newalba's Ben Grimm(M) 3 3 8 2 1 2 1279
30 40 Retriever (Golden) GChS Rosecreek's Into The Mystic(M) 2 0 6 9 1 5 1233
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
31 44 Newfoundland GChB Veddershores If My Words Did Glow(F) 3 1 7 7 10 5 1228
32 27 Doberman Pinscher GChB Trudalu's Femme Fatale V Nevar(F) 2 2 9 14 7 2 1225
33 25 Schnauzer (Miniature) GCh Tivoli Sparx Summer Soulstice(M) 1 3 14 7 5 2 1214
34 46 Siberian Husky GChS Snowmist's Zeo(M) 1 1 16 5 4 1 1205
35 39 Saluki GChG Freespirits Fix Me A Double At Terrapin(M) 0 3 18 7 6 2 1186
36 55 Cavalier King Charles Spaniel GChS Falconcrest Mischievious Boy At Banquise(M) 3 2 12 9 3 2 1158
37 28 Spaniel (English Cocker) GCh Ranzfel Opening Night(M) 2 0 6 6 3 1 1154
38 50 Poodle (Standard) Ch En Tour's Signature Seal(M) 4 3 11 5 1 0 1137
39 35 West Highland White Terrier Ch Augustowskie Gwiazdy Limted Edtion For Zackshine(M) 1 3 10 9 4 2 1111
40 29 Poodle (Standard) GChEx Diplomat Lakeridge It's Only Money(M) 2 3 14 0 0 0 1065
41 30 Bearded Collie GChEx RCh Motlikru Buaidh Like No Other(M) 3 3 12 2 1 1 1034
42 31 Irish Terrier GCh Cosgrove In The Forest To Takala Trails(M) 1 1 10 4 3 0 1025
43 32 Great Dane GChG Kiltic's She's Got It All At JetAir(F) 0 2 3 4 3 4 1021
44 33 Bouvier des Flandres GCh Jendorvalour Loves In The Heir(F) 1 1 4 1 2 3 995
45 36 Retriever (Golden) GChS Amberview's Reef Knot(M) 0 0 7 16 4 1 970
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
46 42 Retriever (Nova Scotia Duck Tolling) GChEx GChG Roaneden's Shorelander(M) 0 1 1 3 2 1 944
47 113 Spaniel (English Springer) GChB Cerise Shore Meant To Be(M) 2 3 11 1 0 1 935
48 34 Kerry Blue Terrier GChS Blueve's Defining Element Of Krisma(M) 1 2 5 1 0 0 930
49 38 Retriever (Labrador) GChB Azureblue Original Black Label(M) 1 3 10 6 8 1 922
50 98 Leonberger GChS CR Zulu(M) 1 0 5 3 5 6 886
The ShowTime Stats Conformation rankings are based on Breed, Group, Specialty Best of Breed & Specialty Group wins at Canadian Kennel Club shows and are not an official CKC record of points or wins. The system is unique to Canuck Dogs. The Dogs Defeated points are calculated in two phases. The initial points are based on the published judging schedule and absentees are not deducted, nor are all-breed Best of Breed wins included in the point total. Once volunteers submit breed results, the standings are updated to include the Best of Breed wins and absentees. For official CKC results, contact the Canadian Kennel Club.
               

Sponsored By