Conformation [Breeds]


Brought to you by

Last Updated: July 2, 2025 AT 03:07:27 Atlantic Time

BEST OF BREED POINTS CURRENT TO: June 16, 2025

Type of Point Standings Year Display Breed  
Update

January | February | March | April | May | June | July | August | September | October | November | December

Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
1 N/A Rottweiler GChG Cammcastle's Ima Steinway(M) 2 2 14 19 12 11 2141
2 N/A Rottweiler GChS BigLuv's Let It Ride(M) 0 0 2 7 10 6 592
3 N/A Rottweiler GChEx Esmonds Canadian Shield(M) 0 1 3 2 2 3 325
4 N/A Rottweiler GChB Wathaman's Dare 2Be Canadian Eh(M) 0 0 0 1 2 1 323
5 N/A Rottweiler Ch Wathaman's Easy On The Shotz(F) 0 0 0 1 1 0 218
6 N/A Rottweiler GChB Wathaman's Get'N Echos Of Esmond(M) 0 0 1 5 4 0 183
7 N/A Rottweiler GChB Esmonds You Make Me Smile(M) 0 0 0 0 3 2 179
8 N/A Rottweiler GChEx Lonecreeks Lets Dance At Stonerose(M) 0 0 0 2 8 2 144
9 N/A Rottweiler GCh Wathaman's Flirt'n With Anarchy(M) 0 0 0 0 1 2 92
10 N/A Rottweiler Ch Dyson's Another Cuppa Java V Shelkon(M) 0 0 0 2 2 1 83
11 N/A Rottweiler GChEx OTCh Esmonds God Of All(M) 0 0 1 0 0 0 74
12 N/A Rottweiler GChB Wathaman's Flirt'n With Fire(F) 0 0 0 1 0 1 56
13 N/A Rottweiler Ch Wathaman's Get'n A Hankern For U(M) 0 0 0 1 1 0 55
14 N/A Rottweiler GCh Eirians Uttr Kaos At Rugerlane(M) 0 0 0 0 0 0 52
14 N/A Rottweiler Wathaman's Get'n Backcountry Gold V Tokosha(F) 0 0 0 3 3 2 52
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
16 N/A Rottweiler Ch Roxanhaus' Mr Daydream(M) 0 0 0 0 0 0 41
17 N/A Rottweiler Ch Tierney's Favourite Book Thief(F) 0 0 0 0 1 0 40
18 N/A Rottweiler Ch Misztichol's Ares Bold Warrior(M) 0 0 1 2 0 0 36
19 N/A Rottweiler GCh Brooklane's Cruzin Camaro(M) 0 0 1 1 2 5 35
19 N/A Rottweiler Ch Enforcer's Moore To Do At Cedarwind(M) 0 0 0 1 0 1 35
21 N/A Rottweiler GCh Bigluv's Remembering The Heroes(M) 0 0 0 0 1 0 29
22 N/A Rottweiler Ch Esmonds Love For Ransom(M) 0 0 0 0 0 1 25
23 N/A Rottweiler GCh Brooklane's Chevy Chevelle(M) 0 0 0 0 0 2 16
24 N/A Rottweiler Stoneyplains Black Ice V Nighthawk(M) 0 0 0 0 0 1 15
25 N/A Rottweiler Ch Steinplatz Olivia Das Ferkel(F) 0 0 0 0 0 0 12
The ShowTime Stats Conformation rankings are based on Breed, Group, Specialty Best of Breed & Specialty Group wins at Canadian Kennel Club shows and are not an official CKC record of points or wins. The system is unique to Canuck Dogs. The Dogs Defeated points are calculated in two phases. The initial points are based on the published judging schedule and absentees are not deducted, nor are all-breed Best of Breed wins included in the point total. Once volunteers submit breed results, the standings are updated to include the Best of Breed wins and absentees. For official CKC results, contact the Canadian Kennel Club.
               

Sponsored By