
Featured Links
Retain Rights to Crop & Dock
- Taking a stand against the CVMA national agenda to ban cropping & docking
- 'Captain' Will Alexander writes about dog shows, life on the road & other musings.
- Donna Jenkins shares her view as a Owner/Handler
- Petition to return control of breed standards to the National Clubs
- Help sponsor the 2013 National Junior Handling Finals in New Brunswick
- Bully and Spitz breed show on November 2-3 in conjunction with the Trillium show
- Application for July 15th deadline for 'The Sonny Fund'
- Contact information for the 2012 - 2014 Canadian Kennel Club Board of Directors.
- So far today Canuck Dogs has had 10,216 visitors.
- Canuck Dogs receives on average 104,865 visitors a day.
- Last month Canuck Dogs received 6,986,504 visitors.
- Since March 26, 2010, Canuck Dogs received 130,242,333 visitors.
- The top 10 days for visitors on Canuck Dogs:
CKC Directors
Site Updates
Did you know
368,972 on Jun 16, 2013
325,224 on Dec 18, 2012
316,949 on Feb 26, 2013
314,667 on Feb 23, 2013
314,008 on Apr 13, 2013
312,894 on Jun 9, 2013
311,872 on Jun 8, 2013
308,960 on May 26, 2013
307,602 on May 12, 2013
305,300 on Jun 14, 2013
325,224 on Dec 18, 2012
316,949 on Feb 26, 2013
314,667 on Feb 23, 2013
314,008 on Apr 13, 2013
312,894 on Jun 9, 2013
311,872 on Jun 8, 2013
308,960 on May 26, 2013
307,602 on May 12, 2013
305,300 on Jun 14, 2013
Sunday, May 9, 2010
Related Results
Conformation
Obedience
Rally Obedience
Related Specialties
Atlantic Labrador Retriever Club - Saturday, May 08 - Conformation
Atlantic Labrador Retriever Club - Saturday, May 08 - Rally Obedience
Atlantic Labrador Retriever Club - Saturday, May 08 - Obedience
![]()
** Denise Gallant ** Cha-Rish 'N Cassel's Wild Child Owner: Denise Gallant Breeder: Tracy Casselman |
Best In Show
Judge: Paula Hartinger
Standard Poodle GCh Vetset Happy Days
Points: 228 TOP DOG points (** see disclaimer at bottom)
Best Puppy In Show
Judge: Paula Hartinger
Labrador Retriever Eagertrieves Shadow At Everwood
| Group 1 - Paula Hartinger | Top Dog Points | ||
| Group 1st | Eagertrieves Shadow At Everwood | Labrador Retriever | 63 |
| Group 2nd | Shore Back to the Beginning | English Springer Spaniel | 31 |
| Group 3rd | Ch Wingset's Shared Dream | English Setter | 29 |
| Group 4th | Pennybrook's I'm A Melvin 2 | Vizsla (Smooth-Haired) | 25 |
| BPIG | Eagertrieves Shadow At Everwood | Labrador Retriever | N/A |
| Group 2 - Roger Hartinger | Top Dog Points | ||
| Group 1st | Ch Winsmith Law & Order | Whippet | 30 |
| Group 2nd | Ch Lindisfarne O'Haec Chanceit | Irish Wolfhound | 28 |
| Group 3rd | Beaubri's Master of Disguize | Basenji | 27 |
| Group 4th | Windstorm Vanilla Truffles | Saluki | 25 |
| BPIG | Windstorm Vanilla Truffles | Saluki | N/A |
| Group 3 - Paula Hartinger | Top Dog Points | ||
| Group 1st | Ch Lagarada's Magical Memories | Great Dane | 27 |
| Group 2nd | Ch Leatherneck Just As Requested | Bullmastiff | 24 |
| Group 3rd | Ch Belouro's Diamante | Portuguese Water Dog | 18 |
| Group 4th | Ch Wasenshi's Flirtatious One | Akita | 17 |
| BPIG | Cha-Rish 'N Cassel's Wild Child | Doberman Pinscher | N/A |
| Group 4 - Paula Hartinger | Top Dog Points | ||
| Group 1st | Ch Mac-Ken-Char's Here I Am | West Highland White Terrier | 21 |
| Group 2nd | Zealous Brodie Daybreak | Parson Russell Terrier | 18 |
| Group 3rd | Sterling' Hallelujah | Miniature Schnauzer | 14 |
| Group 4th | Ch Regalridge Sound Investment | Airedale Terrier | 11 |
| BPIG | Sterling' Hallelujah | Miniature Schnauzer | N/A |
| Group 5 - Roger Hartinger | Top Dog Points | ||
| Group 1st | Chriscendo Can You Believe | Pomeranian | 30 |
| Group 2nd | Ch Rockhurst's Oh La La | Havanese | 25 |
| Group 3rd | Cherbo's Choobacha | Japanese Spaniel | 23 |
| Group 4th | Marlex Alegria | Miniature Pinscher | 22 |
| BPIG | Chriscendo Can You Believe | Pomeranian | N/A |
| Group 6 - Roger Hartinger | Top Dog Points | ||
| Group 1st | GCh Vetset Happy Days | Standard Poodle | 24 |
| Group 2nd | Glendars Fancy Pants OnDaGo | Bulldog | 21 |
| Group 3rd | SMB Lord of the Dance | Bichon Frise | 19 |
| Group 4th | Furryangels Time for Miracles | Shih Tzu | 18 |
| BPIG | Furryangels Time for Miracles | Shih Tzu | N/A |
| Group 7 - Roger Hartinger | Top Dog Points | ||
| Group 1st | Wenlisa's Consider the Source | Australian Shepherd | 28 |
| Group 2nd | Ch Shelhaven Sweet Seduction | Shetland Sheepdog | 26 |
| Group 3rd | Ch Stonepillar's Steel Blu | Bouvier des Flandres | 21 |
| Group 4th | Bannerstone's Knight Errant | Collie (Rough) | 20 |
| BPIG | Wenlisa's Consider the Source | Australian Shepherd | N/A |
| Disclaimer: These are not official CKC results. If you spot any incorrect results, please email sue@canuckdogs.com. We rely on the goodwill of volunteers to provide us with results and mistakes are corrected as soon as we receive them. The TOP DOG points are unofficial and are calculated based on the show judging schedule so absentees are NOT taken into consideration. For official results, contact the Canadian Kennel Club. |


