Saturday, October 8, 2011 - Show # 1
Related Results
Conformation
Saturday, October 08 (Show # 1)
Saturday, October 08 (Show # 2)
Sunday, October 09 (Show # 3)
Sunday, October 09 (Show # 4)
Monday, October 10 (Show # 5)
Monday, October 10 (Show # 6)
Related Specialties
EPS Training Associates - Saturday, October 08 - Obedience
EPS Training Associates - Sunday, October 09 - Obedience
EPS Training Associates - Sunday, October 09 - Obedience
EPS Training Associates - Monday, October 10 - Obedience
EPS Training Associates - Monday, October 10 - Obedience
EPS Training Associates - Saturday, October 08 - Rally Obedience
EPS Training Associates - Saturday, October 08 - Rally Obedience
EPS Training Associates - Sunday, October 09 - Rally Obedience
EPS Training Associates - Sunday, October 09 - Rally Obedience
EPS Training Associates - Monday, October 10 - Rally Obedience
-- Noreen Lorenz -- Am/Can GCh Reidwood Royalty Begins CGN Owners: Noreen Lorenz and Lindajune Faulkner Handled by Noreen Lorenz |
Judge: Morley Thornton
Norfolk Terrier Ch Souyen's The Puck Stops Here
Points: 146 TOP DOG points (** see disclaimer at bottom)Best Puppy In Show
Judge: Morley Thornton
Whippet Ch Aikerskaill In A NY Minute
Group 1 - Guy Jeavons | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Ch Grandriver's Sandra Dee | Retriever (Labrador) | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ch Whisperfield Under The Gun | Pointer (German Short-Haired) | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch Carnaby Shades Of Winter | Spaniel (English Cocker) | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Ch Roaneden's Int'l Harvester | Retriever (Nova Scotia Duck Tolling) | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Ch Roaneden's Int'l Harvester | Retriever (Nova Scotia Duck Tolling) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2 - Victoria Thomas | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Ch Aikerskaill In A NY Minute | Whippet | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | GCh HareHill's Working The Strip | Ibizan Hound | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Peshawar Sadie | Dachshund (Miniature Wire-Haired) | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Raffica Herat Abracadabra At Kandoo | Afghan Hound | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Ch Aikerskaill In A NY Minute | Whippet | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3 - Morley Thornton | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Ch Snowmist's Soda Pop | Siberian Husky | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ch Claircreek Dolce Cordelia | Portuguese Water Dog | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Sasdania-Vitag's Sultan | Great Dane | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Ch Denshaws Too Hot To Handle | Boxer | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Bullstock's General Lee | Bullmastiff | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4 - Guy Jeavons | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Ch Souyen's The Puck Stops Here | Norfolk Terrier | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Yvana Justin | Schnauzer (Miniature) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch Toulin's Echo In The North | Scottish Terrier | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Ch Rozzi's Air Force One | Bull Terrier (Miniature) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Yvana Justin | Schnauzer (Miniature) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 5 - Mark Houston-McMillan | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | GCh Whirlwinds Dazzling Debonair | Yorkshire Terrier | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ch Schuyler's Laparata Robert | Pekingese | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch Angel Iggies Foenix Rising [ALL WINS CANCELLED] - CKC Registration Cancelled | Italian Greyhound | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Ch Pocopayasos Kiss My | Havanese | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Cherub's Lone Star Of JBLittle | Maltese | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judge: Mark Houston-McMillan
Best Of Breed: 3 pts Angel Iggies Foenix Rising [ALL WINS CANCELLED] - CKC Registration Cancelled |
Group 6 - Morley Thornton | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Ch SpecialD The Best Of Broadway | Dalmatian | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ch Alaman's It's All About Me | Poodle (Standard) | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch Chadklier's Boomer Boy | Bulldog | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Ch Dreamland's Star Of Rivre Glen | Chow Chow | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Robb Isle Vanilla Ice | French Bulldog | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 7 - Guy Jeavons | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Ch Sonoma's All In Good Time | German Shepherd Dog | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ch Dune's When Dreams Come True | Collie (Smooth) | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch ThundeRun That's The Spirit | Australian Shepherd | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Wotarukus Guilty As Charged | Briard | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Wotarukus Guilty As Charged | Briard | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: These are not official CKC results. If you spot any incorrect results, please visit Results Correction Page. We rely on the goodwill of volunteers to provide us with results and mistakes are corrected as soon as we receive them. For official results, contact the Canadian Kennel Club. |
Featured Dogs
Dog Name | GCh Fingleton Fergus | |
Owner | Signy Thordarson | |
Handler | Celeste Bennett | |
Breed | Spaniel (Clumber) | |
Overall Rank | 5661 | |
Group Rank | 1077 | |
Breed Rank | 10 |
Featured Links
The Canadian Kennel Club- The Canadian Kennel Club (CKC) is the primary registry body for purebred dogs in Canada and currently recognizes 187 breeds.
Read More
- Considering purchasing a purebred dog? The Puppy List is an easy-to-use searchable database that includes contact information for CKC Member Breeders.
Read More
- Adding a new member to your family can be an exciting and patience-trying experience. Before contacting potential breeders, visit CKC’s Finding an Accountable Breeder page for a list of key tips to help you find the right breeder for you.
Read More
- Barry Truax's Top Dog stats for 1988 - 2007 plus Terriers up to 2017.
Read More
- Barry Truax's Top Dog Single Year Show Dog Records
Read More
- Contact the CDJA to offer Ringside Mentoring & Breed Presentations
Read More
- A Canada wide initiative by dedicated enthusiasts, designed to promote the benefits of purebred dog ownership.
Read More
Did you know
- So far today Canuck Dogs has had 132,955 visitors.
- Canuck Dogs receives on average 128,883 visitors a day.
- Last month Canuck Dogs received 5,189,550 visitors.
- Since March 26, 2010, Canuck Dogs received 689,138,779 visitors.