Specialty - John Wade | Top Dog Points |
Best Of Breed | Ch Fantasia Crown Jewels At Famke | Dachshund (Miniature Long-Haired) | 31 |
Best Of Opposite Sex | GCh Daclier's Beeholdn To Eriska | Dachshund (Miniature Long-Haired) | 0 |
Best Of Winners | Virgo Southern Comfort | Dachshund (Miniature Long-Haired) | 0 |
Best Puppy In Breed | Westwinds Q The Rosie View ML | Dachshund (Miniature Long-Haired) | 0 |
Select Dog | GCh Palakore's Let It Be Doxieluv | Dachshund (Miniature Long-Haired) | 0 |
Select Bitch | Ch Halfahund's Had Me At Hello | Dachshund (Miniature Long-Haired) | 0 |
Award Of Merit | GCh Palakore's Black Limousine | Dachshund (Miniature Long-Haired) | 0 |
Winners Dog | Virgo Southern Comfort | Dachshund (Miniature Long-Haired) | 0 |
Reserve Winners Dog | Chetcote Casa Nova | Dachshund (Miniature Long-Haired) | 0 |
Veteran Male | GCh Palakore's Black Limousine | Dachshund (Miniature Long-Haired) | 0 |
Winners Bitch | Chetcote Pawprints Bellissima | Dachshund (Miniature Long-Haired) | 0 |
Reserve Winners Bitch | Hart N Keens Little Miss Independent | Dachshund (Miniature Long-Haired) | 0 |
Veteran Female | GCh Alstertal's Lady Gwenevere | Dachshund (Miniature Long-Haired) | 0 |
Best Veteran | GCh Palakore's Black Limousine | Dachshund (Miniature Long-Haired) | 0 |
Best Stud Dog | GCh Palakore's Black Limousine | Dachshund (Miniature Long-Haired) | 0 |
|
Specialty - John Wade | Top Dog Points |
Best Of Breed | Ch Chetcote Saucy Sensation | Dachshund (Miniature Smooth-Haired) | 5 |
Best Of Opposite Sex | GCh Nepachee's Copper Kettle | Dachshund (Miniature Smooth-Haired) | 0 |
Select Dog | Ch Zimerbude Lezgin MS | Dachshund (Miniature Smooth-Haired) | 0 |
Winners Bitch | Pawprints Destiny Divined | Dachshund (Miniature Smooth-Haired) | 0 |
Best Veteran | GCh Nepachee's Copper Kettle | Dachshund (Miniature Smooth-Haired) | 0 |
Best Stud Dog | Ch Zimerbude Lezgin MS | Dachshund (Miniature Smooth-Haired) | 0 |
|
Specialty - John Wade | Top Dog Points |
Best Of Breed | Ch Hunu Man In Th' Mirror MW | Dachshund (Miniature Wire-Haired) | 6 |
Best Of Opposite Sex | Ch Timberblac's Magik Rainbow | Dachshund (Miniature Wire-Haired) | 0 |
Best Of Winners | Prelude's Academy Award MW | Dachshund (Miniature Wire-Haired) | 0 |
Winners Dog | Prelude's Academy Award MW | Dachshund (Miniature Wire-Haired) | 0 |
Reserve Winners Dog | Brighthope Flanders Field MW | Dachshund (Miniature Wire-Haired) | 0 |
Winners Bitch | Prelude N Bryden's Lacey MW | Dachshund (Miniature Wire-Haired) | 0 |
Reserve Winners Bitch | Prelude's Lucy In The Sky MW | Dachshund (Miniature Wire-Haired) | 0 |
|
Specialty - John Wade | Top Dog Points |
Best Of Breed | GCh Telkel We Know Where You Live | Dachshund (Standard Long-Haired) | 4 |
Best Of Opposite Sex | Lavendall I'm Going To Jackson SL | Dachshund (Standard Long-Haired) | 0 |
Best Of Winners | Jarbsy's You Only Live Once | Dachshund (Standard Long-Haired) | 0 |
Best Puppy In Breed | Jarbsy's You Only Live Once | Dachshund (Standard Long-Haired) | 0 |
Winners Dog | Lavendall I'm Going To Jackson SL | Dachshund (Standard Long-Haired) | 0 |
Reserve Winners Dog | Jarbsy's Let The River Run | Dachshund (Standard Long-Haired) | 0 |
Winners Bitch | Jarbsy's You Only Live Once | Dachshund (Standard Long-Haired) | 0 |
Reserve Winners Bitch | Telkel Dare To Be SL | Dachshund (Standard Long-Haired) | 0 |
|
Specialty - John Wade | Top Dog Points |
Best Of Breed | Ch Chilcotin's Silver Cloud | Dachshund (Standard Smooth-Haired) | 1 |
Best Of Opposite Sex | Chilcotin's Blue Moon | Dachshund (Standard Smooth-Haired) | 0 |
Winners Bitch | Chilcotin's Blue Moon | Dachshund (Standard Smooth-Haired) | 0 |
|
Specialty - John Wade | Top Dog Points |
Best Of Breed | Ch Sweetwire's Living On The Edge | Dachshund (Standard Wire-Haired) | 5 |
Best Of Opposite Sex | Daybreak's Vferrahunde Mark Of Favor W | Dachshund (Standard Wire-Haired) | 0 |
Best Of Winners | Daybreak's Vferrahunde Mark Of Favor W | Dachshund (Standard Wire-Haired) | 0 |
Best Puppy In Breed | Starbarrack Sweet Victory SW | Dachshund (Standard Wire-Haired) | 0 |
Winners Dog | Daybreak's Vferrahunde Mark Of Favor W | Dachshund (Standard Wire-Haired) | 0 |
Reserve Winners Dog | Starbarrack Sweet Victory SW | Dachshund (Standard Wire-Haired) | 0 |
Winners Bitch | Bopar Sydney Sea To Sea SW | Dachshund (Standard Wire-Haired) | 0 |
Best Veteran | Ch Kamdons Ruff Around The Edges | Dachshund (Standard Wire-Haired) | 0 |
|
Disclaimer: These are not official CKC results. If you spot any incorrect results, please visit Result Correction Page. We rely on the goodwill of volunteers to provide us with results and mistakes are corrected as soon as we receive them. The TOP DOG points are unofficial and are calculated based on the show judging schedule so absentees are NOT taken into consideration. For official results, contact the Canadian Kennel Club. |
Featured Dogs
|
Dog Name |
GCh Kieran Of Carannagh |
Owner |
Sheila Davidson |
Handler |
Emily Burdon |
Breed |
Setter (Irish) |
|
Overall Rank |
645 |
Group Rank |
119 |
Breed Rank |
4 |
View Show Record
Site Updates
Top 10 Days Visited
- 1,006,525 on Apr 4, 2021
- 945,174 on Mar 1, 2020
- 879,342 on Sep 29, 2020
- 868,818 on Jun 14, 2020
- 848,240 on Oct 2, 2020
- 848,240 on Oct 2, 2020
- 848,239 on Oct 2, 2020
- 847,356 on Dec 29, 2019
- 805,220 on Apr 4, 2021
- 796,785 on Aug 14, 2020
Did you know
- So far today Canuck Dogs has had 25,735 visitors.
- Canuck Dogs receives on average 124,247 visitors a day.
- Last month Canuck Dogs received 35,041,497 visitors.
- Since March 26, 2010, Canuck Dogs received 1,086,790,084 visitors.