Sunday, October 7, 2012 - Show # 3
Related Results
Conformation
Saturday, October 06 (Show #1)
Saturday, October 06 (Show # 2)
Sunday, October 07 (Show # 3)
Sunday, October 07 (Show # 4)
Monday, October 08 (Show # 5)
Monday, October 08 (Show # 6)
Related Specialties
EPS Training Associates - Saturday, October 06 - Obedience
EPS Training Associates - Sunday, October 07 - Obedience
EPS Training Associates - Sunday, October 07 - Obedience
EPS Training Associates - Monday, October 08 - Obedience
EPS Training Associates - Monday, October 08 - Obedience
EPS Training Associates - Saturday, October 06 - Rally Obedience
EPS Training Associates - Saturday, October 06 - Rally Obedience
EPS Training Associates - Sunday, October 07 - Rally Obedience
EPS Training Associates - Sunday, October 07 - Rally Obedience
EPS Training Associates - Monday, October 08 - Rally Obedience
-- Noreen Lorenz -- MBIS Can/Am Ch Reidwood Just in Time Owner: Noreen Lorenz & Nancy & Jeannette Warner Breeder: Nancy & Jeannette Warner Handled by Noreen Lorenz |
Judge: Thora Brown
Spaniel (American Cocker) GCh Mario N Beechwood's Midnight Express
Points: 122 TOP DOG points (** see disclaimer at bottom)Best Puppy In Show
Judge: Thora Brown
Toy Manchester Terrier Ch Fwaggles Million Dollar Baby
Group 1 - Christopher Neilson | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | GCh Mario N Beechwood's Midnight Express | Spaniel (American Cocker) | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ch Carnaby Shades Of Winter | Spaniel (English Cocker) | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch Reidwood Just In Time | Setter (English) | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Ch LandnSea's Lighthouse KeepHer | Retriever (Labrador) | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Carnaby Collaboration | Spaniel (English Cocker) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2 - Thora Brown | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Ch Stoneledge 'N Lorricbrook La Nina | Whippet | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ch GrandCru Alion | Greyhound | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | GCh Quiquen Quartz | Norwegian Elkhound | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Ch Obiwan Hallelujah | Afghan Hound | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Hamburg Vom Ringshof | Dachshund (Standard Wire-Haired) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3 - Thora Brown | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Ch Brandy Hills Inherit The Wynn v Reichrott | Rottweiler | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ch Goldgrove High Intensity | Doberman Pinscher | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch Striders Santana V Drogheda | Great Dane | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Ch Bullstock's General Lee | Bullmastiff | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Ch Gatehouse Rustenblack KissThis | Doberman Pinscher | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4 - Thora Brown | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Ch Greentree Keepsake Surfin' USA | Soft-Coated Wheaten Terrier | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ch Kairos Some Like It Hot | Manchester Terrier | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Stone Ridge Sudden Impact | Airedale Terrier | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | No Entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | No Entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 5 - Allan Brown | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Ch Schuyler's Laparata Robert | Pekingese | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ch Orchard Hill Shirmont Backtalk | Cavalier King Charles Spaniel | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch Siosalach Stone Cold | Pug | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Ch Marcosa's License To Thrill At Mojito | Havanese | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Ch Fwaggles Million Dollar Baby | Toy Manchester Terrier | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 6 - Thora Brown | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Ch Colledge Made You Look | Tibetan Terrier | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ch Doreval Xavier Eliott | Bulldog | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch Fabelhaft Robobull Di Oro | French Bulldog | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Souyen's Bella Rose | Shih Tzu | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Ch Doreval Xavier Eliott | Bulldog | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 7 - Allan Brown | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Glasgowhill's Big Bang Theory | Collie (Rough) | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ch BaileySong He's The One | Bearded Collie | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch Agassiz's Whiskey On The Rocks | Australian Cattle Dog | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Jesters Gaelic Fling At Wotarukus | Briard | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Glasgowhill's Big Bang Theory | Collie (Rough) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: These are not official CKC results. If you spot any incorrect results, please visit Results Correction Page. We rely on the goodwill of volunteers to provide us with results and mistakes are corrected as soon as we receive them. For official results, contact the Canadian Kennel Club. |
Featured Dogs
Dog Name | GChB Cogie's Valentino Star | |
Owner | Susan Edginton | |
Handler | Susan Edginton | |
Breed | Chihuahua (Long Coat) | |
Overall Rank | 5688 | |
Group Rank | 815 | |
Breed Rank | 42 |
Featured Links
The Canadian Kennel Club- The Canadian Kennel Club (CKC) is the primary registry body for purebred dogs in Canada and currently recognizes 187 breeds.
Read More
- Considering purchasing a purebred dog? The Puppy List is an easy-to-use searchable database that includes contact information for CKC Member Breeders.
Read More
- Adding a new member to your family can be an exciting and patience-trying experience. Before contacting potential breeders, visit CKC’s Finding an Accountable Breeder page for a list of key tips to help you find the right breeder for you.
Read More
- Barry Truax's Top Dog stats for 1988 - 2007 plus Terriers up to 2017.
Read More
- Barry Truax's Top Dog Single Year Show Dog Records
Read More
- Contact the CDJA to offer Ringside Mentoring & Breed Presentations
Read More
- A Canada wide initiative by dedicated enthusiasts, designed to promote the benefits of purebred dog ownership.
Read More
Did you know
- So far today Canuck Dogs has had 64,471 visitors.
- Canuck Dogs receives on average 128,890 visitors a day.
- Last month Canuck Dogs received 5,189,550 visitors.
- Since March 26, 2010, Canuck Dogs received 689,434,894 visitors.