Sunday, September 4, 2011
Related Results
Related Specialties
Dogwood Boxer Club - Sunday, September 04 - Conformation
Dogwood Boxer Club - Saturday, September 03 - Obedience
Sagebrush Working, Herding & Obedience Club Of BC - Friday, September 02 - Obedience
Sagebrush Working, Herding & Obedience Club Of BC - Friday, September 02 - Obedience
Sagebrush Working, Herding & Obedience Club Of BC - Saturday, September 03 - Obedience
Sagebrush Working, Herding & Obedience Club Of BC - Sunday, September 04 - Rally Obedience
Sagebrush Working, Herding & Obedience Club Of BC - Sunday, September 04 - Rally Obedience
Sagebrush Working, Herding & Obedience Club Of BC - Monday, September 05 - Rally Obedience
Sagebrush Working, Herding & Obedience Club Of B.C. - Saturday, September 03 - Conformation
-- Fran Zimmerman -- Ch. Aura's Snowbird "Annie" Fran Zimmerman, Aura Poodles |
Judge: Sue-Ellyn Rempel
Bullmastiff Ch RoxEdge's All Fired Up
Points: 240 TOP DOG points (** see disclaimer at bottom)Reserve Best In Show
Judge: Sue-Ellyn Rempel
Bulldog Ch Graybulls Ketel OneBest Puppy In Show
Judge: Sue-Ellyn Rempel
Poodle (Standard) Classique Faerie Queene
Group 1 - Sue-Ellyn Rempel | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | GCh JBG's Oh Henry | Retriever (Golden) | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ch Silversea's Starlight Dancer | Weimaraner | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch Pippalane's Suzy Q | Retriever (Labrador) | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Kulana Crime Of The Century | Spaniel (Irish Water) | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Kulana Crime Of The Century | Spaniel (Irish Water) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2 - Michael Woods (Dr) | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Ch Foxglen Deal Or No Deal | Basset Hound | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ch Matsutakes A Moment In Time | Dachshund (Standard Wire-Haired) | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch Hollyrood Thistle Of Tamazar | Deerhound (Scottish) | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Ch Coso's Adonis Of Argos | Rhodesian Ridgeback | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Ashanti's Currahee Ekko | Rhodesian Ridgeback | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3 - Sue-Ellyn Rempel | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Ch RoxEdge's All Fired Up | Bullmastiff | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ch Skansen's Great Gatsby | Schnauzer (Giant) | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch Hi-Tech The King Of Sherry Shoot JP | Boxer | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Ch Steinhaus Curb Your Enthusiasm | Schnauzer (Standard) | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | dBella's Vaudeville Vixen | Doberman Pinscher | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4 - David Markus | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Ch Leman Thalie | West Highland White Terrier | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ch Glenfraser's Alexander Of Gallica | Scottish Terrier | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch Harringtons Crimsonrose Figaro | Australian Terrier | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Ch Kingael's Tudor Noble Woman | Kerry Blue Terrier | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Windacre Crowned Jewel | West Highland White Terrier | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 5 - David Markus | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Ch Pastoral Hit The Jackpot | Yorkshire Terrier | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ch Arkeno Rodeo Paco Loco | Papillon | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch Kailand's Ruben Of Protearidge | Pug | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Ch Farthings Demi Tasse Noire | Poodle (Toy) | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Ch Arkeno Rodeo Paco Loco | Papillon | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 6 - Sue-Ellyn Rempel | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Ch Graybulls Ketel One | Bulldog | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ch Rockydell's Jigsaw Puzzle | French Bulldog | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch Seransil Promise Is A Promise | Poodle (Standard) | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Ch Kiji Laser No Big Deal | Lowchen | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Classique Faerie Queene | Poodle (Standard) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 7 - Michael Woods (Dr) | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Ch Quiche's Ivee League | Bouvier des Flandres | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ch Valubal Burn Notice | Old English Sheepdog | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | CL's Shake-M-Up Marleesha | German Shepherd Dog | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Ch Highcroft Ultimate Quest | Collie (Rough) | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Ch Valubal Burn Notice | Old English Sheepdog | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: These are not official CKC results. If you spot any incorrect results, please visit Results Correction Page. We rely on the goodwill of volunteers to provide us with results and mistakes are corrected as soon as we receive them. For official results, contact the Canadian Kennel Club. |
Featured Dogs
Dog Name | GCh Armada's Changing Winds | |
Owner | Michelle Hardman, Tracy Brown, Lana Stewart | |
Handler | Tracy Brown | |
Breed | Portuguese Water Dog | |
Overall Rank | 5352 | |
Group Rank | 821 | |
Breed Rank | 46 |
Featured Links
The Canadian Kennel Club- The Canadian Kennel Club (CKC) is the primary registry body for purebred dogs in Canada and currently recognizes 187 breeds.
Read More
- Considering purchasing a purebred dog? The Puppy List is an easy-to-use searchable database that includes contact information for CKC Member Breeders.
Read More
- Adding a new member to your family can be an exciting and patience-trying experience. Before contacting potential breeders, visit CKC’s Finding an Accountable Breeder page for a list of key tips to help you find the right breeder for you.
Read More
- Barry Truax's Top Dog stats for 1988 - 2007 plus Terriers up to 2017.
Read More
- Barry Truax's Top Dog Single Year Show Dog Records
Read More
- Contact the CDJA to offer Ringside Mentoring & Breed Presentations
Read More
- A Canada wide initiative by dedicated enthusiasts, designed to promote the benefits of purebred dog ownership.
Read More
Did you know
- So far today Canuck Dogs has had 74,392 visitors.
- Canuck Dogs receives on average 128,644 visitors a day.
- Last month Canuck Dogs received 2,112,520 visitors.
- Since March 26, 2010, Canuck Dogs received 683,484,127 visitors.