Thursday, August 5, 2010
Related Results
Obedience
Thursday, August 05 (Trial 1)
Friday, August 06 (Trial 2)
Saturday, August 07 (Trial 3)
Sunday, August 08 (Trial 4)
Related Specialties
Dalmatian Club of Canada - Saturday, August 07 - Conformation
German Shepherd Dog Club of Canada - Friday, August 06 - Conformation
Group VI Club of Manitoba - Friday, August 06 - Conformation
Labrador Retriever Club of Manitoba - Friday, August 06 - Conformation
Manitoba Hound Club - Friday, August 06 - Conformation
Miniature Schnauzer Club of Canada - Friday, August 06 - Conformation
Papillon Canada - Saturday, August 07 - Conformation
Papillon Canada - Friday, August 06 - Obedience
Prairie Toy Association - Friday, August 06 - Conformation
German Shepherd Dog Club of Manitoba - Saturday, August 07 - Conformation
Golden Retriever Club of Canada - Saturday, August 07 - Conformation
Labrador Retriever Club of Canada - Saturday, August 07 - Conformation
Manitoba Boxer Club - Saturday, August 07 - Conformation
Red River Terrier Association - Saturday, August 07 - Conformation
Manitoba Sporting Dog Association - Sunday, August 08 - Conformation
Boxer Club of Canada - Sunday, August 08 - Conformation
![]()
-- Diane Fast -- BPIS BPISS CH SpecialD The Best of Broadway "Porter" Diane Fast, Special "D" Dalmatians |
Judge: Sharon Derrick
Setter (Irish) GCh Captiva's Turning Heads
Points: 332 TOP DOG points (** see disclaimer at bottom)Best Puppy In Show
Judge: Sharon Derrick
Basenji Ahmahr Nahr's Hallelujah Makes A Joyful Noise
Group 1 - Sharon Derrick | Top Dog Points | ||
Group 1st | GCh Captiva's Turning Heads | Setter (Irish) | 49 |
Group 2nd | Ch Auburnmist Special Blend | Retriever (Golden) | 45 |
Group 3rd | GCh Southern's Red White & Blue | Spaniel (American Cocker) | 36 |
Group 4th | Ch Gomagans Case Dismissed | Retriever (Labrador) | 34 |
BPIG | Ch Sagebrush Bull Mtns Judee | Setter (English) | N/A |
Group 2 - Chie Ejima Yamakado | Top Dog Points | ||
Group 1st | Ch Khardhani's Solaris | Afghan Hound | 49 |
Group 2nd | Ch Torquay Shrek | Beagle | 45 |
Group 3rd | Ch Aikerskaill Jury Of One | Whippet | 39 |
Group 4th | Ch Windstorm Thatz The Ticket | Saluki | 36 |
BPIG | Ahmahr Nahr's Hallelujah Makes A Joyful Noise | Basenji | N/A |
Group 3 - Chie Ejima Yamakado | Top Dog Points | ||
Group 1st | Raincoast Partner Of Dreams | Newfoundland | 49 |
Group 2nd | Ch Royal Future JP Jast As I Am | Doberman Pinscher | 48 |
Group 3rd | Ch Oakhollow's Simply Irresistible | Siberian Husky | 34 |
Group 4th | Ch Ensign's Futura Vita Of Tybrushe | Boxer | 32 |
BPIG | Ch Cassels Seek And Destroy | Doberman Pinscher | N/A |
Group 4 - Sylvia Barkey | Top Dog Points | ||
Group 1st | Ch Epic Bells N Whistles | Irish Terrier | 30 |
Group 2nd | Ch Waterwalk Retro Chic | Lakeland Terrier | 28 |
Group 3rd | Ch Legacy's Rock Around The Clock | Schnauzer (Miniature) | 26 |
Group 4th | Malahideblue Crash Bandicoot | Kerry Blue Terrier | 19 |
BPIG | Jetcity's Hot T' Trot at Caldec | Manchester Terrier | N/A |
Group 5 - Sylvia Barkey | Top Dog Points | ||
Group 1st | Ch Fantasmas Evelyn Oteilia | Chinese Crested | 61 |
Group 2nd | Ch First Enchanted Love Forussi | Papillon | 58 |
Group 3rd | Ch SheepRiver's Mystical Mieko | Japanese Chin | 33 |
Group 4th | Ch Shirmont Rhapsody In Blue | Cavalier King Charles Spaniel | 30 |
BPIG | Lyntoms Rock'M Sock'M | Pug | N/A |
Group 6 - Tempest Deptuch | Top Dog Points | ||
Group 1st | GCh Classique Scaramouche | Poodle (Standard) | 38 |
Group 2nd | Ch Daimler's Caviar Dreams | Keeshond | 35 |
Group 3rd | Ch Gumby's Living On A Prayer | Chinese Shar-Pei | 34 |
Group 4th | Ch Merry Go Round Mach Ten | Dalmatian | 33 |
BPIG | Spindrift The Mandarin Man | Chow Chow | N/A |
Group 7 - Sharon Derrick | Top Dog Points | ||
Group 1st | Ch Highflying Fire Away | Bearded Collie | 50 |
Group 2nd | Ch Highcroft Ultimate Quest | Collie (Rough) | 47 |
Group 3rd | Ch Requin Deabei | Belgian Shepherd Dog | 45 |
Group 4th | Ch Maxcell's Alice Cooper | German Shepherd Dog | 44 |
BPIG | Ch Sheep's Kin Turn On The Charm | Australian Shepherd | N/A |
Disclaimer: These are not official CKC results. If you spot any incorrect results, please visit Result Correction Page. We rely on the goodwill of volunteers to provide us with results and mistakes are corrected as soon as we receive them. The TOP DOG points are unofficial and are calculated based on the show judging schedule so absentees are NOT taken into consideration. For official results, contact the Canadian Kennel Club. |
Featured Dogs
|
||
Dog Name | GCh Fonehill Solar | |
Owner | Wendy Reekie | |
Breed | Collie (Rough) | |
Overall Rank | 285 | |
Group Rank | 46 | |
Breed Rank | 2 |
Featured Links
PuppyViewer- Supporting ethical breeding. For breeders and people looking for good breeders
Read More
- Barry Truax's Top Dog stats for 1988 - 2007 plus Terriers up to 2017.
Read More
- Contact the CDJA to offer Ringside Mentoring & Breed Presentations
Read More
- A Canada wide initiative by dedicated enthusiasts, designed to promote the benefits of purebred dog ownership.
Read More
- 945,174 on Mar 1, 2020
- 879,342 on Sep 29, 2020
- 868,818 on Jun 14, 2020
- 848,240 on Oct 2, 2020
- 848,240 on Oct 2, 2020
- 848,239 on Oct 2, 2020
- 847,356 on Dec 29, 2019
- 796,785 on Aug 14, 2020
- 790,280 on Mar 5, 2020
- 774,300 on Oct 3, 2020
Site Updates
Top 10 Days Visited
Did you know
- So far today Canuck Dogs has had 76,921 visitors.
- Canuck Dogs receives on average 121,267 visitors a day.
- Last month Canuck Dogs received 11,122,607 visitors.
- Since March 26, 2010, Canuck Dogs received 990,749,619 visitors.