Saturday, February 4, 2017 - Obedience Trial 1
Related Results
Obedience
Saturday, February 04 (Obedience Trial 1)
Saturday, February 04 (Obedience Trial 2)
Rally Obedience
Saturday, February 04 (Rally Trial 1)
Saturday, February 04 (Rally Trial 2)
Related Specialties
Hamilton Dog Obedience Club - Sunday, February 05 - Obedience
Hamilton Dog Obedience Club - Sunday, February 05 - Obedience
Hamilton Dog Obedience Club - Sunday, February 05 - Rally Obedience
Hamilton Dog Obedience Club - Sunday, February 05 - Rally Obedience
![]()
-- Best In Show Services -- Joanne Fernall Phone: 705-639-1210 |
Judge: Pierre Lambert
Retriever (Golden) GMOTCh Tanbark's High Rolling Player / Rose Apollonio
Pre-Novice - Pierre Lambert | ||||
Luna Moon Of Goldnatitude | Retriever (Golden) | Kim Ramsey | N/A | |
Sidolfus Rufus Maximus | Mixed Breed | Shannon Peirce | N/A | |
Ch Canyonview Not To Blame | Shetland Sheepdog | Diana Calligan | N/A | |
Mardles Llanfair Clarion Call | Retriever (Labrador) | Allison Litfin | N/A | |
Taliesin's Realta Gheal I Bodach | Irish Wolfhound | Celeste Atkinson | N/A |
Novice A - Pierre Lambert | ||||
Red On Arrival | Mixed Breed | Alissa Wheatley | 190.5 | |
Halo (10000197) | Mixed Breed | Alexia Cina | 188.5 | |
Winstead's Whispering Wind | Retriever (Labrador) | Barry & Fran Betts | 182.5 |
Novice B - Pierre Lambert | ||||
No Qualifiers |
Open A - Pierre Lambert | ||||
No Qualifiers |
Open B - Pierre Lambert | ||||
GMOTCh Tanbark's High Rolling Player | Retriever (Golden) | Rose Apollonio | 198.0 | |
Ch OTCh Pinebank We Will Rock You | Retriever (Labrador) | Susan Bell | 195.0 | |
Ch MOTCh Knightdrmz Franklin Mint | Retriever (Golden) | Tracy Thompson | 195.0 | |
MOTCh Tersha's Viva Las Vegas | German Shepherd Dog | Sharon Smith | 194.5 | |
Butterblac's Wedding Song | Retriever (Flat-Coated) | Ikena Hilmayer | 194.0 | |
MOTCh Meadowpond Goldunn Kaldora | Retriever (Golden) | Del Lunn | 193.5 | |
Ch MOTCh Askr Of Bosworth | Great Dane | Brent Edmunds | 190.5 |
Utility A - Pierre Lambert | ||||
Wimberway's Dakota | Retriever (Labrador) | Diane Johnson | 182.5 |
Utility B - Pierre Lambert | ||||
GMOTCh Tanbark's High Rolling Player | Retriever (Golden) | Rose Apollonio | 197.0 | |
MOTCh Meadowpond Goldunn Kaldora | Retriever (Golden) | Del Lunn | 189.0 |
Disclaimer: Disclaimer: These are not official CKC results. If you spot any incorrect results, please email sue@canuckdogs.com. We rely on the goodwill of volunteers to provide us with results and mistakes are corrected as soon as we receive them. Where there is a tie for a score, results may not be listed in order of placement. For official results, contact the Canadian Kennel Club. |
Featured Dogs
|
||
Dog Name | GCh Kieran Of Carannagh | |
Owner | Sheila Davidson | |
Handler | Emily Burdon | |
Breed | Setter (Irish) | |
Overall Rank | 645 | |
Group Rank | 119 | |
Breed Rank | 4 |
Featured Links
PuppyViewer- Supporting ethical breeding. For breeders and people looking for good breeders
Read More
- Barry Truax's Top Dog stats for 1988 - 2007 plus Terriers up to 2017.
Read More
- Contact the CDJA to offer Ringside Mentoring & Breed Presentations
Read More
- A Canada wide initiative by dedicated enthusiasts, designed to promote the benefits of purebred dog ownership.
Read More
- 945,174 on Mar 1, 2020
- 879,342 on Sep 29, 2020
- 868,818 on Jun 14, 2020
- 848,240 on Oct 2, 2020
- 848,240 on Oct 2, 2020
- 848,239 on Oct 2, 2020
- 847,356 on Dec 29, 2019
- 796,785 on Aug 14, 2020
- 790,280 on Mar 5, 2020
- 774,300 on Oct 3, 2020
Site Updates
Top 10 Days Visited
Did you know
- So far today Canuck Dogs has had 26,583 visitors.
- Canuck Dogs receives on average 122,775 visitors a day.
- Last month Canuck Dogs received 35,062,900 visitors.
- Since March 26, 2010, Canuck Dogs received 1,046,415,252 visitors.