Conformation [Breeds]


Brought to you by

Last Updated: July 2, 2025 AT 03:07:27 Atlantic Time

BEST OF BREED POINTS CURRENT TO: June 16, 2025

Type of Point Standings Year Display Breed  
Update

January | February | March | April | May | June | July | August | September | October | November | December

Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
1 N/A Collie (Smooth) GChS Feoras & Caradilis Rising Fortune(F) 0 0 5 4 4 4 477
2 N/A Collie (Smooth) GChB Brackenbrae Prairiepine Oynx(M) 0 0 1 2 4 5 159
3 N/A Collie (Smooth) GCh Seawhisper Winsmore's Non-Stop(M) 0 0 1 1 4 1 118
4 N/A Collie (Smooth) GChB Cardross Black Velvet(F) 0 0 4 3 2 0 113
5 N/A Collie (Smooth) Ch Thistlebrae Arn't I A Jewel(F) 0 0 0 0 0 1 67
6 N/A Collie (Smooth) GCh Feoras Face My Magic(F) 0 0 0 0 1 0 60
7 N/A Collie (Smooth) GCh Tamaron's Lord Of The Rings(M) 0 0 0 0 1 2 55
8 N/A Collie (Smooth) GCh Colwick InForAPennyInForAPound(M) 0 0 0 1 0 0 41
9 N/A Collie (Smooth) GCh Tamaron's After Midnight(M) 0 0 0 0 0 0 38
10 N/A Collie (Smooth) Ch Calibre's Golden Goose(M) 0 0 0 0 0 2 36
10 N/A Collie (Smooth) Ch Whiskeyjack Alchemy Ambitions(M) 0 0 0 0 1 0 36
12 N/A Collie (Smooth) Chippenhook's Soul Man(M) 0 0 0 0 0 1 32
13 N/A Collie (Smooth) Cardross Back In Time To Seafoam(M) 0 0 0 0 1 1 31
14 N/A Collie (Smooth) Cardross Magic For Marigold(F) 0 0 1 0 0 0 29
15 N/A Collie (Smooth) Travler's Hold Me Close At Nationview(M) 0 0 0 1 0 0 26
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
16 N/A Collie (Smooth) GCh Seawhisper Winsmore Limelight(M) 0 0 0 0 0 1 25
17 N/A Collie (Smooth) Ch Cardross McTavish Nights(M) 0 0 0 0 0 1 13
18 N/A Collie (Smooth) Cherfire's Jingle Bell Rock(M) 0 0 0 0 0 0 12
19 N/A Collie (Smooth) Thistlebrae Affair Of The Heart(F) 0 0 0 0 0 0 11
20 N/A Collie (Smooth) Ch Cherfire's Silent Night(F) 0 0 0 0 0 0 10
21 N/A Collie (Smooth) Seawhisper Winsmore's Cee It My Way(F) 0 0 0 0 0 0 8
22 N/A Collie (Smooth) Thistlebrae Not Yet Famous(M) 0 0 0 0 0 0 7
22 N/A Collie (Smooth) Ch Cherfire's Blarney Stone(M) 0 0 0 0 0 0 7
24 N/A Collie (Smooth) Seawhisper Sea Glass(F) 0 0 0 0 0 0 6
24 N/A Collie (Smooth) Ch Kaymann's Once In A Blue Moon(F) 0 0 0 0 0 0 6
The ShowTime Stats Conformation rankings are based on Breed, Group, Specialty Best of Breed & Specialty Group wins at Canadian Kennel Club shows and are not an official CKC record of points or wins. The system is unique to Canuck Dogs. The Dogs Defeated points are calculated in two phases. The initial points are based on the published judging schedule and absentees are not deducted, nor are all-breed Best of Breed wins included in the point total. Once volunteers submit breed results, the standings are updated to include the Best of Breed wins and absentees. For official CKC results, contact the Canadian Kennel Club.
               

Sponsored By