Sunday, December 6, 2020 - Rally-4
Related Results
Rally Obedience
Saturday, December 05 (Rally-1)
Saturday, December 05 (Rally-2)
Sunday, December 06 (Rally-3)
Sunday, December 06 (Rally-4)
![]()
--Wascana Dog Obedience Club -- www.wascanadogclub.com |
Novice A - Karen Graham Banman | ||||
Amarantine's Seige Of Kattegat | Bull Terrier (Miniature) | Andrea McEwen | 97.0 |
Novice B - Karen Graham Banman | ||||
Cinnstar Featherz Dapper In Tweed | Retriever (Nova Scotia Duck Tolling) | Shelly Campbell | 98.0 | |
Aisha's Kysha's Mystical Illusion | Tibetan Terrier | Lianne Daradics | 97.0 | |
Carolots Caravan To Vegas | Retriever (Golden) | Carol Aitken | 95.0 | |
Angel's Charli You Are My Dream | Soft-Coated Wheaten Terrier | Margaret Stewardson | 93.0 |
Intermediate - Karen Graham Banman | ||||
Nitestar's Annie Quick Confess | Australian Shepherd | Amber Carlson | 100.0 | |
Ch LegalBeagles Gershwin's Rhapsody | Beagle | Donna Bobowsky | 94.0 |
Advanced A - Karen Graham Banman | ||||
No Qualifiers |
Advanced B - Karen Graham Banman | ||||
RCh Yando vom Haus Stirling | German Shepherd Dog | Gaeleen Ratte | 100.0 | |
RCh Valubal One Broke Girl | Old English Sheepdog | Katherine Ball | 99.0 | |
Ch Sycalcade Dare Push The Limit | Bullmastiff | Shelly Filippi | 96.0 | |
Manitou Radiant Featherz | Retriever (Nova Scotia Duck Tolling) | Shelly Campbell | 95.0 |
Excellent A - Karen Graham Banman | ||||
Ch Tumbleweed's Valubal Landslide | Old English Sheepdog | Katherine Ball | 100.0 |
Excellent B - Karen Graham Banman | ||||
RCh Valubal One Broke Girl | Old English Sheepdog | Katherine Ball | 100.0 | |
GCh Buaidh Motlikru Litle Blk Book | Bearded Collie | Hendrika Evans | 97.0 | |
Smok'nGold's Spittin Fire | Retriever (Golden) | Jasmine DeBlois | 95.0 | |
Ch Sycalcade Dare Push The Limit | Bullmastiff | Shelly Filippi | 95.0 | |
RCh Yando vom Haus Stirling | German Shepherd Dog | Gaeleen Ratte | 89.0 |
Master - Karen Graham Banman | ||||
RCh Yando vom Haus Stirling | German Shepherd Dog | Gaeleen Ratte | 96.5 |
Disclaimer: Disclaimer: These are not official CKC results. If you spot any incorrect results, please email sue@canuckdogs.com. We rely on the goodwill of volunteers to provide us with results and mistakes are corrected as soon as we receive them. Where there is a tie for a score, results may not be listed in order of placement. For official results, contact the Canadian Kennel Club. |
Featured Dogs
View Show RecordFeatured Links
PuppyViewer- Supporting ethical breeding. For breeders and people looking for good breeders
Read More
- Barry Truax's Top Dog stats for 1988 - 2007 plus Terriers up to 2017.
Read More
- Contact the CDJA to offer Ringside Mentoring & Breed Presentations
Read More
- A Canada wide initiative by dedicated enthusiasts, designed to promote the benefits of purebred dog ownership.
Read More
- 945,174 on Mar 1, 2020
- 879,342 on Sep 29, 2020
- 868,818 on Jun 14, 2020
- 848,240 on Oct 2, 2020
- 848,240 on Oct 2, 2020
- 848,239 on Oct 2, 2020
- 847,356 on Dec 29, 2019
- 796,785 on Aug 14, 2020
- 790,280 on Mar 5, 2020
- 774,300 on Oct 3, 2020
Site Updates
Top 10 Days Visited
Did you know
- So far today Canuck Dogs has had 15,715 visitors.
- Canuck Dogs receives on average 122,463 visitors a day.
- Last month Canuck Dogs received 14,330,518 visitors.
- Since March 26, 2010, Canuck Dogs received 1,032,482,001 visitors.