Group 1 - Linda St-Hilaire | Top Dog Points |
Group 1st | GCh Mar-K's Here We Go Again! | Spaniel (American Cocker) | 22 |
Group 2nd | Ch Beswin Ynot Aim For The Stars | Spaniel (English Springer) | 21 |
Group 3rd | Ch Ches-Shores Spotted Eagle | Retriever (Chesapeake Bay) | 15 |
Group 4th | Stella Del Nord "N" Sugar River Luna | Spinone Italiano | 14 |
BPIG | Ch Beswin Ynot Aim For The Stars | Spaniel (English Springer) | N/A |
|
Group 2 - Vickie Umpleby | Top Dog Points |
Group 1st | GChB Amahte's Sungura Wawindaji | Ibizan Hound | 16 |
Group 2nd | GCh DeiConsorti Anythin But Cliche | Saluki | 15 |
Group 3rd | Ch Longonlovings Dreams In Darkness | Dachshund (Miniature Smooth) | 12 |
Group 4th | GCh DragonPearl What If I Could Fly | Beagle | 10 |
BPIG | Aikerskaill N SpecialD's Devil Inside | Whippet | N/A |
|
Group 3 - Rick Fehler | Top Dog Points |
Group 1st | Ch Whitcam's Voice Of Freedom | Doberman Pinscher | 22 |
Group 2nd | Ch Gallardo And Marburl's Broken Halos | Boxer | 18 |
Group 3rd | Ch Earthwind Sharp Dressed Man | Alaskan Malamute | 14 |
Group 4th | Ch Baywood Nautical Adventure | Portuguese Water Dog | 13 |
BPIG | Ch Baywood Nautical Adventure | Portuguese Water Dog | N/A |
|
Group 4 - Vickie Umpleby | Top Dog Points |
Group 1st | Ch Julerr For The Rebel Alliance | Cesky Terrier | 16 |
Group 2nd | Ch Nezhnoye Plamya Tsarevich For Sionnach | Irish Terrier | 15 |
Group 3rd | GCh Rina Lob Od 1300 Kaplara | American Staffordshire Terrier | 14 |
Group 4th | GCh Shawndee Sharp Focus | Airedale Terrier | 12 |
BPIG | Malahideblue Fire & Ice With Sparkle & Spice | Kerry Blue Terrier | N/A |
|
Group 5 - Vickie Umpleby | Top Dog Points |
Group 1st | GChS Sunterra So Fired Up | Pomeranian | 29 |
Group 2nd | GChB Valifyre Hidden Treasure | Papillon | 28 |
Group 3rd | Ch Londoncor Oxford | Cavalier King Charles Spaniel | 27 |
Group 4th | GCh Miss M's Black Barlow | Chihuahua (Long Coat) | 25 |
BPIG | Ch Havasmallpaw Loves Carmen Sandiego | Havanese | N/A |
|
Group 6 - Rick Fehler | Top Dog Points |
Group 1st | GCh Lasalle's Bend It Like Beckham At Incognito | French Bulldog | 22 |
Group 2nd | SpecialD Harvest Moon | Dalmatian | 21 |
Group 3rd | Tuck 'N Rolls My Hearts Glory At VistaRolls | Chinese Shar-Pei | 13 |
Group 4th | Ch Bonden's Klompen Pickwick Club | Keeshond | 12 |
BPIG | SpecialD Harvest Moon | Dalmatian | N/A |
|
Group 7 - Linda St-Hilaire | Top Dog Points |
Group 1st | GChB Sugarok Magical Mystery Tour | Finnish Lapphund | 36 |
Group 2nd | GCh Saffire's I'll Have Another | Australian Shepherd | 35 |
Group 3rd | GChEx Tumbleweed Valubal Gamechanger | Old English Sheepdog | 22 |
Group 4th | Mystksand I Put A Spell On You | German Shepherd Dog | 21 |
BPIG | Mystksand I Put A Spell On You | German Shepherd Dog | N/A |
|
Disclaimer: These are not official CKC results. If you spot any incorrect results, please visit Results Correction Page.
We rely on the goodwill of volunteers to provide us with results and mistakes are corrected as soon as we receive them. For official results, contact the Canadian Kennel Club. |
Featured Dogs
|
Dog Name |
GChB Zesta Shiver Me Timbur |
Owner |
Terryn Kuzyk |
Breed |
Shetland Sheepdog |
|
Overall Rank |
322 |
Group Rank |
50 |
Breed Rank |
6 |
View Show Record
Did you know
- So far today Canuck Dogs has had 151,509 visitors.
- Canuck Dogs receives on average 130,034 visitors a day.
- Last month Canuck Dogs received 7,786,258 visitors.
- Since March 26, 2010, Canuck Dogs received 703,741,622 visitors.