Saturday, June 2, 2018
Related Results
Conformation
Related Specialties
Erie Shores Kennel Club - Friday, June 01 - Conformation
Erie Shores Kennel Club - Saturday, June 02 - Conformation
Erie Shores Kennel Club - Sunday, June 03 - Conformation
Erie Shores Kennel Club - Monday, June 04 - Conformation
Erie Shores Kennel Club - Friday, June 01 - Conformation
Erie Shores Kennel Club - Friday, June 01 - Conformation
Erie Shores Kennel Club - Sunday, June 03 - Conformation
Erie Shores Kennel Club - Sunday, June 03 - Conformation
Erie Shores Kennel Club - Friday, June 01 - Obedience
Erie Shores Kennel Club - Friday, June 01 - Obedience
Erie Shores Kennel Club - Saturday, June 02 - Obedience
Erie Shores Kennel Club - Saturday, June 02 - Obedience
Erie Shores Kennel Club - Sunday, June 03 - Obedience
Erie Shores Kennel Club - Sunday, June 03 - Obedience
Erie Shores Kennel Club - Friday, June 01 - Rally Obedience
Erie Shores Kennel Club - Friday, June 01 - Rally Obedience
Erie Shores Kennel Club - Saturday, June 02 - Rally Obedience
Erie Shores Kennel Club - Saturday, June 02 - Rally Obedience
Erie Shores Kennel Club - Sunday, June 03 - Rally Obedience
Erie Shores Kennel Club - Sunday, June 03 - Rally Obedience
English Cocker Spaniel Club of Canada [National] - Saturday, June 02 - Conformation
English Cocker Spaniel Club of Canada [National] - Sunday, June 03 - Obedience
English Cocker Spaniel Club of Canada [National] - Sunday, June 03 - Rally Obedience
Ontario All Pointing Breed Field Dog Club - Friday, June 01 - Conformation
Cairn Terrier Club Of Canada [Regional] - Friday, June 01 - Conformation
Cairn Terrier Club of Canada [National] - Saturday, June 02 - Conformation
All Hound Club of Ontario - Friday, June 01 - Conformation
Havanese Owners And Lovers Association - Friday, June 01 - Conformation
Basenji Club of Canada [National] - Saturday, June 02 - Conformation
Borzoi Club of Ontario - Saturday, June 02 - Conformation
Whippet Club of Eastern Canada - Saturday, June 02 - Conformation
Basset Hound Club of Canada [National] - Saturday, June 02 - Conformation
Borzoi Canada - Saturday, June 02 - Conformation
Golden Retriever Club Of Canada - Saturday, June 02 - Conformation
Pointer Club of Canada [Regional] - Sunday, June 03 - Conformation
Norfolk Terrier Club Of Canada [National] - Saturday, June 02 - Conformation
Border Terrier Club of Ontario - Saturday, June 02 - Conformation
German Shorthaired Pointer Club Of Canada [Regional] - Saturday, June 02 - Conformation
Irish Red & White Setter Club Of Canada [National] - Saturday, June 02 - Conformation
Leonberger Club Of Ontario - Saturday, June 02 - Conformation
Havanese Fanciers Of Canada [National] - Saturday, June 02 - Conformation
Belgian Shepherd Dog Club Of Canada - Southern Ontario Section - Sunday, June 03 - Conformation
Brittany Spaniel Club Of Ontario - Sunday, June 03 - Conformation
Vizsla Society of Ontario - Sunday, June 03 - Conformation
English Setter Club Of Canada [Regional] - Sunday, June 03 - Conformation
Terrier Breeders' Association Of Canada - Sunday, June 03 - Conformation
Golden Retriever Club Of Greater Toronto - Sunday, June 03 - Conformation
Gazehound Ontario - Sunday, June 03 - Conformation
Chinese Crested Club Of Ontario - Sunday, June 03 - Conformation
Canadian Scottish Terrier Club - Saturday, June 02 - Conformation
![]()
-- Summerford Newfoundlands -- MBIS Can GCh/MBIS BISS Mex GCh/MBIS Arg GCh/MBIS Per GCh/MBIS Bol GCh/Am Ch Midnight Lady's Fire Up Your Engine Moso, AOM "Tupak" Owner: Leo Jaime Rabinovitz and Bruno Ocampo Breeder: Zsuzsa Somos-Soos Sponsor: John Affel Presented by Christina Koffman-Heard |
Specialty - David Wong | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Of Breed | Ch Seasyde Black Onyx | Pointer | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Of Opposite Sex | GCh Perryglen's Making Contact | Pointer | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Of Winners | Perryglen's Hunter | Pointer | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Puppy In Breed | Southern Malmason Orange You Amused | Pointer | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Dog | GCh Solivia's Sky Walker | Pointer | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Bitch | GChEx Brackenmoor Somethingroyal | Pointer | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Award Of Merit | Ch Oncore Solivia's The Game Of A Lifetime | Pointer | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winners Dog | Perryglen's Hunter | Pointer | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reserve Winners Dog | Seasyde Axel | Pointer | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Veteran Male | Ch Dancindoll's Stone And Sand | Pointer | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winners Bitch | Coquetel Tukeglen Prettyinpink | Pointer | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reserve Winners Bitch | Cookieland It's Not Personal | Pointer | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Veteran Female | Ch Edgehill's Poetic Justice | Pointer | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Veteran | Ch Edgehill's Poetic Justice | Pointer | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Field Dog | GCh Nowwithem Rooster Cogburn | Pointer | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: These are not official CKC results. If you spot any incorrect results, please email sue@canuckdogs.com. We rely on the goodwill of volunteers to provide us with results and mistakes are corrected as soon as we receive them. The TOP DOG points are unofficial and are calculated based on the show judging schedule so absentees are NOT taken into consideration. For official results, contact the Canadian Kennel Club. |
Featured Links
PuppyViewer- Supporting ethical breeding. For breeders and people looking for good breeders
Read More
- Barry Truax's Top Dog stats for 1988 - 2007 plus Terriers up to 2017.
Read More
- Contact the CDJA to offer Ringside Mentoring & Breed Presentations
Read More
- A Canada wide initiative by dedicated enthusiasts, designed to promote the benefits of purebred dog ownership.
Read More
- 1,376,550 on Jan 15, 2019
- 1,179,900 on Jan 15, 2019
- 701,223 on Jul 31, 2018
- 557,202 on Sep 21, 2018
- 514,204 on Aug 19, 2018
- 486,722 on Aug 20, 2018
- 478,107 on Dec 9, 2018
- 477,072 on Nov 25, 2018
- 467,482 on Jul 31, 2018
- 454,616 on Aug 5, 2018
Site Updates
Top 10 Days Visited
Did you know
- So far today Canuck Dogs has had 3,076,512 visitors.
- Canuck Dogs receives on average 123,159 visitors a day.
- Last month Canuck Dogs received 29,723,520 visitors.
- Since March 26, 2010, Canuck Dogs received 560,991,239 visitors.