Sunday, November 2, 2014
Related Results
Related Specialties
Toy Dog Club of Ontario - Friday, October 31 - Conformation
Dachshund Club of Greater Ontario - Saturday, November 01 - Conformation
Papillon Canada - Saturday, November 01 - Conformation
Pekin Palace Dog Association - Saturday, November 01 - Conformation
Pug Dog Club of Ontario - Saturday, November 01 - Conformation
All Hound Club of Ontario - Sunday, November 02 - Conformation
Chinese Crested Club of Ontario - Sunday, November 02 - Conformation
Lakeside Toy Dog Fanciers - Sunday, November 02 - Conformation
Pug Club of Canada - Sunday, November 02 - Conformation
Chinese Crested Club of Canada - Friday, October 31 - Conformation
Chinese Crested Club of Canada - Saturday, November 01 - Conformation
Chinese Crested Club of Canada - Friday, October 31 - Obedience
Chinese Crested Club of Canada - Friday, October 31 - Rally Obedience
Havanese Owners And Lovers Association - Saturday, November 01 - Conformation
Trillium Dog Fanciers Bullyganza - Saturday, November 01 - Conformation
Trillium Dog Fanciers Spitzarama - Saturday, November 01 - Conformation
-- Brad Heard -- MBIS MBISS Can & Am GCh / Aust Ch Karakush Gorgeous George "George" Owner: Nikki Taylor Handled by Brad Heard |
Judge: Beverly Capstick
Pekingese GCh Pekeden PHD For Schuyler
Points: 254 TOP DOG points (** see disclaimer at bottom)Best Puppy In Show
Judge: Beverly Capstick
Australian Shepherd I'm The Miss Des Costys Du TombergBest Baby Puppy In Show
Judge: Beverly Capstick
Samoyed Vanderbilt's The Romancer
Group 1 - John Reeve-Newson (Dr) | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | GChEx Flacon d'Paris of Neigenuveaux | Barbet | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ch Mar-K's Hot N Spicey | Spaniel (American Cocker) | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | GChEx Legacyk Blue Sunday | Pointer (German Short-Haired) | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Pirate's Stargazer | Retriever (Labrador) | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Pirate's Stargazer | Retriever (Labrador) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2 - Sari Brewster Tietjen | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | GCh Kuriann Of First Avenue | Irish Wolfhound | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Osiris Blonde Bombshell | Pharaoh Hound | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch Victory's See No Evil W | Dachshund (Standard Wire-Haired) | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | GChEx Lorricbrook Fascinator | Whippet | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Jazzman Coal Miner's Daughter | Coonhound (Black & Tan) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3 - Thora Brown | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Ch Claircreek Lusitano Oceano Atlantico | Portuguese Water Dog | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ch Lindsayleigh's Sherman | Schnauzer (Giant) | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch Avatars Oops I Did It Again With Brassring | Bernese Mountain Dog | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | GCh Liberator's Triple Crown | Doberman Pinscher | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | GCh Liberator's Triple Crown | Doberman Pinscher | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4 - Thora Brown | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Ch J'Cobe Broxden Hampton Court Detroit Tiger | Fox Terrier (Smooth) | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | GCh Keepsake's Soul Surfer | Soft-Coated Wheaten Terrier | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | GCh Toulin's Quite The Spectacle | Scottish Terrier | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Ch Clandara's Outlaw | Staffordshire Bull Terrier | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Dispatera Of Trigon | Bull Terrier (Miniature) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 5 - Beverly Capstick | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | GCh Pekeden PHD For Schuyler | Pekingese | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ch Koridawns In Your Wildest Dreams | Chinese Crested | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | GChEx Sir Galahad de Diventy | Toy Manchester Terrier | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Ashstone Sailormade Just For U | Havanese | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Ashstone Sailormade Just For U | Havanese | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 6 - Beverly Capstick | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Mokaodc Xanbenito | French Bulldog | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | GChEx Mi-Pao's Thor | Chow Chow | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | GCh Delenclos Cherokee Milton | Bulldog | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Ch Asa's Unusually Unusual | Poodle (Miniature) | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Mokaodc Xanbenito | French Bulldog | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 7 - Thora Brown | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | GCh Signature's Harry Nile V Kridler | German Shepherd Dog | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | GCh Dreamchaser Strathearn Soulmate | Bearded Collie | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch Blu Ridge Say It Ain't So | Collie (Smooth) | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | GCh Ninebark Cops And Robbers | Australian Shepherd | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | I'm The Miss Des Costys Du Tomberg | Australian Shepherd | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: These are not official CKC results. If you spot any incorrect results, please visit Results Correction Page. We rely on the goodwill of volunteers to provide us with results and mistakes are corrected as soon as we receive them. For official results, contact the Canadian Kennel Club. |
Featured Dogs
Dog Name | GChB Jolibully Holy Diva | |
Owner | Marie-Eve Jolin | |
Handler | Marie-Eve Jolin | |
Breed | Bulldog | |
Overall Rank | 5688 | |
Group Rank | 645 | |
Breed Rank | 77 |
Featured Links
The Canadian Kennel Club- The Canadian Kennel Club (CKC) is the primary registry body for purebred dogs in Canada and currently recognizes 187 breeds.
Read More
- Considering purchasing a purebred dog? The Puppy List is an easy-to-use searchable database that includes contact information for CKC Member Breeders.
Read More
- Adding a new member to your family can be an exciting and patience-trying experience. Before contacting potential breeders, visit CKC’s Finding an Accountable Breeder page for a list of key tips to help you find the right breeder for you.
Read More
- Barry Truax's Top Dog stats for 1988 - 2007 plus Terriers up to 2017.
Read More
- Barry Truax's Top Dog Single Year Show Dog Records
Read More
- Contact the CDJA to offer Ringside Mentoring & Breed Presentations
Read More
- A Canada wide initiative by dedicated enthusiasts, designed to promote the benefits of purebred dog ownership.
Read More
Did you know
- So far today Canuck Dogs has had 27,104 visitors.
- Canuck Dogs receives on average 128,876 visitors a day.
- Last month Canuck Dogs received 5,189,550 visitors.
- Since March 26, 2010, Canuck Dogs received 689,741,787 visitors.