Group 1 - Claudio Rossi | Top Dog Points |
Group 1st | GCh Allsgold Tip Your Hat | Retriever (Golden) | 54 |
Group 2nd | GCh Begay N Sebastian's Power Of Persuasion | Spaniel (American Cocker) | 42 |
Group 3rd | GCh Koa's In A New York Minute | Retriever (Labrador) | 40 |
Group 4th | GCh RoseWin's Legacy In Time | Weimaraner | 33 |
BPIG | Parador Sp Agent Seeley Booth | Pointer (German Short-Haired) | N/A |
Best Baby Puppy In Group | Bartland's Usurping Supplanter | Weimaraner | 0 |
Best Veteran In Group | GCh Grandriver's Gold Nugget | Retriever (Labrador) | 0 |
Best B/O Handled In Group | GCh Begay N Sebastian's Power Of Persuasion | Spaniel (American Cocker) | 0 |
Best Brace In Group | Ch Palarset Tarasmemorablemoments | Setter (Irish) | 0 |
Best Brace In Group | Palarset Lexierbeautifullegacy | Setter (Irish) | 0 |
|
Group 2 - Anthony Kelly | Top Dog Points |
Group 1st | GCh TOTR This Cats Max | Rhodesian Ridgeback | 37 |
Group 2nd | Ch Hollyrood Cosmopollyton | Deerhound (Scottish) | 25 |
Group 3rd | Ch Polo's Arebah Derci | Afghan Hound | 23 |
Group 4th | Russkiy Azart Calthea Noblessy Miracle Otrada Diad | Borzoi | 22 |
BPIG | Freddie Mercury Quijano | Beagle | N/A |
Best Baby Puppy In Group | Tyrconnell Ne Regrette Rein | Irish Wolfhound | 0 |
Best Veteran In Group | Ch Laponderosa's Modern Day Drifter | Beagle | 0 |
Best B/O Handled In Group | GCh The Golden Buzzer Of Course | Rhodesian Ridgeback | 0 |
Best Brace In Group | Nefer-Temu Bela Tegeuse @ Brandweer | Pharaoh Hound | 0 |
Best Brace In Group | Nefer-Temu Anubis Kara For-El At Brandweer | Pharaoh Hound | 0 |
|
Group 3 - Anthony Kelly | Top Dog Points |
Group 1st | GCh Vanderbilt 'N Printemp's Lucky Strike | Samoyed | 51 |
Group 2nd | GCh Hi Desert N Mephisto's Game Changer | Boxer | 49 |
Group 3rd | GCh Mtn-To-Sea Let's Get Ready | Newfoundland | 45 |
Group 4th | Ch Marinella's You Give Me... Fever | Portuguese Water Dog | 41 |
BPIG | Holmrun's Doc Holiday | Doberman Pinscher | N/A |
Best Baby Puppy In Group | MihiDaneMarkFreshmanPerfection | Great Dane | 0 |
Best Veteran In Group | GCh Ashmoors Channel Into Bayside | Newfoundland | 0 |
Best Altered In Group | Jordan Kona Kai Of Windtree | Schnauzer (Standard) | 0 |
Best B/O Handled In Group | Justlyd's Matter Of Fact | Portuguese Water Dog | 0 |
Best Brace In Group | GCh Little Mtn's Big Ben | Leonberger | 0 |
Best Brace In Group | GCh Ltl Mtn Bring Down The House | Leonberger | 0 |
|
Group 4 - Chan Weng Woh | Top Dog Points |
Group 1st | Ch LachFairesFingal Irish Wheaten | Soft-Coated Wheaten Terrier | 28 |
Group 2nd | GCh Empire Dreamaker Hot Tip | Schnauzer (Miniature) | 21 |
Group 3rd | GCh TG's Take The Lead At Keriland | Kerry Blue Terrier | 19 |
Group 4th | Ch Tuscaroranes (Luna) | Lakeland Terrier | 17 |
BPIG | Trotters Who's Ur Daddy | Scottish Terrier | N/A |
Best Baby Puppy In Group | Amblegreen Dralion Inverlochy Dark Storm | Norwich Terrier | 0 |
Best B/O Handled In Group | GCh Empire Dreamaker Hot Tip | Schnauzer (Miniature) | 0 |
|
Group 5 - Claudio Rossi | Top Dog Points |
Group 1st | GCh Wannabee M'Daddy's Hooked On Hooch | Miniature Pinscher | 42 |
Group 2nd | Poms Sally | Pomeranian | 41 |
Group 3rd | GCh Alderglen Siren Song | Cavalier King Charles Spaniel | 33 |
Group 4th | GCh Roterr Griff Alisa | Griffon (Brussels) | 26 |
BPIG | Sherhan Roman S Nadezhdoy | Pekingese | N/A |
Best Baby Puppy In Group | Moyola Mo Chuisle | Cavalier King Charles Spaniel | 0 |
Best Veteran In Group | Ch MistyTrails Sweet Serendipity | Havanese | 0 |
Best B/O Handled In Group | GCh Passionpaps Infamous Adventure | Papillon | 0 |
|
Group 6 - Chan Weng Woh | Top Dog Points |
Group 1st | GCh Crystalton Tees Chikoda NCIS | Poodle (Standard) | 59 |
Group 2nd | GCh Sealegends Magic In Moonlight | Shih Tzu | 54 |
Group 3rd | GCh Kyeri's Sengeri Tulku | Tibetan Terrier | 49 |
Group 4th | GCh Luvit Dalnavert Awesome Tropical Storm | Bichon Frise | 48 |
BPIG | Bountybull's Chewbacca | French Bulldog | N/A |
Best Baby Puppy In Group | Desiderata Idecleir Callista | Lhasa Apso | 0 |
Best Veteran In Group | GCh PaRay's Molto Particulare | Bichon Frise | 0 |
Best Altered In Group | Ch Lyric's Yes Indeed | Poodle (Miniature) | 0 |
Best B/O Handled In Group | GCh Kyeri's Sengeri Tulku | Tibetan Terrier | 0 |
|
Group 7 - Chan Weng Woh | Top Dog Points |
Group 1st | GCh Zesta Callisto | Shetland Sheepdog | 30 |
Group 2nd | GCh Offshore Storm Warning du Chateau Rocher | Beauceron | 25 |
Group 3rd | GCh Vanstone Somthn To Talk About | Australian Shepherd | 23 |
Group 4th | GCh Eclat D'Etoile's Damon | Belgian Shepherd Dog | 21 |
BPIG | Lasair's Epic Adventure | Shetland Sheepdog | N/A |
Best Baby Puppy In Group | Phelony In Progress Du Roi Givre | Beauceron | 0 |
Best B/O Handled In Group | Blackfyre Never Ending Wyld Ride | Belgian Shepherd Dog | 0 |
|
Disclaimer: These are not official CKC results. If you spot any incorrect results, please visit Results Correction Page.
We rely on the goodwill of volunteers to provide us with results and mistakes are corrected as soon as we receive them. For official results, contact the Canadian Kennel Club. |
Featured Dogs
|
Dog Name |
|
Breed |
|
|
Overall Rank |
|
Group Rank |
|
Breed Rank |
|
View Show Record
Did you know
- So far today Canuck Dogs has had 46,683 visitors.
- Canuck Dogs receives on average 129,941 visitors a day.
- Last month Canuck Dogs received 5,803,427 visitors.
- Since March 26, 2010, Canuck Dogs received 700,771,770 visitors.