Saturday, April 11, 2015 - Show # 2
Related Results
Conformation
Saturday, April 11 (Show # 1)
Saturday, April 11 (Show # 2)
Sunday, April 12 (Show # 3)
Sunday, April 12 (Show # 4)
Obedience
Saturday, April 11 (Obedience Trial 1)
Saturday, April 11 (Obedience Trial 2)
Sunday, April 12 (Obedience Trial 3)
Sunday, April 12 (Obedience Trial 4)
-- Summerford Newfoundlands -- MBIS Can GCh/Am GCh Summerford's Remember Me, AOM "Michael" Breeder/Owner/Handler: Christina Koffman-Heard www.summerfordnewfoundlands.com |
Judge: Shirley Limoges
Newfoundland GCh Summerford's Remember Me
Points: 178 TOP DOG points (** see disclaimer at bottom)Best Puppy In Show
Judge: Shirley Limoges
Saint Bernard Lasquite's Meastro de NapoleoBest Baby Puppy In Show
Judge: Shirley Limoges
Bernese Mountain Dog Belnois Rodeo Ride
Group 1 - Shirley Limoges | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | GCh Mar-K's Hot N Spicey | Spaniel (American Cocker) | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ch Coralwood Kanix Field Of Dreams | Pointer | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | GCh Sagagold Tutti Frutti | Retriever (Golden) | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Giroflee Galaxie | Spaniel (English Cocker) | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Giroflee Galaxie | Spaniel (English Cocker) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2 - Ray Smith | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Ch Telkel Encore Une Manigance SL | Dachshund (Standard Long-Haired) | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ch Bassetarium Grande Edition | Basset Hound | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch Gwich'inz Paparazzi Vizionz of Summerwindz | Afghan Hound | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Oudacha Sirovna Opiums Legacy | Borzoi | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Cocktail Laurier de Napoleo | Dachshund (Miniature Wire-Haired) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Baby Puppy In Group | Dufailloux Gus Gift Of Gold SS | Dachshund (Standard Smooth-Haired) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3 - Shirley Limoges | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | GCh Summerford's Remember Me | Newfoundland | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ch Journey's Piper Cub V Hi-Air | Great Dane | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch Belnois Romeo Ruba Cuori | Bernese Mountain Dog | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Lasquite's Meastro de Napoleo | Saint Bernard | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Lasquite's Meastro de Napoleo | Saint Bernard | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Baby Puppy In Group | Belnois Rodeo Ride | Bernese Mountain Dog | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4 - Ray Smith | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Marolou Lucky Charms | Soft-Coated Wheaten Terrier | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Symphonie's Garden Party | Kerry Blue Terrier | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Dobaella's Kurios | Parson Russell Terrier | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Jansim Diggers Bluff | Border Terrier | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Symphonie's Garden Party | Kerry Blue Terrier | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 5 - Shirley Limoges | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | GCh Marron's Jimmy Choo | Papillon | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ch Lon-du Ven-Mar Bvlgari | Pekingese | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch Mazara's Nasty Rumour | Affenpinscher | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | GCh Szulik's Golden Dixie Diventy | Toy Manchester Terrier | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Lionking Sky Walker | Pekingese | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 6 - Shirley Limoges | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Ch CrystaltonChikoda Wht Diamonds | Poodle (Standard) | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Kingbull Dun | Bulldog | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch Seulement Tissage Mes Reves | French Bulldog | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Keesbrook's Friday's Special | Keeshond | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Ch CrystaltonChikoda Wht Diamonds | Poodle (Standard) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Baby Puppy In Group | Loveboby Ewok Rtn Of The Jedi | Shih Tzu | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 7 - Ray Smith | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | GCh Cermel Hatfield Mirror Blue | Shetland Sheepdog | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ch Becen's Firefox | Welsh Corgi (Pembroke) | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Melodaly Grace In Motion | Collie (Rough) | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Ch Kohlein's Lourdes | German Shepherd Dog | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Majikdream Voice Of Wisdom | Shetland Sheepdog | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Baby Puppy In Group | Pernod Effje V.D. Korte Toren | Schapendoes | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: These are not official CKC results. If you spot any incorrect results, please visit Results Correction Page. We rely on the goodwill of volunteers to provide us with results and mistakes are corrected as soon as we receive them. For official results, contact the Canadian Kennel Club. |
Featured Dogs
Dog Name | GCh Badbears Off Side | |
Owner | Jo-Anne Tait | |
Handler | Jo-Anne Tait | |
Breed | Newfoundland | |
Overall Rank | 4508 | |
Group Rank | 698 | |
Breed Rank | 28 |
Featured Links
The Canadian Kennel Club- The Canadian Kennel Club (CKC) is the primary registry body for purebred dogs in Canada and currently recognizes 187 breeds.
Read More
- Considering purchasing a purebred dog? The Puppy List is an easy-to-use searchable database that includes contact information for CKC Member Breeders.
Read More
- Adding a new member to your family can be an exciting and patience-trying experience. Before contacting potential breeders, visit CKC’s Finding an Accountable Breeder page for a list of key tips to help you find the right breeder for you.
Read More
- Barry Truax's Top Dog stats for 1988 - 2007 plus Terriers up to 2017.
Read More
- Barry Truax's Top Dog Single Year Show Dog Records
Read More
- Contact the CDJA to offer Ringside Mentoring & Breed Presentations
Read More
- A Canada wide initiative by dedicated enthusiasts, designed to promote the benefits of purebred dog ownership.
Read More
Did you know
- So far today Canuck Dogs has had 156,383 visitors.
- Canuck Dogs receives on average 129,216 visitors a day.
- Last month Canuck Dogs received 6,551,593 visitors.
- Since March 26, 2010, Canuck Dogs received 679,289,104 visitors.