Saturday, October 29, 2011 - Rally Trial 5
Related Results
Obedience
Thursday, October 27 (Obedience Trial 1)
Thursday, October 27 (Obedience Trial 2)
Friday, October 28 (Obedience Trial 3)
Friday, October 28 (Obedience Trial 4)
Saturday, October 29 (Obedience Trial 5)
Saturday, October 29 (Obedience Trial 6)
Sunday, October 30 (Obedience Trial 7)
Sunday, October 30 (Obedience Trial 8)
Rally Obedience
Thursday, October 27 (Rally Trial 1)
Thursday, October 27 (Rally Trial 2)
Friday, October 28 (Rally Trial 3)
Friday, October 28 (Rally Trial 4)
Saturday, October 29 (Rally Trial 5)
Saturday, October 29 (Rally Trial 6)
Sunday, October 30 (Rally Trial 7)
Sunday, October 30 (Rally Trial 8)
Related Specialties
Island & Pacific Labrador Retriever Club - Thursday, October 27 - Conformation
Chinese Crested Club of BC - Friday, October 28 - Conformation
Afghan Hound Club of Canada - Saturday, October 29 - Conformation
Canadian Miniature Pinscher Club - Saturday, October 29 - Conformation
Chinese Crested Club of Canada - Saturday, October 29 - Conformation
Chinese Crested Club of Canada - Saturday, October 29 - Obedience
BC All Terrier Club - Thursday, October 27 - Conformation
BC All Terrier Club - Thursday, October 27 - Obedience
Group V Dog Club of BC - Thursday, October 27 - Conformation
Papillon Canada - Friday, October 28 - Conformation
Papillon Canada - Thursday, October 27 - Obedience
Western Dachshund Club - Thursday, October 27 - Conformation
Afghan Hound Club of BC - Friday, October 28 - Conformation
BC Cocker Spaniel Club - Friday, October 28 - Conformation
Chihuahua Club of BC - Friday, October 28 - Conformation
French Bulldog Fanciers of Canada - Friday, October 28 - Conformation
Pug Dog Club Of The Lower Mainland - Friday, October 28 - Conformation
Yorkshire Terrier Club of BC - Friday, October 28 - Conformation
Boston Terrier Club of Canada - Saturday, October 29 - Conformation
Cairn Terrier Club of Canada - Saturday, October 29 - Conformation
Canadian Scottish Terrier Club - Saturday, October 29 - Conformation
Federation Of Dachshunds Clubs Of Canada - Saturday, October 29 - Conformation
Havanese Fanciers of Canada - Saturday, October 29 - Conformation
Pug Dog Club of BC - Saturday, October 29 - Conformation
Peace Arch Working & Herding Association - Sunday, October 30 - Conformation
Novice A - Michel Calhoun | ||||
Mango (11000039) | Parson Russell Terrier | Megan McGovern | 100.0 | |
Ch Windmist Wild Mtn Honey | Cavalier King Charles Spaniel | Barbara Lowden | 99.0 | |
Ch Swiftwind Midnite Moon Shadow | Afghan Hound | Laurel Deptuch | 99.0 | |
Orion Du Josar | Belgian Shepherd Dog | Debra Hay | 97.0 | |
Duckndogs A New Kind Of Love | Retriever (Labrador) | Corina Tirshman | 95.0 | |
Aro | Australian Cattle Dog | Maureen Fanthorpe | 90.0 | |
Lasair's Razzmatazz | Shetland Sheepdog | Joan Cawker | 81.0 | |
Ch Desiderata Mustang Sally | Lhasa Apso | Marsha Susag | 76.0 |
Novice B - Michel Calhoun | ||||
Calypso Bonnie Sailor | Spaniel (English Cocker) | Jane Eskuri | 100.0 | |
Smack-Dab's Fieldstone Fashionista | Doberman Pinscher | Arendina Popadiuk | 100.0 | |
Kimelle FX Baby Got Browngenes | Poodle (Standard) | Kim Savor | 100.0 | |
Tirion Colburn Dusky Dylis | Welsh Corgi (Pembroke) | Naomi Packer | 100.0 | |
Ch Westmeath Made You Look | Yorkshire Terrier | Kimberley Skiba | 99.0 | |
Ch Trojan's Beyond Beautiful | Rottweiler | Kristi Kalke-Osborne | 97.0 | |
Saucydog's Magic Moment | Cairn Terrier | Ilean Danby | 96.0 | |
Vanfax's Rooi Kaycey | Rhodesian Ridgeback | Neil Stuart | 95.0 | |
Cucarrick's Amongst The Waves | Newfoundland | Caroline Gheseger/Kathy Coombes | 95.0 | |
Loma's Ker Plunk v Ravenscrest | Rottweiler | T Boles; P Bradley | 94.0 | |
Pengalli's Moonlight Paradise Treasure | Boxer | Yvonne Loppnau | 92.0 | |
Kimbertal's Zeus V. Taphiyah's Kingston | Doberman Pinscher | Arendina Popadiuk | 87.0 | |
Topmast's Saltwater Bay | Newfoundland | Marion McCool | 86.0 | |
Ch Graysons Closing Time Adriana | Italian Greyhound | Adrienne Fitzhenry | 74.0 |
Advanced A - Michel Calhoun | ||||
Minaceo's Lady Sophie | Shetland Sheepdog | Jennifer Vaartstra | 100.0 | |
Ch Riverrun Rocky Mtn Special | Cavalier King Charles Spaniel | Barbara Lowden | 99.0 | |
WinterGarden's Fantasia | Poodle (Standard) | Charlotte Carey | 99.0 | |
GCh Kyeri's Jetsun Karchu | Tibetan Terrier | Terri Gueck | 98.0 | |
Ch Coomara's Buadhach Moonshine | Spaniel (Irish Water) | Michael Fullerton | 93.0 | |
Ch Eventide Afterglow | Pug | Leslie Maxwell | 90.0 | |
Delcourt's Lady's Knight | West Highland White Terrier | Sheila Tan | 86.0 |
Advanced B - Michel Calhoun | ||||
Ch Crystalton's Malcolm Mackenzie | Poodle (Standard) | Bonnie & Bob Norquay | 100.0 | |
Ch OTCh Steinhaus Hit The Jackpot | Schnauzer (Standard) | Heather Pederson | 99.0 | |
Ryu's Black Pearl | Shetland Sheepdog | Peter Mitrunen | 98.0 | |
Beaubriar Image Of The Artist | Setter (Irish) | Marian Bijsterveld | 97.0 | |
Ch Kenwood's Just NV Mee | Irish Terrier | Joy Viel | 96.0 | |
Ch Jagador's Anando Clan Prince | Retriever (Nova Scotia Duck Tolling) | Andrea & Doug Mills | 96.0 | |
Josandre' Miss Bett | Papillon | Judith & Richard Winter | 95.0 | |
Ch Anando's Queen Lucinda | Retriever (Nova Scotia Duck Tolling) | Andrea Mills | 94.0 | |
D'Locks Honeydukes Hogan | Spaniel (Irish Water) | Mary Williams Marter | 87.0 | |
Myjoy's Joy Of Hushaby | Poodle (Standard) | Gail Blanchett | 87.0 |
Excellent A - Michel Calhoun | ||||
Ch Silkyence Wavecrest Risen Star | Chinese Crested | Linda van Klaveren | 86.0 | |
It's Hairy Houdini By The Way | Chinese Crested | Linda van Klaveren | 79.0 |
Excellent B - Michel Calhoun | ||||
OTCh Colburn Tegwen | Welsh Corgi (Pembroke) | Naomi Packer | 98.0 | |
Ch OTCh Steinhaus Hit The Jackpot | Schnauzer (Standard) | Heather Pederson | 98.0 | |
Ch Kenwood's Just NV Mee | Irish Terrier | Joy Viel | 98.0 | |
Ch Kimelle Rampant In EuphoricFX | Poodle (Standard) | Lynda Atkinson | 98.0 | |
Ch Gold Rush In Valhalla | Iceland Sheepdog | S J Brotherton | 97.0 | |
Steinhaus Zorka | Schnauzer (Standard) | Zuzana Krizkova and Pavel Krizka | 88.0 | |
Josandre' Miss Bett | Papillon | Judith & Richard Winter | 88.0 | |
Ch Anando's Queen Lucinda | Retriever (Nova Scotia Duck Tolling) | Andrea Mills | 77.0 |
Disclaimer: These are not official CKC results. If you spot any incorrect results, please visit Results Correction Page. We rely on the goodwill of volunteers to provide us with results and mistakes are corrected as soon as we receive them. For official results, contact the Canadian Kennel Club. |
Featured Dogs
Dog Name | GCh Waylin's Baja Rosa | |
Owner | Teresa & Mike Brereton | |
Breed | Boston Terrier | |
Overall Rank | 5661 | |
Group Rank | 637 | |
Breed Rank | 29 |
Featured Links
The Canadian Kennel Club- The Canadian Kennel Club (CKC) is the primary registry body for purebred dogs in Canada and currently recognizes 187 breeds.
Read More
- Considering purchasing a purebred dog? The Puppy List is an easy-to-use searchable database that includes contact information for CKC Member Breeders.
Read More
- Adding a new member to your family can be an exciting and patience-trying experience. Before contacting potential breeders, visit CKC’s Finding an Accountable Breeder page for a list of key tips to help you find the right breeder for you.
Read More
- Barry Truax's Top Dog stats for 1988 - 2007 plus Terriers up to 2017.
Read More
- Barry Truax's Top Dog Single Year Show Dog Records
Read More
- Contact the CDJA to offer Ringside Mentoring & Breed Presentations
Read More
- A Canada wide initiative by dedicated enthusiasts, designed to promote the benefits of purebred dog ownership.
Read More
Did you know
- So far today Canuck Dogs has had 119,320 visitors.
- Canuck Dogs receives on average 128,876 visitors a day.
- Last month Canuck Dogs received 5,189,550 visitors.
- Since March 26, 2010, Canuck Dogs received 688,970,078 visitors.