Friday, August 6, 2010
Related Results
Obedience
Thursday, August 05 (Trial 1)
Friday, August 06 (Trial 2)
Saturday, August 07 (Trial 3)
Sunday, August 08 (Trial 4)
Related Specialties
Dalmatian Club of Canada - Saturday, August 07 - Conformation
German Shepherd Dog Club of Canada - Friday, August 06 - Conformation
Group VI Club of Manitoba - Friday, August 06 - Conformation
Labrador Retriever Club of Manitoba - Friday, August 06 - Conformation
Manitoba Hound Club - Friday, August 06 - Conformation
Miniature Schnauzer Club of Canada - Friday, August 06 - Conformation
Papillon Canada - Saturday, August 07 - Conformation
Papillon Canada - Friday, August 06 - Obedience
Prairie Toy Association - Friday, August 06 - Conformation
German Shepherd Dog Club of Manitoba - Saturday, August 07 - Conformation
Golden Retriever Club of Canada - Saturday, August 07 - Conformation
Labrador Retriever Club of Canada - Saturday, August 07 - Conformation
Manitoba Boxer Club - Saturday, August 07 - Conformation
Red River Terrier Association - Saturday, August 07 - Conformation
Manitoba Sporting Dog Association - Sunday, August 08 - Conformation
Boxer Club of Canada - Sunday, August 08 - Conformation
![]()
-- Diane Fast -- BPIS BPISS CH SpecialD The Best of Broadway "Porter" Diane Fast, Special "D" Dalmatians |
Judge: Gloria Geringer
Poodle (Standard) GCh Classique Scaramouche
Points: 367 TOP DOG points (** see disclaimer at bottom)Best Puppy In Show
Judge: Gloria Geringer
Retriever (Labrador) Ch Grandriver's Sandra Dee
Group 1 - Gloria Geringer | Top Dog Points | ||
Group 1st | GCh Captiva's Turning Heads | Setter (Irish) | 61 |
Group 2nd | Ch JBG's Oh Henry | Retriever (Golden) | 56 |
Group 3rd | GCh Southern's Red White & Blue | Spaniel (American Cocker) | 44 |
Group 4th | GCh Cerise Shining Hour | Spaniel (English Springer) | 41 |
BPIG | Ch Grandriver's Sandra Dee | Retriever (Labrador) | N/A |
Group 2 - Sharon Derrick | Top Dog Points | ||
Group 1st | Ch Khardhani's Solaris | Afghan Hound | 54 |
Group 2nd | Ch See You Again Taillis Au | Foxhound (English) | 49 |
Group 3rd | Ch Ahmahr Nahr's Ryder Of The Voodoo Child | Basenji | 48 |
Group 4th | Ch Windstorm Unforgettable One | Saluki | 44 |
BPIG | Ahmahr Nahr's Hallelujah Makes A Joyful Noise | Basenji | N/A |
Group 3 - Sharon Derrick | Top Dog Points | ||
Group 1st | Raincoast Partner Of Dreams | Newfoundland | 54 |
Group 2nd | Ch Ensign's Futura Vita Of Tybrushe | Boxer | 53 |
Group 3rd | Ch Parisans Aurora Of Ravenscrest | Rottweiler | 43 |
Group 4th | Ch Bearfactz Tribute To Beau | Akita | 40 |
BPIG | Ch Yudhishtra Zorro At Melodor | Akita | N/A |
Group 4 - Sharon Derrick | Top Dog Points | ||
Group 1st | Ch Epic Bells N Whistles | Irish Terrier | 38 |
Group 2nd | Ch Legacy's Rock Around The Clock | Schnauzer (Miniature) | 36 |
Group 3rd | Ch Boldwind Naturally | Border Terrier | 28 |
Group 4th | Ch Goodspice Fergus Pepper | Sealyham Terrier | 27 |
BPIG | Dynamo's AM Vanquish | Cairn Terrier | N/A |
Group 5 - Kenneth McDermott | Top Dog Points | ||
Group 1st | Ch Skywalker First Knight | Italian Greyhound | 59 |
Group 2nd | Ch First Enchanted Love Forussi | Papillon | 58 |
Group 3rd | Ch Fantasmas Evelyn Oteilia | Chinese Crested | 32 |
Group 4th | Ch Shirmont Rhapsody In Blue | Cavalier King Charles Spaniel | 29 |
BPIG | Castels Etched Ember At Alines | Papillon | N/A |
Group 6 - Sharon Derrick | Top Dog Points | ||
Group 1st | GCh Classique Scaramouche | Poodle (Standard) | 38 |
Group 2nd | Ch Daimler's Caviar Dreams | Keeshond | 36 |
Group 3rd | Ch Onsengeltje Earth Angel | Dalmatian | 35 |
Group 4th | Ch Fu San Doc Holiday | Chow Chow | 25 |
BPIG | Ch Fu San Doc Holiday | Chow Chow | N/A |
Group 7 - Glen Stark | Top Dog Points | ||
Group 1st | Ch Highcroft Ultimate Quest | Collie (Rough) | 57 |
Group 2nd | Ch Maxcell's Alice Cooper | German Shepherd Dog | 55 |
Group 3rd | Valubal Fitch Blake | Old English Sheepdog | 38 |
Group 4th | Ch Sugarok Maace Too | Finnish Lapphund | 37 |
BPIG | Ch Sheep's Kin Turn On The Charm | Australian Shepherd | N/A |
Disclaimer: These are not official CKC results. If you spot any incorrect results, please visit Result Correction Page. We rely on the goodwill of volunteers to provide us with results and mistakes are corrected as soon as we receive them. The TOP DOG points are unofficial and are calculated based on the show judging schedule so absentees are NOT taken into consideration. For official results, contact the Canadian Kennel Club. |
Featured Dogs
|
||
Dog Name | GCh Lasacas Marshall A. Constable | |
Owner | Kathleen Constable | |
Handler | Valerie Weston | |
Breed | Lhasa Apso | |
Overall Rank | 582 | |
Group Rank | 75 | |
Breed Rank | 1 |
Featured Links
PuppyViewer- Supporting ethical breeding. For breeders and people looking for good breeders
Read More
- Barry Truax's Top Dog stats for 1988 - 2007 plus Terriers up to 2017.
Read More
- Contact the CDJA to offer Ringside Mentoring & Breed Presentations
Read More
- A Canada wide initiative by dedicated enthusiasts, designed to promote the benefits of purebred dog ownership.
Read More
- 945,174 on Mar 1, 2020
- 879,342 on Sep 29, 2020
- 868,818 on Jun 14, 2020
- 848,240 on Oct 2, 2020
- 848,240 on Oct 2, 2020
- 848,239 on Oct 2, 2020
- 847,356 on Dec 29, 2019
- 796,785 on Aug 14, 2020
- 790,280 on Mar 5, 2020
- 774,300 on Oct 3, 2020
Site Updates
Top 10 Days Visited
Did you know
- So far today Canuck Dogs has had 116,916 visitors.
- Canuck Dogs receives on average 121,500 visitors a day.
- Last month Canuck Dogs received 11,122,607 visitors.
- Since March 26, 2010, Canuck Dogs received 997,880,456 visitors.