Saturday, October 11, 2014 - Show # 1
Related Results
Conformation
Saturday, October 11 (Show # 1)
Saturday, October 11 (Show # 2)
Sunday, October 12 (Show # 3)
Sunday, October 12 (Show # 4)
Monday, October 13 (Show # 5)
Monday, October 13 (Show # 6)
![]()
-- Noreen Lorenz & Tessa Vildaer -- Am GCh/ Can GCh Ex Reidwood Just in Time CGN Owner: Noreen Lorenz & Nancy & Jeannette Warner Breeder: Nancy & Jeannette Warner Handled by Noreen Lorenz |
Judge: William Gunn
Cavalier King Charles Spaniel Ch Miletree Northern Star
Points: 109 TOP DOG points (** see disclaimer at bottom)Best Puppy In Show
Judge: William Gunn
Spaniel (English Cocker) Ch Especially Lucious LipstickBest Baby Puppy In Show
Judge: William Gunn
Beagle Lane Rae Samphire Miss ChieviousBest Veteran In Show
Judge: William Gunn
Group 1 - Ray Smith | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | GCh Yakityak's Reindeer Games | Pointer | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | GChEx RiverMist Broxden Make Mynah Double | Spaniel (Brittany) | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Bearabella's Mighty Fine N Fabulous | Retriever (Golden) | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Lizabethan's Summer Nite Dream | Setter (English) | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Ch Especially Lucious Lipstick | Spaniel (English Cocker) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Baby Puppy In Group | Ourdreams Light Em Up | Vizsla (Smooth-Haired) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2 - William Gunn | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | GChEx Polo's Air Force One | Afghan Hound | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | GChEx Lorricbrook Fascinator | Whippet | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | GCh Ace Ventura Vejas Gluosniuose | Basset Hound | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | GChEx Docteur Jivago Du Grand Fresnoy | Borzoi | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Sporting Field Rocks At Shetara | Whippet | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Baby Puppy In Group | Lane Rae Samphire Miss Chievious | Beagle | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3 - William Gunn | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Ch Lindsayleigh's Sherman | Schnauzer (Giant) | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | GCh Starring-Maat Original Sin | Alaskan Malamute | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch Armata's Wllsland Patriot Missile V Hoffman | Rottweiler | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Quen Star Sagitta Dolce Vittoria | Leonberger | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Ch Armata's Wllsland Patriot Missile V Hoffman | Rottweiler | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4 - Patricia Nemirovsky de Alsina | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | No Entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | No Entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | No Entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | No Entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | No Entry |
Group 5 - Patricia Nemirovsky de Alsina | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Ch Miletree Northern Star | Cavalier King Charles Spaniel | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | GCh Pekeden PHD For Schuyler | Pekingese | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch Angelheart's U R The 1 That I Want | Havanese | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Kelta's Black Willow | Miniature Pinscher | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Ch Angelheart's U R The 1 That I Want | Havanese | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Baby Puppy In Group | Wendessa Giselle At Romiche | Pekingese | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 6 - Patricia Nemirovsky de Alsina | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | GCh San Simon Bulls Zambo | French Bulldog | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Highpoints John Jacob Jingleheimer Schmidt | Bulldog | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Regalred Marlboro @ Dungreggor | Shih Tzu | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Chapmans Arlington Regal N Bay | Boston Terrier | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Regalred Marlboro @ Dungreggor | Shih Tzu | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Baby Puppy In Group | Supremebulls Born To Ride | Bulldog | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 7 - Sheila Verhulst | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Ch Kiefernfel's All For Rum | German Shepherd Dog | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | GCh Legacy's My All American Boy | Australian Shepherd | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch Chaotic's Flawless Red Ruby | Briard | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Regaloake's Westminster Abbey | Shetland Sheepdog | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Ch Novacoast Believe In Magic | Australian Shepherd | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Baby Puppy In Group | Becen's This Is How We Roll | Welsh Corgi (Pembroke) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: These are not official CKC results. If you spot any incorrect results, please visit Result Correction Page. We rely on the goodwill of volunteers to provide us with results and mistakes are corrected as soon as we receive them. The TOP DOG points are unofficial and are calculated based on the show judging schedule so absentees are NOT taken into consideration. For official results, contact the Canadian Kennel Club. |
Featured Dogs
|
||
Dog Name | GCh Legacyk Stannyfield Prime Time | |
Owner | Autumn Clements & Nancibeth Koutstaal | |
Handler | Autumn Clements | |
Breed | Pointer (German Short-Haired) | |
Overall Rank | 1322 | |
Group Rank | 259 | |
Breed Rank | 20 |
Featured Links
PuppyViewer- Supporting ethical breeding. For breeders and people looking for good breeders
Read More
- Barry Truax's Top Dog stats for 1988 - 2007 plus Terriers up to 2017.
Read More
- Contact the CDJA to offer Ringside Mentoring & Breed Presentations
Read More
- A Canada wide initiative by dedicated enthusiasts, designed to promote the benefits of purebred dog ownership.
Read More
- 945,174 on Mar 1, 2020
- 879,342 on Sep 29, 2020
- 868,818 on Jun 14, 2020
- 848,240 on Oct 2, 2020
- 848,240 on Oct 2, 2020
- 848,239 on Oct 2, 2020
- 847,356 on Dec 29, 2019
- 796,785 on Aug 14, 2020
- 790,280 on Mar 5, 2020
- 774,300 on Oct 3, 2020
Site Updates
Top 10 Days Visited
Did you know
- So far today Canuck Dogs has had 42,196 visitors.
- Canuck Dogs receives on average 121,255 visitors a day.
- Last month Canuck Dogs received 11,122,607 visitors.
- Since March 26, 2010, Canuck Dogs received 990,407,668 visitors.