Friday, June 1, 2012
Related Results
Obedience
Saturday, June 02 (Obedience Trial 1)
Saturday, June 02 (Obedience Trial 2)
Sunday, June 03 (Obedience Trial 3)
Sunday, June 03 (Obedience Trial 4)
Rally Obedience
Saturday, June 02 (Rally Trial 1)
Saturday, June 02 (Rally Trial 2)
Sunday, June 03 (Rally Trial 3)
Sunday, June 03 (Rally Trial 4)
Related Specialties
Basenji Club of Canada - Saturday, June 02 - Conformation
Great Lakes Whippet Club - Friday, June 01 - Conformation
Borzoi Canada - Saturday, June 02 - Conformation
Canadian Scottish Terrier Club - Saturday, June 02 - Conformation
Canadian Scottish Terrier Club - Sunday, June 03 - Conformation
English Setter Club Of Canada - Saturday, June 02 - Conformation
English Setter Club Of Canada - Sunday, June 03 - Conformation
Irish Red & White Setter Club Of Canada - Saturday, June 02 - Conformation
Borzoi Club Of Ontario - Friday, June 01 - Conformation
Basset Hound Club Of Canada - Saturday, June 02 - Conformation
National Whippet Club Of Canada - Saturday, June 02 - Conformation
Samoyed Club Of Ontario - Saturday, June 02 - Conformation
Gazehound Ontario - Sunday, June 03 - Conformation
Poodle Club Of Canada - Sunday, June 03 - Conformation
Poodle Club Of Canada - Sunday, June 03 - Obedience
Poodle Club Of Canada - Sunday, June 03 - Rally Obedience
Poodle Club Of Ontario - Saturday, June 02 - Conformation
-- Summerford Newfoundlands -- Ch. Summerford's Three Hour Cruise Owners: Christina Koffman-Heard & Mr. Wm. Terry Lane Handler: Christina Koffman-Heard, Summerford Newfoundlands |
Judge: Carlos Fernandez-Renau
Setter (Gordon) Ch Sastya's Twelfth Night by NCM
Points: 408 TOP DOG points (** see disclaimer at bottom)Best Puppy In Show
Judge: Carlos Fernandez-Renau
Poodle (Standard) Ch Dawin At The ReadyBest Bred By Exhibitor In Show
Judge: Carlos Fernandez-Renau
Setter (English) BJ Silverline's Life's A Dance
Group 1 - Eugene Blake | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Ch Sastya's Twelfth Night by NCM | Setter (Gordon) | 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ch Seasyde Hollywood | Pointer | 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch Bannerrun's Motion Picture | Setter (English) | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Aramis Farms High Road To Killary | Setter (Irish Red & White) | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Butterblac's Ice Princess | Retriever (Flat-Coated) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2 - James Sillers (Dr) | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Ch Lorricbrook Albelarm Believer | Whippet | 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Majenkir Jantar Through The Mist | Borzoi | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch Ulster's Prince Charming | Irish Wolfhound | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Ch Hullabaloo's Chasing Pavements | Basset Hound | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Foxcliffe Pennant's Bella Notte | Deerhound (Scottish) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3 - Carlos Fernandez-Renau | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Ch Summerford's Three Hour Cruise | Newfoundland | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ch Liberator's Apache Warbonnet | Doberman Pinscher | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch Claircreek Dolce Cordelia | Portuguese Water Dog | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Legacy's Dirty Dancing | Rottweiler | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Ch Bramstoke's Carved In Stone | Bullmastiff | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4 - Carlos Fernandez-Renau | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Kairos Some Like It Hot | Manchester Terrier | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Chess Forte | Scottish Terrier | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch Northcote's Don't Look Back | Lakeland Terrier | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Ch Blythfell Holyrood | West Highland White Terrier | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Ch Blythfell Holyrood | West Highland White Terrier | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 5 - Espen Engh | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Ch Angel Iggies Foenix Rising [ALL WINS CANCELLED] - CKC Registration Cancelled | Italian Greyhound | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ch Mojito's Dressed To Kill | Havanese | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Trio's Big Shot | Yorkshire Terrier | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Ch Teabear Racing Pigeon At Storybook | Japanese Chin | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Belaire Jimary Prince Bellaboy | Pug | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judge: Espen Engh
Best Of Breed: 4 pts Angel Iggies Foenix Rising [ALL WINS CANCELLED] - CKC Registration Cancelled |
Group 6 - Espen Engh | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | GCh Nuuktok's Atka Inukshuk | American Eskimo Dog (Standard) | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ch Dawin At The Ready | Poodle (Standard) | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch Bellefleet's Living In The Fast Lane | Poodle (Miniature) | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Musicbox Fancy Pants By Chance At Gwaihir | Lowchen | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Ch Dawin At The Ready | Poodle (Standard) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 7 - Joan Schurr Kefeli | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Aylesford Wind In The Willows | Welsh Corgi (Pembroke) | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Randalyn Spring Jada | Norwegian Buhund | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch Timberline's A Thousand Suns | German Shepherd Dog | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Swancrest The Power Of Love Eternal | Polish Lowland Sheepdog | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Ch Timberline's A Thousand Suns | German Shepherd Dog | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: These are not official CKC results. If you spot any incorrect results, please visit Results Correction Page. We rely on the goodwill of volunteers to provide us with results and mistakes are corrected as soon as we receive them. For official results, contact the Canadian Kennel Club. |
Featured Dogs
Dog Name | GCh Sharella's Nine One One Der | |
Owner | Janet & Jeff Simmons | |
Breed | Retriever (Golden) | |
Overall Rank | 5688 | |
Group Rank | 1080 | |
Breed Rank | 168 |
Featured Links
The Canadian Kennel Club- The Canadian Kennel Club (CKC) is the primary registry body for purebred dogs in Canada and currently recognizes 187 breeds.
Read More
- Considering purchasing a purebred dog? The Puppy List is an easy-to-use searchable database that includes contact information for CKC Member Breeders.
Read More
- Adding a new member to your family can be an exciting and patience-trying experience. Before contacting potential breeders, visit CKC’s Finding an Accountable Breeder page for a list of key tips to help you find the right breeder for you.
Read More
- Barry Truax's Top Dog stats for 1988 - 2007 plus Terriers up to 2017.
Read More
- Barry Truax's Top Dog Single Year Show Dog Records
Read More
- Contact the CDJA to offer Ringside Mentoring & Breed Presentations
Read More
- A Canada wide initiative by dedicated enthusiasts, designed to promote the benefits of purebred dog ownership.
Read More
Did you know
- So far today Canuck Dogs has had 60,880 visitors.
- Canuck Dogs receives on average 128,890 visitors a day.
- Last month Canuck Dogs received 5,189,550 visitors.
- Since March 26, 2010, Canuck Dogs received 689,431,303 visitors.