Monday, May 20, 2019 - Show #6
Related Results
Conformation
Saturday, May 18 (Show #1)
Saturday, May 18 (Show #2)
Sunday, May 19 (Show #3)
Sunday, May 19 (Show #4)
Monday, May 20 (Show #5)
Monday, May 20 (Show #6)
Obedience
Saturday, May 18 (Obedience Trial 1)
Saturday, May 18 (Obedience Trial 2)
Sunday, May 19 (Obedience Trial 3)
Sunday, May 19 (Obedience Trial 4)
Rally Obedience
Saturday, May 18 (Rally Trial 1)
Saturday, May 18 (Rally Trial 2)
Sunday, May 19 (Rally Trial 3)
Sunday, May 19 (Rally Trial 4)
![]()
-- Shelley Ford -- RaylexNorthernbreezModaChablis "Vinny" Owner: Lorys Fraccaro www.modagermanshepheds.com |
Judge: Thora Brown
Siberian Husky GCh Snowmist's Desert Chill
Points: 96 TOP DOG points (** see disclaimer at bottom)Reserve Best In Show
Judge: Thora Brown
Bouvier des Flandres Quiche's Phoenix Rising
Points: 85Best Puppy In Show
Judge: Thora Brown
Setter (English) Reidwood Ahead By A CenturyBest Baby Puppy In Show
Judge: Thora Brown
Shih Tzu Souyen's Corner Pocket
Group 1 - Allan Brown | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Trojh's Patent Pending | Spaniel (English Springer) | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ch Baileymist Rhymes N Reasons | Retriever (Golden) | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Rollinckin' Reflection Of Roclyn | Setter (Irish) | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | High Stakes Zora Of Monarch L 'Rent | Pointer | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Reidwood Ahead By A Century | Setter (English) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Baby Puppy In Group | Starlings Somethintotalk About | Retriever (Golden) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2 - Thora Brown | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | GCh Chazlyn's Sir Percival Red Knight SL | Dachshund (Standard Long-Haired) | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Maanhaar Primo-Creatus Justa Supervillain At Angel | Rhodesian Ridgeback | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Envy Me I Have A Dream | Afghan Hound | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Quiquen Epicentre | Norwegian Elkhound | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Envy Me I Have A Dream | Afghan Hound | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Baby Puppy In Group | Sovereign Excel Fine Porceline | Whippet | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3 - Allan Brown | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | GCh Snowmist's Desert Chill | Siberian Husky | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ch Delta Liberator Commandicate | Doberman Pinscher | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | KT's Friendly Persuasion | Boxer | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Vanderbilt's Power Broker | Samoyed | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Ch Delta Liberator Commandicate | Doberman Pinscher | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4 - Allan Brown | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | GCh Keepsake Tyrone SurfnPipeline | Soft-Coated Wheaten Terrier | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | GCh Ispy Deal Or No Deal | Bedlington Terrier | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | No Entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | No Entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Diamondjewel Luvs Secnd Chance | Soft-Coated Wheaten Terrier | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 5 - Thora Brown | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Fantasia Cocoa Chanel Of Eaglesdare | Pug | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Voici Ur Gonna Hear Me Roar At Ojibway | Italian Greyhound | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Southcreek's Calamity Jane | Papillon | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | HeartsDelites Rumour Has It | Havanese | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Voici Ur Gonna Hear Me Roar At Ojibway | Italian Greyhound | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Baby Puppy In Group | Regaloake's Color By L'Oreal | Papillon | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 6 - Thora Brown | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | GCh Shines Call The Winning Shot With Tzowen N XinJin | Chinese Shar-Pei | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Foxmoor Petit Cherie Nonchalant | French Bulldog | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | GCh Ahkama Losar Khampa | Tibetan Terrier | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Ch Souyen's Brass In Pocket | Shih Tzu | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Foxmoor Petit Cherie Nonchalant | French Bulldog | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Baby Puppy In Group | Souyen's Corner Pocket | Shih Tzu | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 7 - Thora Brown | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Quiche's Phoenix Rising | Bouvier des Flandres | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Prairiepine 24K At Brackenbrae | Collie (Smooth) | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ennismoor This Girl Is On Fire | Shetland Sheepdog | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Kyon's Bold Nordic Prince | Norwegian Buhund | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Ennismoor This Girl Is On Fire | Shetland Sheepdog | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Baby Puppy In Group | Ona's Just The Beginning | Collie (Rough) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: These are not official CKC results. If you spot any incorrect results, please visit Result Correction Page. We rely on the goodwill of volunteers to provide us with results and mistakes are corrected as soon as we receive them. The TOP DOG points are unofficial and are calculated based on the show judging schedule so absentees are NOT taken into consideration. For official results, contact the Canadian Kennel Club. |
Featured Dogs
|
||
Dog Name | GCh OTCh Moyola Suburban Legend | |
Owner | Maureen Murray | |
Handler | Maureen Murray | |
Breed | Cavalier King Charles Spaniel | |
Overall Rank | 1452 | |
Group Rank | 182 | |
Breed Rank | 22 |
Featured Links
PuppyViewer- Supporting ethical breeding. For breeders and people looking for good breeders
Read More
- Barry Truax's Top Dog stats for 1988 - 2007 plus Terriers up to 2017.
Read More
- Contact the CDJA to offer Ringside Mentoring & Breed Presentations
Read More
- A Canada wide initiative by dedicated enthusiasts, designed to promote the benefits of purebred dog ownership.
Read More
- 945,174 on Mar 1, 2020
- 879,342 on Sep 29, 2020
- 868,818 on Jun 14, 2020
- 848,240 on Oct 2, 2020
- 848,240 on Oct 2, 2020
- 848,239 on Oct 2, 2020
- 847,356 on Dec 29, 2019
- 796,785 on Aug 14, 2020
- 790,280 on Mar 5, 2020
- 774,300 on Oct 3, 2020
Site Updates
Top 10 Days Visited
Did you know
- So far today Canuck Dogs has had 81,990 visitors.
- Canuck Dogs receives on average 122,533 visitors a day.
- Last month Canuck Dogs received 35,062,900 visitors.
- Since March 26, 2010, Canuck Dogs received 1,037,365,501 visitors.