Group 2 - John Lewington | Top Dog Points |
Group 1st | GCh Docteur Jivago Du Grand Fresnoy | Borzoi | 26 |
Group 2nd | Ch Sylverwolf Ginger Snap | Irish Wolfhound | 23 |
Group 3rd | Ch Grandgables Ms Stripey Brown | Dachshund (Miniature Smooth-Haired) | 21 |
Group 4th | Ch BoBac Spoiled Red Cecil B DeMille | Basset Hound | 17 |
BPIG | Cedarhurst CBWags4U Shade O'Gold MLC | Dachshund (Miniature Long-Haired) | N/A |
Best BBE In Group | HeavenlyHund's Tre' Magnifique | Dachshund (Miniature Long-Haired) | 0 |
|
Group 3 - Brian Taylor | Top Dog Points |
Group 1st | Ch Bramstoke's Paige Turner | Bullmastiff | 22 |
Group 2nd | Ch Tiburon Aamira Azaria | Doberman Pinscher | 21 |
Group 3rd | Ch Everlong's Little Inferno | Boxer | 16 |
Group 4th | Snoebear's Big Bang | Siberian Husky | 13 |
BPIG | Snoebear's Big Bang | Siberian Husky | N/A |
Best BBE In Group | Indianline's Diamond Girl | Siberian Husky | 0 |
|
Group 4 - John Lewington | Top Dog Points |
Group 1st | Ch Traymar Terydale HK Affair Of The Heart | Airedale Terrier | 35 |
Group 2nd | Ch J'Cobe Broxden The Headliner | Fox Terrier (Smooth) | 30 |
Group 3rd | Ch Rexroth Best Bette At Paradym | Norwich Terrier | 29 |
Group 4th | Algernon Hazegray And Underway | Schnauzer (Miniature) | 28 |
BPIG | Alchemy Chalma Fortune Cookie | Cesky Terrier | N/A |
Best BBE In Group | Ch Kairos Some Like It Hot | Manchester Terrier | 0 |
|
Group 5 - John Lewington | Top Dog Points |
Group 1st | Ch Wannabee Casanova | Miniature Pinscher | 15 |
Group 2nd | Ch Lyntoms Rock'M Sock'M | Pug | 14 |
Group 3rd | Rigair Quick As A Flash | Yorkshire Terrier | 13 |
Group 4th | Ch Sandees Tumbleweed Griffin | Coton De Tulear | 9 |
BPIG | South Fork's Sweet Harmony | Chihuahua (Short Coat) | N/A |
Best BBE In Group | Glenire's Esmeralda | Cavalier King Charles Spaniel | 0 |
|
Group 6 - John Lewington | Top Dog Points |
Group 1st | Arrudabullz Bullseye | Bulldog | 12 |
Group 2nd | Paramount Truffles | Chow Chow | 11 |
Group 3rd | Ch Beswick's Good Vibrations | Shih Tzu | 8 |
Group 4th | Ch Rohon's The Sky Is Falling | Boston Terrier | 5 |
BPIG | Becbod Grandma's Little Girl | Schipperke | N/A |
Best BBE In Group | Donalen Eternal Spell | Lowchen | 0 |
|
Group 7 - Brian Taylor | Top Dog Points |
Group 1st | Ch Vaulartun's Tomba Kimura | Norwegian Buhund | 20 |
Group 2nd | GCh Kalacsos Magdi | Puli | 19 |
Group 3rd | Ch Kennelwood's Striking Distance | German Shepherd Dog | 18 |
Group 4th | Ch Tailwind Papaw Ride 'Em Cowboy | Bearded Collie | 15 |
BPIG | No Entry |
Best BBE In Group | Auldscotia Forever Phoenix | Bearded Collie | 0 |
|
Disclaimer: These are not official CKC results. If you spot any incorrect results, please visit Results Correction Page.
We rely on the goodwill of volunteers to provide us with results and mistakes are corrected as soon as we receive them. For official results, contact the Canadian Kennel Club. |
Featured Dogs
|
Dog Name |
|
Breed |
|
|
Overall Rank |
|
Group Rank |
|
Breed Rank |
|
View Show Record
Did you know
- So far today Canuck Dogs has had 309,338 visitors.
- Canuck Dogs receives on average 129,661 visitors a day.
- Last month Canuck Dogs received 5,803,427 visitors.
- Since March 26, 2010, Canuck Dogs received 697,966,862 visitors.