Group 1 - Lee Anne Bateman | Top Dog Points |
Group 1st | GCh Goldstreak Hollykins Sport SLT | Retriever (Golden) | 33 |
Group 2nd | GCh Tollchester's Mauvais Garcon | Retriever (Nova Scotia Duck Tolling) | 28 |
Group 3rd | GCh Nowwithem Rooster Cogburn | Pointer | 21 |
Group 4th | Parlor's All That Charisma | Spaniel (English Springer) | 20 |
BPIG | Kingdoms Steeler Of Hearts | Spaniel (American Cocker) | N/A |
|
Group 2 - Lee Anne Bateman | Top Dog Points |
Group 1st | GCh Matsutakes This Moment In Time | Dachshund (Standard Wire-Haired) | 19 |
Group 2nd | Ch Ina's Fashion Bold | Greyhound | 14 |
Group 3rd | GChEx Mardi Gras Don't Mess With Texas By Kumani | Rhodesian Ridgeback | 13 |
Group 4th | Ch Westarr Remember The Heroes | Drever | 4 |
BPIG | Topoftherock's Epic | Rhodesian Ridgeback | N/A |
|
Group 3 - Lee Anne Bateman | Top Dog Points |
Group 1st | GCh Polar Mist N Zamosky Pretty Fly For A White Guy | Samoyed | 18 |
Group 2nd | GCh Hi Desert N Mephisto's Game Changer | Boxer | 17 |
Group 3rd | GCh BernerGold's Chasin' The Dream | Bernese Mountain Dog | 15 |
Group 4th | Ch Gaffle's Sir Kingsley V Kilmarnock | Bullmastiff | 10 |
BPIG | No Entry |
|
Group 4 - Ann Hennigan | Top Dog Points |
Group 1st | Ch Red Branch D'Artagnan Of The Ring | Irish Terrier | 18 |
Group 2nd | Ch Arete's Big Bang Debut | Lakeland Terrier | 17 |
Group 3rd | GCh Empire Dreamaker Hot Tip | Schnauzer (Miniature) | 16 |
Group 4th | Black Bandits U Got It All Metric | Manchester Terrier | 15 |
BPIG | Tilted Kilt's Peanut | Border Terrier | N/A |
|
Group 5 - Ann Hennigan | Top Dog Points |
Group 1st | GCh Mingchen Thandie's Skye High | Cavalier King Charles Spaniel | 22 |
Group 2nd | Misty Meadow's Love Of My Life-PC | Chihuahua (Short Coat) | 14 |
Group 3rd | Ch Coton Field Grand Prix | Coton De Tulear | 13 |
Group 4th | Ch Ladymagic Topflite Windcatcher | Papillon | 12 |
BPIG | Misty Meadow's Love Of My Life-PC | Chihuahua (Short Coat) | N/A |
|
Group 6 - Ann Hennigan | Top Dog Points |
Group 1st | GCh Mano Imperatorius Ugano Sitte | French Bulldog | 16 |
Group 2nd | GCh Ormar Vultus Regius Venustas | Poodle (Standard) | 10 |
Group 3rd | Ch Lenbullan Ulderico Unico | Bulldog | 8 |
Group 4th | GCh Ufourea All About Andy | German Pinscher | 6 |
BPIG | McGregor's The Wild Wilson | Bulldog | N/A |
|
Group 7 - Ann Hennigan | Top Dog Points |
Group 1st | GCh Lanvern Firefall Dble O Seven | Bouvier des Flandres | 28 |
Group 2nd | Ch Loehr's Suzie Q I Think I Love You | Old English Sheepdog | 27 |
Group 3rd | GCh MountainAsh Cowboy Casanova | Australian Shepherd | 26 |
Group 4th | GCh Cherfire's King Under The Mtn | Collie (Rough) | 24 |
BPIG | Shelgrande E Street Band | Shetland Sheepdog | N/A |
|
Disclaimer: These are not official CKC results. If you spot any incorrect results, please visit Results Correction Page.
We rely on the goodwill of volunteers to provide us with results and mistakes are corrected as soon as we receive them. For official results, contact the Canadian Kennel Club. |
Featured Dogs
|
Dog Name |
GChB Trotters Man In Black |
Owner |
Janis Trotzuk |
Handler |
Cynthia Seeling |
Breed |
Scottish Terrier |
|
Overall Rank |
2634 |
Group Rank |
291 |
Breed Rank |
20 |
View Show Record
Did you know
- So far today Canuck Dogs has had 22,281 visitors.
- Canuck Dogs receives on average 128,380 visitors a day.
- Last month Canuck Dogs received 2,774,818 visitors.
- Since March 26, 2010, Canuck Dogs received 615,451,561 visitors.