Group 1 - Karen Day | Top Dog Points |
Group 1st | GChB Rowansgaard Dandelion Wine | Retriever (Flat-Coated) | 67 |
Group 2nd | GChB Katyra Ignite The Fire | Retriever (Nova Scotia Duck Tolling) | 59 |
Group 3rd | GChEx Danrich On D'Run To Maktawae | Retriever (Labrador) | 40 |
Group 4th | GChG Nanjay's Altitude | Spaniel (English Springer) | 33 |
BPIG | Especially's One Night Stand At Cherrywood | Spaniel (English Cocker) | N/A |
Best Baby Puppy In Group | Dunfield's Truth In The Bones | Retriever (Nova Scotia Duck Tolling) | 0 |
Best Veteran In Group | GCh Roaneden's Wingman Of Mayhem | Retriever (Nova Scotia Duck Tolling) | 0 |
Group 1st (Altered) | GCh WynRidge's Black Magic Woman | Spaniel (American Cocker) | 0 |
Group 2nd (Altered) | Roaneden's Fancy | Retriever (Nova Scotia Duck Tolling) | 0 |
|
Group 2 - Janet Lobb | Top Dog Points |
Group 1st | Pax Mundi Daphne | Greyhound | 50 |
Group 2nd | GChS Lyrical's Let Me Tell You | Afghan Hound | 49 |
Group 3rd | GCh Nirokii Da Vinci Code At Kopera | Rhodesian Ridgeback | 46 |
Group 4th | Ch Trajam Muckross As You Wish | Beagle | 40 |
BPIG | Ch Trajam Muckross As You Wish | Beagle | N/A |
Best Baby Puppy In Group | Jetstream I Ain't No Saint | Whippet | 0 |
Best Veteran In Group | GCh Castlekeep's Scarlet Magnolia | Irish Wolfhound | 0 |
|
Group 3 - Joe Lobb | Top Dog Points |
Group 1st | GChS Snowmist's Taffy | Siberian Husky | 55 |
Group 2nd | Alpenspirit Any Way You Want It | Bernese Mountain Dog | 52 |
Group 3rd | Ch Nightflight's Let's Go Bruno | Doberman Pinscher | 50 |
Group 4th | GChB Claircreek Precious Pearl | Portuguese Water Dog | 43 |
BPIG | Alpenspirit Any Way You Want It | Bernese Mountain Dog | N/A |
Best Baby Puppy In Group | Dantrydanes Big Ben | Great Dane | 0 |
Best Veteran In Group | Ch Woolmarsh Xaxxafras | Great Pyrenees | 0 |
Group 1st (Altered) | Droghedas Catrinka Setting Stars On Fire | Great Dane | 0 |
Group 2nd (Altered) | Ch Woolmarsh Xaxxafras | Great Pyrenees | 0 |
|
Group 4 - Pamela Bruce | Top Dog Points |
Group 1st | GChG Keepsake's Fashion Icon | Soft-Coated Wheaten Terrier | 29 |
Group 2nd | GCh Brielle King's Mtn. Kamenica | Dandie Dinmont Terrier | 22 |
Group 3rd | Ch Skyehigh's Flames Through The Mist | West Highland White Terrier | 21 |
Group 4th | GCh Camerata Silver Lining Of Ispy | Bedlington Terrier | 20 |
BPIG | Rockridge JP Ohzora | Airedale Terrier | N/A |
|
Group 5 - Karen Day | Top Dog Points |
Group 1st | GChB St Johns Brielle You Made Me Love You | Griffon (Brussels) | 50 |
Group 2nd | Ch Diaquiris Sno-Peke Purple Rain | Pekingese | 45 |
Group 3rd | Ch Clandara's Hot N Spicy | Italian Greyhound | 44 |
Group 4th | Ch Sigma Chi's Shirley At Liovizna Lane | Cavalier King Charles Spaniel | 42 |
BPIG | Ch Diaquiris Sno-Peke Purple Rain | Pekingese | N/A |
Best Baby Puppy In Group | Weatherford's Xtra Sweet | Havanese | 0 |
Best Veteran In Group | GCh Southcreek's Toast Of The Town | Papillon | 0 |
|
Group 6 - Janet Lobb | Top Dog Points |
Group 1st | GCh Agni Ars Michiko | Chow Chow | 34 |
Group 2nd | GCh Lakeridge Put That In Your Hat At Heritage | Poodle (Standard) | 32 |
Group 3rd | GCh Periwrinkles Liquid Gold | Chinese Shar-Pei | 25 |
Group 4th | Bellefleet's Leave The Rest Behind | Poodle (Miniature) | 22 |
BPIG | Bellefleet's Leave The Rest Behind | Poodle (Miniature) | N/A |
Best Baby Puppy In Group | Regal Gossip Girl | Poodle (Standard) | 0 |
|
Group 7 - Joe Lobb | Top Dog Points |
Group 1st | GChG Picasso's Hocus Pocus Is My Daddy | Miniature American Shepherd | 44 |
Group 2nd | Kennelwood's Raising Cain V Krystal | German Shepherd Dog | 41 |
Group 3rd | Riverhund Kyon's Are You Ready For It | Norwegian Buhund | 38 |
Group 4th | GCh Chatmar View To A Kill | Belgian Shepherd Dog | 35 |
BPIG | Riverhund Kyon's Are You Ready For It | Norwegian Buhund | N/A |
Best Baby Puppy In Group | Cuiba I'll Take Mine Double Double | Welsh Corgi (Pembroke) | 0 |
Best Veteran In Group | GCh Cedarpaws In A Heartbeat | Australian Shepherd | 0 |
Group 1st (Altered) | Ch (Alt) Shonba Cermel Butterfly Kiss | Shetland Sheepdog | 0 |
Group 2nd (Altered) | GCh Cedarpaws In A Heartbeat | Australian Shepherd | 0 |
|
Disclaimer: These are not official CKC results. If you spot any incorrect results, please visit Results Correction Page.
We rely on the goodwill of volunteers to provide us with results and mistakes are corrected as soon as we receive them. For official results, contact the Canadian Kennel Club. |
Featured Dogs
|
Dog Name |
Ch (Alt) Ch Aikerskaill SpecialD NvrSayNvr |
Owner |
L Gayader, D Fast, R. Lindey, H. Lee |
Handler |
D Fast |
Breed |
Whippet |
|
Overall Rank |
1638 |
Group Rank |
211 |
Breed Rank |
33 |
View Show Record
Did you know
- So far today Canuck Dogs has had 141,376 visitors.
- Canuck Dogs receives on average 130,718 visitors a day.
- Last month Canuck Dogs received 6,464,319 visitors.
- Since March 26, 2010, Canuck Dogs received 716,335,468 visitors.