Friday, June 1, 2012 - Obedience Trial 1
Related Results
Obedience
Friday, June 01 (Obedience Trial 1)
Saturday, June 02 (Obedience Trial 2)
Sunday, June 03 (Obedience Trial 3)
Rally Obedience
Friday, June 01 (Rally Trial 1)
Saturday, June 02 (Rally Trial 2)
Sunday, June 03 (Rally Trial 3)
Related Specialties
English Cocker Spaniel Club of Canada - Saturday, June 02 - Conformation
English Cocker Spaniel Club of Canada - Friday, June 01 - Obedience
English Cocker Spaniel Club of Canada - Friday, June 01 - Rally Obedience
Belgian Shepherd Dog Club Of Canada - Saturday, June 02 - Conformation
Belgian Shepherd Dog Club Of Canada - Friday, June 01 - Obedience
Midwest Cocker Spaniel Club of Canada - Sunday, June 03 - Conformation
American Cocker Spaniel Club of Canada - Saturday, June 02 - Conformation
Labrador Retriever Club of Alberta - Friday, June 01 - Conformation
Labrador Retriever Club of Alberta - Saturday, June 02 - Conformation
Akita Club Of Alberta - Saturday, June 02 - Conformation
Pembroke Welsh Corgi Association (Canada) - Alberta Section - Sunday, June 03 - Conformation
Toy Fox Terrier Club Of Canada - Sunday, June 03 - Conformation
Terrier Breeders' Association Of Canada - Saturday, June 02 - Conformation
Labrador Retriever Club of Canada - Friday, June 01 - Conformation
Golden Retriever Club of Alberta - Saturday, June 02 - Conformation
![]()
-- Michelle Whistlecraft -- (Left to right) Â Duke HIC MHIT, Ch & Motch Wathaman's Vandalizing Vegas Am UD, Am/Can RE, TT, CGN, HIC MHIT, Ch & Motch Wathaman's Trainwrek O Trouble Am UD, TD, HT, AGNV, AGNJV, Am/Can RE, TT, CGN, HIC MHIT, Ch & Motch Wathaman's Roc To A Rebel Yell TDX, DD, HT, CS, RAE, Am RE, Am CD, TT, CGN, HIC Owner: Michelle Whistlecraft |
Judge: Bruce Gibbons
Norrbottenspets Ch OTCh RNB's Foxy Flair / Josephine Nolting
Pre-Novice - Bruce Gibbons | ||||
Waibournes Merri Tich | Welsh Corgi (Cardigan) | Janice Gilmour and Neil Little | N/A | |
Agassiz's Mighty Brooke | Australian Cattle Dog | Vanessa Downing | N/A |
Novice A - Bruce Gibbons | ||||
Peregrine's Top Gear | Pointer (German Short-Haired) | Daphne Meyer | 188.0 | |
Snowden's Easter Bonnet | West Highland White Terrier | Chris Wheeldon | 184.5 |
Novice B - Bruce Gibbons | ||||
Carla Vom Hercules | German Shepherd Dog | Audrey Zavazal | 193.0 | |
Angelwing's Summer Spirit | Papillon | Sandra Wall | 186.0 |
Open A - Bruce Gibbons | ||||
Gratia's All The Rave | Shetland Sheepdog | Nancy Howard | 195.0 | |
Ch Goldcker's 1DrWhattson The Line | Retriever (Golden) | Lori Lancaster | 194.0 | |
Ch Jurassik's Red Rock Paradise | Doberman Pinscher | Alison Merrick | 191.5 |
Open B - Bruce Gibbons | ||||
Ch OTCh RNB's Foxy Flair | Norrbottenspets | Josephine Nolting | 199.0 | |
Ch GMOTCh Greg-Mars EZ Up | Poodle (Miniature) | Lee Kozicki | 198.0 | |
Ch MOTCh Zaniri's Piece By Piece | Retriever (Golden) | Leanne Tucker | 196.5 | |
OTCh Willowrose This Time Phoenix | Retriever (Labrador) | Kathie Stoner | 194.0 | |
Ch OTCh Claydon's Christmas Song | Poodle (Miniature) | Heather & Peter Box | 193.5 | |
Kyra | Australian Shepherd | Derek Diciacca | 193.5 | |
OTCh Sandsprite's At Seldom Come By | Briard | Avis Pool | 193.0 | |
Mt Haggins Look Quick Cuz She Is Magic | Old English Sheepdog | Jo-Anne & David Kosowan | 190.5 |
Utility A - Pierre Lalonde | ||||
No Qualifiers |
Utility B - Pierre Lalonde | ||||
Ch OTCh RNB's Foxy Flair | Norrbottenspets | Josephine Nolting | 195.0 | |
Ch GMOTCh Hollykins Gold 'N Cedar | Retriever (Golden) | Leanne Tucker | 194.5 | |
OTCh Tavendale's Deeogie | Shetland Sheepdog | Connie Anderson | 193.5 | |
Ch MOTCh Zaniri's Piece By Piece | Retriever (Golden) | Leanne Tucker | 193.5 | |
OTCh Willowrose This Time Phoenix | Retriever (Labrador) | Kathie Stoner | 192.0 | |
Ch OTCh Claydon's Christmas Song | Poodle (Miniature) | Heather & Peter Box | 190.5 | |
Ch MOTCh Wathaman's Vandalizing Vegas | Rottweiler | Michelle Whistlecraft | 187.5 | |
Charmlee's TnJ's Special Blend | Retriever (Golden) | Lianne Daradics | 186.5 | |
Trailrunners Sizzlin Scamp | Retriever (Labrador) | Jean Wobeser | 185.0 | |
Ch GMOTCh Greg-Mars EZ Up | Poodle (Miniature) | Lee Kozicki | 179.5 |
Disclaimer: Disclaimer: These are not official CKC results. If you spot any incorrect results, please email sue@canuckdogs.com. We rely on the goodwill of volunteers to provide us with results and mistakes are corrected as soon as we receive them. Where there is a tie for a score, results may not be listed in order of placement. For official results, contact the Canadian Kennel Club. |
Featured Links
PuppyViewer- Supporting ethical breeding. For breeders and people looking for good breeders
Read More
- Barry Truax's Top Dog stats for 1988 - 2007 plus Terriers up to 2017.
Read More
- Contact the CDJA to offer Ringside Mentoring & Breed Presentations
Read More
- A Canada wide initiative by dedicated enthusiasts, designed to promote the benefits of purebred dog ownership.
Read More
- 1,376,550 on Jan 15, 2019
- 1,179,900 on Jan 15, 2019
- 701,223 on Jul 31, 2018
- 557,202 on Sep 21, 2018
- 514,204 on Aug 19, 2018
- 486,722 on Aug 20, 2018
- 478,107 on Dec 9, 2018
- 477,072 on Nov 25, 2018
- 467,482 on Jul 31, 2018
- 454,616 on Aug 5, 2018
Site Updates
Top 10 Days Visited
Did you know
- So far today Canuck Dogs has had 2,787 visitors.
- Canuck Dogs receives on average 123,309 visitors a day.
- Last month Canuck Dogs received 29,723,520 visitors.
- Since March 26, 2010, Canuck Dogs received 557,728,857 visitors.