Saturday, June 4, 2016
Related Results
Conformation
Related Specialties
Erie Shores Kennel Club - Friday, June 03 - Conformation
Erie Shores Kennel Club - Saturday, June 04 - Conformation
Erie Shores Kennel Club - Sunday, June 05 - Conformation
Erie Shores Kennel Club - Monday, June 06 - Conformation
Erie Shores Kennel Club - Friday, June 03 - Obedience
Erie Shores Kennel Club - Friday, June 03 - Obedience
Erie Shores Kennel Club - Saturday, June 04 - Obedience
Erie Shores Kennel Club - Saturday, June 04 - Obedience
Erie Shores Kennel Club - Sunday, June 05 - Obedience
Erie Shores Kennel Club - Sunday, June 05 - Obedience
Erie Shores Kennel Club - Friday, June 03 - Rally Obedience
Erie Shores Kennel Club - Friday, June 03 - Rally Obedience
Erie Shores Kennel Club - Saturday, June 04 - Rally Obedience
Erie Shores Kennel Club - Saturday, June 04 - Rally Obedience
Erie Shores Kennel Club - Sunday, June 05 - Rally Obedience
Erie Shores Kennel Club - Sunday, June 05 - Rally Obedience
Canadian Scottish Terrier Club [Regional] - Friday, June 03 - Conformation
Vizsla Society Of Ontario - Sunday, June 05 - Conformation
Terrier Breeders' Association Of Canada - Sunday, June 05 - Conformation
Poodle Club Of Canada [National] - Sunday, June 05 - Conformation
Leonberger Club Of Canada [National] - Sunday, June 05 - Conformation
Gazehound Ontario - Sunday, June 05 - Conformation
Chinese Crested Club Of Ontario - Sunday, June 05 - Conformation
Brittany Spaniel Club Of Ontario - Sunday, June 05 - Conformation
Poodle Club Of Ontario - Saturday, June 04 - Conformation
Pointer Club Of Canada [National] - Saturday, June 04 - Conformation
Norfolk Terrier Club Of Canada [National] - Saturday, June 04 - Conformation
Leonberger Club Of Ontario - Saturday, June 04 - Conformation
Great Dane Club Of Ontario - Saturday, June 04 - Conformation
German Shorthaired Pointer Club Of Canada - Saturday, June 04 - Conformation
Borzoi Club Of Ontario - Saturday, June 04 - Conformation
Basset Hound Club Of Canada [National] - Saturday, June 04 - Conformation
Ontario All Pointing Breed Field Dog Club - Friday, June 03 - Conformation
Miniature Poodle Club Of Ontario - Friday, June 03 - Conformation
Kerry Blue Terrier Club Of Canada [Regional] - Friday, June 03 - Conformation
Cairn Terrier Club Of Canada [Regional] - Friday, June 03 - Conformation
Borzoi Canada - Friday, June 03 - Conformation
All Hound Club Of Ontario - Friday, June 03 - Conformation
Shiba Inu Canada [Regional] - Saturday, June 04 - Conformation
Pembroke Welsh Corgi Association (Canada) - Ontario/Quebec Section - Saturday, June 04 - Conformation
Cairn Terrier Club of Canada [National] - Saturday, June 04 - Conformation
Canadian Scottish Terrier Club [National] - Saturday, June 04 - Conformation
Shiba Inu Canada [National] - Sunday, June 05 - Conformation
![]()
-- Helene Belanger -- Can. Am. Ch. SassyTails Material Girl Owner/Breeder/Handler: Helene Belanger & Laurel Brown www.sassytails.com |
Sweepstakes - Gail Neilson | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best In Juvenile Sweepstakes | Bulldacious En Vie | Bulldog | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Opposite in Juvenile Sweeps | Over The Tops I Walk The Line | Bulldog | 0 |
Specialty - Christopher Neilson | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Of Breed | GCh Iroc Carlton U Of Aldar | Bulldog | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Of Opposite Sex | GCh Bulldacious La Dee Da | Bulldog | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Of Winners | Over The Tops I Walk The Line | Bulldog | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Puppy In Breed | Over The Tops I Walk The Line | Bulldog | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Dog | GCh Echojack's John Henry | Bulldog | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Bitch | Ch Topline Highland Driftwood | Bulldog | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winners Dog | Over The Tops I Walk The Line | Bulldog | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reserve Winners Dog | Farfignoogle Luca Me | Bulldog | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winners Bitch | Echojack's Iron Maiden | Bulldog | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reserve Winners Bitch | Topbrass Playing With The Queen Of Hearts | Bulldog | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: These are not official CKC results. If you spot any incorrect results, please visit Result Correction Page. We rely on the goodwill of volunteers to provide us with results and mistakes are corrected as soon as we receive them. The TOP DOG points are unofficial and are calculated based on the show judging schedule so absentees are NOT taken into consideration. For official results, contact the Canadian Kennel Club. |
Featured Dogs
|
||
Dog Name | GChEx Goldstreak Hollykins Sport SLT | |
Owner | Holly J Robinson | |
Handler | Tracy Robinson | |
Breed | Retriever (Golden) | |
Overall Rank | 121 | |
Group Rank | 26 | |
Breed Rank | 6 |
Featured Links
PuppyViewer- Supporting ethical breeding. For breeders and people looking for good breeders
Read More
- Barry Truax's Top Dog stats for 1988 - 2007 plus Terriers up to 2017.
Read More
- Contact the CDJA to offer Ringside Mentoring & Breed Presentations
Read More
- A Canada wide initiative by dedicated enthusiasts, designed to promote the benefits of purebred dog ownership.
Read More
- 945,174 on Mar 1, 2020
- 879,342 on Sep 29, 2020
- 868,818 on Jun 14, 2020
- 848,240 on Oct 2, 2020
- 848,240 on Oct 2, 2020
- 848,239 on Oct 2, 2020
- 847,356 on Dec 29, 2019
- 796,785 on Aug 14, 2020
- 790,280 on Mar 5, 2020
- 774,300 on Oct 3, 2020
Site Updates
Top 10 Days Visited
Did you know
- So far today Canuck Dogs has had 1,534,760 visitors.
- Canuck Dogs receives on average 120,878 visitors a day.
- Last month Canuck Dogs received 11,122,607 visitors.
- Since March 26, 2010, Canuck Dogs received 992,527,953 visitors.