Sunday, March 19, 2023 - Rally Trial-3
Related Results
Obedience
Saturday, March 18 (Obedience Trial-1)
Saturday, March 18 (Obedience Trial-2)
Sunday, March 19 (Obedience Trial-3)
Sunday, March 19 (Obedience Trial-4)
Rally Obedience
Saturday, March 18 (Rally Trial-1)
Saturday, March 18 (Rally Trial-2)
Sunday, March 19 (Rally Trial-3)
Sunday, March 19 (Rally Trial-4)
![]() |
Novice A - Bill Blair | ||||
GCh Maksherri Baiya Morna | Welsh Corgi (Cardigan) | Anna Filippova | 87.0 | |
Luna (4201207) | Border Collie | Melissa Ball | 85.0 |
Novice B - Bill Blair | ||||
Tashora Reflection of Dutton | Retriever (Golden) | Jo-Anne Heinze | 93.0 |
Intermediate - Bill Blair | ||||
GCh Ebullient Charm Von Sasaunna | Bernese Mountain Dog | Anita Vaartstra | 94.0 | |
Ch Vanstone Stand And Deliver | Australian Shepherd | Sarah Smith | 83.0 | |
Avoca's Sound Of Silence | Shetland Sheepdog | Deborah Innes | 77.0 | |
Boxjoy's Just One Look | Boxer | Karen Chan | 75.0 | |
Merrylegs Honeycomb At Riverrun | Spaniel (English Cocker) | Barbara Lowden | 72.0 |
Advanced A - Bill Blair | ||||
No Qualifiers |
Advanced B - Bill Blair | ||||
GCh Gatineau del Rio | Belgian Shepherd Dog | Sheena Rendall | 99.0 | |
OTCh Zaniri Not Just A Pretty Face | Retriever (Golden) | Susan Highton | 99.0 | |
OTCh Ambertrail's Apache Spirit | Retriever (Golden) | Mavis & John Lenhardt | 98.0 | |
Prill (19900144) | Mixed Breed | Shelley Oliver | 95.0 | |
Avoca's Rock N Roll | Shetland Sheepdog | Deborah Innes | 89.0 |
Excellent A - Bill Blair | ||||
Prill (19900144) | Mixed Breed | Shelley Oliver | 87.0 |
Excellent B - Bill Blair | ||||
OTCh Zaniri Not Just A Pretty Face | Retriever (Golden) | Susan Highton | 100.0 | |
OTCh Ambertrail's Apache Spirit | Retriever (Golden) | Mavis & John Lenhardt | 90.0 | |
GCh Gatineau del Rio | Belgian Shepherd Dog | Sheena Rendall | 89.0 | |
Avoca's Rock N Roll | Shetland Sheepdog | Deborah Innes | 89.0 | |
Avoca's Deja Blue | Shetland Sheepdog | Leanne Good | 87.0 |
Master - Bill Blair | ||||
OTCh Zaniri Not Just A Pretty Face | Retriever (Golden) | Susan Highton | 100.0 | |
OTCh Ambertrail's Apache Spirit | Retriever (Golden) | Mavis & John Lenhardt | 97.0 | |
Avoca's Deja Blue | Shetland Sheepdog | Leanne Good | 97.0 | |
Frogpeak's Glitter And Gold | Australian Shepherd | Christina Shalaby | 96.0 |
Disclaimer: These are not official CKC results. If you spot any incorrect results, please visit Results Correction Page. We rely on the goodwill of volunteers to provide us with results and mistakes are corrected as soon as we receive them. For official results, contact the Canadian Kennel Club. |
Featured Dogs
|
||
Dog Name | GCh Samson's Chili Gone Bad | |
Owner | Burton Hoyt & Valerie Therrien | |
Breed | Boxer | |
Overall Rank | 2809 | |
Group Rank | 438 | |
Breed Rank | 39 |
Featured Links
The Canadian Kennel Club- The Canadian Kennel Club (CKC) is the primary registry body for purebred dogs in Canada and currently recognizes 187 breeds.
Read More
- Considering purchasing a purebred dog? The Puppy List is an easy-to-use searchable database that includes contact information for CKC Member Breeders.
Read More
- Adding a new member to your family can be an exciting and patience-trying experience. Before contacting potential breeders, visit CKC’s Finding an Accountable Breeder page for a list of key tips to help you find the right breeder for you.
Read More
- Barry Truax's Top Dog stats for 1988 - 2007 plus Terriers up to 2017.
Read More
- Contact the CDJA to offer Ringside Mentoring & Breed Presentations
Read More
- A Canada wide initiative by dedicated enthusiasts, designed to promote the benefits of purebred dog ownership.
Read More
Did you know
- So far today Canuck Dogs has had 45,311 visitors.
- Canuck Dogs receives on average 128,341 visitors a day.
- Last month Canuck Dogs received 2,774,818 visitors.
- Since March 26, 2010, Canuck Dogs received 615,909,533 visitors.