Friday, July 3, 2015 - Show # 1
Related Results
Conformation
Friday, July 03 (Show # 1)
Friday, July 03 (Show # 2)
Saturday, July 04
Sunday, July 05
Obedience
Friday, July 03 (Obedience Trial 1)
Saturday, July 04 (Obedience Trial 2)
Sunday, July 05 (Obedience Trial 3)
Rally Obedience
Friday, July 03 (Rally Trial 1)
Saturday, July 04 (Rally Trial 2)
Sunday, July 05 (Rally Trial 3)
Related Specialties
Manitoba Gazehound Association - Saturday, July 04 - Conformation
![]()
-- Diane Fast -- Ch SpecialD Black Ice CGN "Molson" Breeder/Owner/Handler: D&G Fast www.specialddalmatians.com |
Judge: Mike Jackman
Chinese Shar-Pei GCh Gumby's Bearposh Ever After
Points: 130 TOP DOG points (** see disclaimer at bottom)Best Puppy In Show
Judge: Mike Jackman
German Shepherd Dog Longburns Olympic DreamBest Altered In Show
Judge: Mike Jackman
Australian Shepherd Ch Harmony Hill's Hot Topic
Group 1 - David Denis | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | GCh Ranzfel Jazzman Blues | Spaniel (English Cocker) | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | GCh Cosmic's Playin For Keeps | Retriever (Golden) | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch Oakisle Knight Vision | Setter (Gordon) | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | GCh Ennjoa Two Sweet | Spaniel (American Cocker) | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Emery's Gumbo Ya Ya | Retriever (Golden) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2 - Mike Jackman | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Ch Terikor Zeus | Saluki | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | GChEx Aikerskaill In A NY Minute | Whippet | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch Gran's Borrego's Legend ML | Dachshund (Miniature Long-Haired) | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Ch Polo's The Pilot At Darkmoon | Afghan Hound | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Konza-Plum Creek Carrera | Borzoi | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Altered In Group | Ch Bagabones Summer Breeze | Basset Hound | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3 - David Denis | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | GCh Telaka's A Zephyr Called Mandy | Siberian Husky | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ch Marconian's Boom Shake The Room | Bullmastiff | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | GCh Whitcam Dresden The Jewel Box | Doberman Pinscher | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | That's What's In A Name | Black Russian Terrier | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Polarfleece's Bewitching Brew | Samoyed | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4 - Thomas Alexander | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | GChEx Kenan's Beneath The Waves | Kerry Blue Terrier | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ch Shawndee Witch Ride of Tanaire | Airedale Terrier | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Gyver Despicable Me | Scottish Terrier | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Ch Jetcity's Hot T' Trot at Caldec | Manchester Terrier | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Gyver Despicable Me | Scottish Terrier | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 5 - Mike Jackman | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Ch Mendota's Adorabull Greek Legend | Havanese | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | GCh Bloomsbury Braveheart | Chihuahua (Long Coat) | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | GCh Melrose Gold For Bonitos Companeros | Cavalier King Charles Spaniel | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Ch Brackley Prince Valiant | Miniature Pinscher | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Reylyn Ain't No Mama's Girl | Pomeranian | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 6 - Mike Jackman | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | GCh Gumby's Bearposh Ever After | Chinese Shar-Pei | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ch WinterGarden Toil And Trouble | Poodle (Standard) | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | GCh Luvit Dalnavert A Movado Sportivo | Bichon Frise | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Mackays Shot Down By The Oz | Boston Terrier | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Mackays Shot Down By The Oz | Boston Terrier | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 7 - Corinne Walker | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | GCh Kinring's Ticket To The Top | Australian Shepherd | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ch Prairiesides Heavy Metal | German Shepherd Dog | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | GChEx Requin Deabei | Belgian Shepherd Dog | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | GCh Motlikru-Buaidh Kryptonite | Bearded Collie | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Longburns Olympic Dream | German Shepherd Dog | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Altered In Group | Ch Harmony Hill's Hot Topic | Australian Shepherd | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: These are not official CKC results. If you spot any incorrect results, please visit Result Correction Page. We rely on the goodwill of volunteers to provide us with results and mistakes are corrected as soon as we receive them. The TOP DOG points are unofficial and are calculated based on the show judging schedule so absentees are NOT taken into consideration. For official results, contact the Canadian Kennel Club. |
Featured Dogs
|
||
Dog Name | GCh Tricklecreek Friend Of Mine | |
Owner | Shannon Van Norman, D.Lori-Ann Fischer | |
Breed | Spaniel (Clumber) | |
Overall Rank | 383 | |
Group Rank | 87 | |
Breed Rank | 1 |
Featured Links
PuppyViewer- Supporting ethical breeding. For breeders and people looking for good breeders
Read More
- Barry Truax's Top Dog stats for 1988 - 2007 plus Terriers up to 2017.
Read More
- Contact the CDJA to offer Ringside Mentoring & Breed Presentations
Read More
- A Canada wide initiative by dedicated enthusiasts, designed to promote the benefits of purebred dog ownership.
Read More
- 945,174 on Mar 1, 2020
- 879,342 on Sep 29, 2020
- 868,818 on Jun 14, 2020
- 848,240 on Oct 2, 2020
- 848,240 on Oct 2, 2020
- 848,239 on Oct 2, 2020
- 847,356 on Dec 29, 2019
- 796,785 on Aug 14, 2020
- 790,280 on Mar 5, 2020
- 774,300 on Oct 3, 2020
Site Updates
Top 10 Days Visited
Did you know
- So far today Canuck Dogs has had 16,260 visitors.
- Canuck Dogs receives on average 122,463 visitors a day.
- Last month Canuck Dogs received 14,330,518 visitors.
- Since March 26, 2010, Canuck Dogs received 1,032,482,546 visitors.