Group 2 - Guy Jeavons | Top Dog Points |
Group 1st | Carver's Say Yes To The Dress MW | Dachshund (Miniature Wire-Haired) | 11 |
Group 2nd | Longonloving Goddess Of Autumn | Dachshund (Miniature Smooth-Haired) | 10 |
Group 3rd | Ch Jasu Briarpatch BeingHunted SW | Dachshund (Standard Wire-Haired) | 7 |
Group 4th | Polo's The Socialite | Afghan Hound | 6 |
BPIG | Ch Jasu Briarpatch BeingHunted SW | Dachshund (Standard Wire-Haired) | N/A |
Best Veteran In Group | Ch Bagabones Summer Breeze | Basset Hound | 0 |
Best Altered In Group | GChEx Aikerskaill Jury Of One | Whippet | 0 |
|
Group 3 - Mark Houston-McMillan | Top Dog Points |
Group 1st | GChEx Telaka's A Zephyr Called Mandy | Siberian Husky | 27 |
Group 2nd | GCh Striders Bona Fide WishMaster | Great Dane | 25 |
Group 3rd | Snowater's Find A Way To My Heart | Samoyed | 24 |
Group 4th | GCh Bearfactz Shibusa Eko | Akita | 22 |
BPIG | Nustar's Divine Comedy | Newfoundland | N/A |
Best Veteran In Group | Ch Telaka's Wind In The Willows | Siberian Husky | 0 |
|
Group 4 - Guy Jeavons | Top Dog Points |
Group 1st | GChEx Sparx Rich Dark N Delicious | Schnauzer (Miniature) | 19 |
Group 2nd | Ch Conundrum Enchanted Boldwind | Border Terrier | 13 |
Group 3rd | Soleilbleu For Your Eyes Only | Kerry Blue Terrier | 8 |
Group 4th | GCh Jonaire's A Wee Bit O'Blarney | Soft-Coated Wheaten Terrier | 7 |
BPIG | Ch Scandals Green Jacket | Schnauzer (Miniature) | N/A |
|
Group 5 - Mark Houston-McMillan | Top Dog Points |
Group 1st | GCh Sunterra Star Status | Pomeranian | 16 |
Group 2nd | GCh LaBonne's Lord Spencer | Coton De Tulear | 14 |
Group 3rd | GCh Brackley Prince Valiant | Miniature Pinscher | 13 |
Group 4th | Ch Castel Maribeso Heaven Knows | Papillon | 11 |
BPIG | Ch Show Elveras Grand Master | Papillon | N/A |
Best Altered In Group | Castel's Nathaniel | Papillon | 0 |
|
Group 6 - Guy Jeavons | Top Dog Points |
Group 1st | GCh Shainakees Faith In Song At SouthCar | Keeshond | 18 |
Group 2nd | Ch Bibelot Celebrates Victorie | Bichon Frise | 16 |
Group 3rd | Ch Siosalach's Rocky Raccoon | Chinese Shar-Pei | 13 |
Group 4th | Delphinium's It's Charlie's Song | Poodle (Standard) | 12 |
BPIG | Delphinium's It's Charlie's Song | Poodle (Standard) | N/A |
Best Veteran In Group | GChEx Luvit's A Rolex Daytona At Dalnavert | Bichon Frise | 0 |
Best Altered In Group | Over The Tops Skippys Watson | Bulldog | 0 |
|
Group 7 - Mark Houston-McMillan | Top Dog Points |
Group 1st | GCh Tumbleweed's Valubal Maui Nani | Old English Sheepdog | 37 |
Group 2nd | GCh Spotlite's Starlet | German Shepherd Dog | 36 |
Group 3rd | GCh Motlikru-Buaidh Figure It Out | Bearded Collie | 35 |
Group 4th | GCh Amberlyn's Etched In Stone | Shetland Sheepdog | 34 |
BPIG | Amsburg's To Sir With Love | Welsh Corgi (Pembroke) | N/A |
Best Veteran In Group | GCh Motlikru-Buaidh Figure It Out | Bearded Collie | 0 |
Best Altered In Group | Ch Harmony Hill's Hot Topic | Australian Shepherd | 0 |
|
Disclaimer: These are not official CKC results. If you spot any incorrect results, please visit Results Correction Page.
We rely on the goodwill of volunteers to provide us with results and mistakes are corrected as soon as we receive them. For official results, contact the Canadian Kennel Club. |
Featured Dogs
|
Dog Name |
GChEx Novacoast EZ To Love |
Owner |
Allison Mair, Angela Slauenwhite and Collin Veniot |
Handler |
Allison Mair |
Breed |
Australian Shepherd |
|
Overall Rank |
2634 |
Group Rank |
413 |
Breed Rank |
38 |
View Show Record
Did you know
- So far today Canuck Dogs has had 15,958 visitors.
- Canuck Dogs receives on average 128,378 visitors a day.
- Last month Canuck Dogs received 2,774,818 visitors.
- Since March 26, 2010, Canuck Dogs received 615,445,238 visitors.