Picture |
Rank |
Last Month |
Breed |
Dog Name |
BIS |
RBIS |
GP1 |
GP2 |
GP3 |
GP4 |
Points |
 | 1 | 1 | Dachshund (Standard Smooth-Haired) | Ch Passport Are There Lines SS(M) | 0 | 2 | 2 | 3 | 2 | 3 | 350 |
 | 2 | 2 | Dachshund (Standard Smooth-Haired) | GCh Chilcotin's Silver Cloud(M) | 0 | 0 | 2 | 1 | 3 | 2 | 200 |
 | 3 | 3 | Dachshund (Standard Smooth-Haired) | Stonedach's Miracle Man(M) | 0 | 0 | 0 | 1 | 3 | 1 | 69 |
 | 4 | 4 | Dachshund (Standard Smooth-Haired) | Dublin Creek's Wee Bit Of Irish(F) | 0 | 0 | 0 | 1 | 0 | 0 | 58 |
| 5 | 5 | Dachshund (Standard Smooth-Haired) | Stonedach's Miracle Whip(F) | 0 | 0 | 0 | 0 | 1 | 0 | 18 |
| 6 | 6 | Dachshund (Standard Smooth-Haired) | Chilcotin's Pink River(F) | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| 7 | N/A | Dachshund (Standard Smooth-Haired) | Kinderteckel's Blackbird(F) | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
 | 8 | 7 | Dachshund (Standard Smooth-Haired) | GCh Barkerville Aula Palatina(F) | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 9 | 8 | Dachshund (Standard Smooth-Haired) | Stonedach Gimme A Break(F) | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
 | 10 | 9 | Dachshund (Standard Smooth-Haired) | Passport ThisIsTheBestDayEver SS(F) | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
 | 10 | 9 | Dachshund (Standard Smooth-Haired) | Ch Kinderteckel's Smooth Operator SS(M) | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
The ShowTime Stats Conformation rankings are based on Breed, Group,
Specialty Best of Breed & Specialty Group wins at Canadian Kennel Club shows
and are not an official CKC record of points or wins. The system is unique
to Canuck Dogs. The Dogs Defeated points are calculated in two phases. The
initial points are based on the published judging schedule and absentees are
not deducted, nor are all-breed Best of Breed wins included in the point
total. Once volunteers submit breed results, the standings are updated to
include the Best of Breed wins and absentees. For official CKC results,
contact the Canadian Kennel Club.
|