Conformation [All Breeds]


Brought to you by

Last Updated: December 11, 2024 AT 10:12:42 Atlantic Time

BEST OF BREED POINTS CURRENT TO: December 9, 2024

Type of Point Standings Year Display  
Update

January | February | March | April | May | June | July | August | September | October | November | December

Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
1 1 Xoloitzcuintli (Standard) GChEx Negra Consentida (Arena)(F) 19 15 72 8 1 2 8638
2 2 Newfoundland GChG Midnight Lady's Puff The Magic Dragon(M) 10 19 48 17 3 0 6448
3 3 Schnauzer (Giant) GChS Aerdenhout's Make It True(F) 14 12 39 23 8 4 6309
4 9 Setter (Irish) GChG Kulana Prime Time(F) 10 9 43 8 10 2 6086
5 4 Schnauzer (Miniature) GChEx Tivoli Sparx Good Times N Tan Lines(M) 11 8 44 24 6 5 5498
6 6 Retriever (Golden) GChG Rush Hill's Tak'n Care Of Business @ Allsgold(M) 8 2 26 23 7 3 5447
7 5 Soft-Coated Wheaten Terrier GChG Keepsake's Fashion Icon(F) 13 9 49 3 1 0 5049
8 8 Havanese GChEx Oeste's Askin For Kisses(F) 6 8 48 11 9 3 4445
9 7 Retriever (Nova Scotia Duck Tolling) GChEx Roaneden's Shorelander(M) 7 5 32 16 11 7 4254
10 11 Finnish Lapphund GChG MapleMyst's Sledding Under A Pine Sky(F) 3 5 34 22 16 5 3426
11 10 Collie (Rough) GChG Tallywood Coalescence(M) 4 4 21 11 4 2 3200
12 13 Pointer GChG Seasyde Rapture Of Zephyr(M) 3 5 22 29 8 8 3147
13 12 Poodle (Standard) GChG Crystalton Chikoda Curtain Call(F) 6 7 39 13 5 1 3102
14 14 Siberian Husky GChS Snowmist's Taffy(F) 7 4 24 5 6 9 2930
15 16 Miniature American Shepherd GChG Picasso's Hocus Pocus Is My Daddy(F) 4 1 23 20 12 6 2899
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
16 15 Pointer (German Short-Haired) GChG Legacyk Freiheit Piano Man(M) 7 7 24 9 7 3 2771
17 73 Bullmastiff GChG Banbury's Imagine Dragons(M) 6 3 12 15 4 8 2385
18 27 Australian Shepherd GChS Northbay Xsell's Tommy Bahama(M) 3 1 25 9 7 6 2263
19 20 Keeshond GChG Ashbrook's Maverick From Shainakees(M) 2 5 26 19 8 5 2216
20 21 Saluki GChG Sirhan Madiidu Al Basari(M) 3 5 27 7 4 0 2184
21 19 Berger Picard GChB Solo's Bayou Le Vacher(M) 3 1 27 19 4 1 2115
22 17 Bullmastiff GChS Newalba's Ben Grimm(M) 3 2 11 5 3 8 2040
23 24 Leonberger GChB CR Prince Charming(M) 3 2 12 8 12 5 1961
24 22 Borzoi GChG Rudolf Valentino du Grand Fresnoy(M) 3 2 14 5 2 2 1934
25 18 Old English Sheepdog GChG Bagatelle Set The Moon On Fire(M) 3 1 12 10 2 3 1906
26 28 Akita GChB Serdess Merlin With First Klas(M) 2 6 18 7 3 3 1895
27 25 Cavalier King Charles Spaniel GChS Fields Edge Casey Jones(M) 1 2 24 6 8 3 1882
28 29 Lakeland Terrier GChS Northcote's Isn't That The Way(M) 2 4 19 11 2 1 1819
29 23 Italian Greyhound GChS Amore's Red Velvet(F) 2 3 17 14 4 2 1813
30 32 Shih Tzu GChB Souyen's Ziggy Stardust(M) 6 2 12 8 3 3 1780
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
31 35 Rottweiler GChS Ostara's Double Action Cammcastle(M) 1 5 10 16 12 6 1701
32 45 Retriever (Labrador) GChB Gofetch Peppermint Nob(F) 8 1 14 2 2 1 1672
33 26 Collie (Smooth) GChS Feoras & Caradilis Rising Fortune(F) 3 1 11 9 6 7 1653
34 69 Doberman Pinscher GChEx Hierarch's Sympathy For The Devil(F) 2 3 8 3 2 1 1511
35 33 Papillon GChG Rae Anne's Top Gun(M) 2 1 18 9 6 4 1479
36 30 Grand Basset Griffon Vendeen GChS Sidekick's Secret Weapon(M) 2 1 17 16 15 5 1469
37 58 German Shepherd Dog GChG Lacomtesse Ritchie Gecko(M) 2 2 11 7 4 3 1451
38 46 Australian Shepherd GChG Vulcan's Bleue At Bayouland(F) 4 2 17 18 2 2 1411
39 57 Saluki GChS Freespirits Fix Me A Double At Terrapin(M) 4 4 18 5 7 3 1409
40 39 Spaniel (Clumber) GChS Cajun's Louisiana Christmas Day(M) 2 1 14 7 11 5 1406
41 60 Spaniel (English Cocker) GChEx Especially Classic Couture(M) 1 1 12 12 5 6 1328
42 42 Dachshund (Standard Long-Haired) GChS Telkel Karma Is A Bit Charmed SL(F) 4 4 13 3 6 2 1314
43 54 Silky Terrier GChS Carmorosa's Lady Sophie(F) 2 2 15 10 6 0 1311
44 34 Spaniel (English Springer) GChG Nanjay's Altitude(M) 0 1 4 8 8 11 1305
45 71 Bull Terrier (Miniature) GChS Renica's Good Omens(F) 3 3 11 2 14 2 1279
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
46 31 Welsh Corgi (Cardigan) GChS Puddleduck SD&DP This Lil Piggy Flew 2 Crosswind(M) 4 1 7 8 7 3 1272
47 61 Poodle (Standard) GChG Litilann's WinterGarden Style N' Eaze(M) 1 3 14 8 0 1 1222
48 55 Papillon GChEx Ladymagic Topflite Windcatcher(M) 1 1 8 7 5 3 1181
49 37 Portuguese Water Dog GChG Marinella's The Thunder Rolls(M) 2 2 13 7 6 4 1128
50 41 Beauceron GChS Birdwing Seize The Battle At Amarantine(F) 1 2 9 14 5 7 1121
The ShowTime Stats Conformation rankings are based on Breed, Group, Specialty Best of Breed & Specialty Group wins at Canadian Kennel Club shows and are not an official CKC record of points or wins. The system is unique to Canuck Dogs. The Dogs Defeated points are calculated in two phases. The initial points are based on the published judging schedule and absentees are not deducted, nor are all-breed Best of Breed wins included in the point total. Once volunteers submit breed results, the standings are updated to include the Best of Breed wins and absentees. For official CKC results, contact the Canadian Kennel Club.
               

Sponsored By