Conformation [All Breeds]


Brought to you by

Last Updated: December 11, 2024 AT 10:12:42 Atlantic Time

BEST OF BREED POINTS CURRENT TO: December 9, 2024

Type of Point Standings Year Display  
Update

January | February | March | April | May | June | July | August | September | October | November | December

Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
1 1 Xoloitzcuintli (Standard) GChEx Negra Consentida (Arena)(F) 13 6 42 4 1 2 5829
2 2 Newfoundland GChG Midnight Lady's Puff The Magic Dragon(M) 9 14 36 13 1 0 5203
3 3 Retriever (Golden) GChG Rush Hill's Tak'n Care Of Business @ Allsgold(M) 7 1 20 9 4 1 4257
4 8 Soft-Coated Wheaten Terrier GChG Keepsake's Fashion Icon(F) 10 6 30 1 1 0 3861
5 5 Schnauzer (Giant) GChS Aerdenhout's Make It True(F) 5 4 17 11 5 3 3701
6 4 Havanese GChEx Oeste's Askin For Kisses(F) 3 4 31 11 6 2 3326
7 12 Schnauzer (Miniature) GChEx Tivoli Sparx Good Times N Tan Lines(M) 5 4 24 14 2 3 3117
8 7 Retriever (Nova Scotia Duck Tolling) GChEx Roaneden's Shorelander(M) 6 3 23 11 5 3 3012
9 6 Finnish Lapphund GChG MapleMyst's Sledding Under A Pine Sky(F) 2 5 22 10 9 3 2670
10 10 Setter (Irish) GChG Kulana Prime Time(F) 2 3 11 5 9 1 2375
11 9 Collie (Rough) GChG Tallywood Coalescence(M) 3 2 10 5 2 0 2297
12 31 Poodle (Standard) GChG Crystalton Chikoda Curtain Call(F) 3 3 18 7 5 1 1714
13 19 Pointer GChG Seasyde Rapture Of Zephyr(M) 0 3 11 14 6 3 1704
14 11 Miniature American Shepherd GChG Picasso's Hocus Pocus Is My Daddy(F) 2 0 13 8 8 5 1695
15 51 Siberian Husky GChS Snowmist's Taffy(F) 3 2 12 3 2 5 1596
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
16 28 Pointer (German Short-Haired) GChG Legacyk Freiheit Piano Man(M) 4 3 8 5 3 2 1494
17 14 Leonberger GChB CR Prince Charming(M) 1 2 9 2 6 4 1439
18 18 Berger Picard GChB Solo's Bayou Le Vacher(M) 2 1 7 13 2 1 1417
19 13 Old English Sheepdog GChG Bagatelle Set The Moon On Fire(M) 2 0 9 9 1 2 1413
20 42 Collie (Smooth) GChS Feoras & Caradilis Rising Fortune(F) 1 1 8 5 4 4 1395
21 23 Keeshond GChG Ashbrook's Maverick From Shainakees(M) 1 2 13 8 3 4 1253
22 76 Saluki GChG Sirhan Madiidu Al Basari(M) 1 4 18 5 1 0 1213
23 24 Australian Shepherd GChS Northbay Xsell's Tommy Bahama(M) 1 0 8 4 5 5 1149
24 315 Shih Tzu GChB Souyen's Ziggy Stardust(M) 4 2 8 2 2 0 1116
25 15 Grand Basset Griffon Vendeen GChS Sidekick's Secret Weapon(M) 1 0 14 9 12 4 1094
26 30 Italian Greyhound GChS Amore's Red Velvet(F) 1 1 7 8 2 1 1091
27 53 Rottweiler GChS Ostara's Double Action Cammcastle(M) 0 1 4 7 9 4 1013
28 45 Papillon GChG Rae Anne's Top Gun(M) 1 1 8 6 3 3 991
29 203 Cavalier King Charles Spaniel GChS Fields Edge Casey Jones(M) 1 1 10 5 4 0 973
30 151 Akita GChB Serdess Merlin With First Klas(M) 1 3 9 3 0 2 953
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
31 20 Spaniel (English Springer) GChG Nanjay's Altitude(M) 0 0 2 4 7 7 944
31 16 Retriever (Labrador) GChB Gofetch Peppermint Nob(F) 2 1 6 2 1 1 944
33 25 Setter (English) GChB Sevenoaks Rock Legend(M) 0 1 4 5 0 1 914
34 17 Deerhound (Scottish) Ch Lehigh Lillian Dover At Hollyrood(F) 0 1 8 3 2 1 909
35 34 Welsh Terrier GChB Darwyn's Mad About You(F) 0 3 5 2 1 3 907
36 48 Havanese GChB Prairiefire Linguine(M) 0 2 5 1 4 2 898
37 22 Chow Chow GChS Balcsi King Mars(M) 0 1 6 3 0 4 881
38 44 Pekingese GChB Michaelmas Taylin Top Marks(M) 1 2 11 5 2 0 860
39 71 Bullmastiff GChS Newalba's Ben Grimm(M) 1 1 5 3 2 4 854
40 80 Schapendoes GChS Messyhair's Harry Belafonte Debruyeres(M) 0 2 3 4 4 4 819
41 21 Cairn Terrier GChS Hjohoo's Yes Hjo Can(M) 1 1 3 0 0 0 806
42 58 German Shepherd Dog GChG Lacomtesse Ritchie Gecko(M) 1 0 3 5 3 3 793
43 29 Lakeland Terrier GChS Northcote's Isn't That The Way(M) 1 1 9 9 2 1 771
44 71 Welsh Corgi (Cardigan) GChS Puddleduck SD&DP This Lil Piggy Flew 2 Crosswind(M) 2 0 4 4 0 2 758
45 26 Doberman Pinscher GChEx Hierarch's Sympathy For The Devil(F) 1 0 3 2 2 1 756
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
46 27 Papillon GCh Akai's Calico Jack(M) 1 0 2 1 0 0 751
47 N/A Portuguese Water Dog GChG Marinella's The Thunder Rolls(M) 2 1 9 4 3 1 749
48 103 Bearded Collie GChS Dreamchaser's You Had Me At Hello(F) 1 0 2 7 3 3 739
49 36 Pug GChG Diabolbric's The Force Awakens(M) 0 0 3 8 3 2 729
50 199 Saluki GChS Freespirits Fix Me A Double At Terrapin(M) 2 2 7 1 2 2 706
The ShowTime Stats Conformation rankings are based on Breed, Group, Specialty Best of Breed & Specialty Group wins at Canadian Kennel Club shows and are not an official CKC record of points or wins. The system is unique to Canuck Dogs. The Dogs Defeated points are calculated in two phases. The initial points are based on the published judging schedule and absentees are not deducted, nor are all-breed Best of Breed wins included in the point total. Once volunteers submit breed results, the standings are updated to include the Best of Breed wins and absentees. For official CKC results, contact the Canadian Kennel Club.
               

Sponsored By