Conformation [All Breeds]


Brought to you by

Last Updated: December 11, 2024 AT 10:12:42 Atlantic Time

BEST OF BREED POINTS CURRENT TO: December 9, 2024

Type of Point Standings Year Display  
Update

January | February | March | April | May | June | July | August | September | October | November | December

Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
1 1 Xoloitzcuintli (Standard) GChEx Negra Consentida (Arena)(F) 7 3 15 2 0 0 3272
2 4 Newfoundland GChG Midnight Lady's Puff The Magic Dragon(M) 5 5 15 3 0 0 2715
3 2 Havanese GChEx Oeste's Askin For Kisses(F) 2 3 19 3 3 1 2246
4 8 Schnauzer (Giant) GChS Aerdenhout's Make It True(F) 3 2 7 5 3 2 1840
5 3 Finnish Lapphund GChG MapleMyst's Sledding Under A Pine Sky(F) 1 3 8 8 7 2 1805
6 5 Setter (Irish) GChG Kulana Prime Time(F) 2 2 5 1 4 0 1463
7 6 Retriever (Golden) GChG Rush Hill's Tak'n Care Of Business @ Allsgold(M) 1 0 4 6 2 1 1186
8 99 Leonberger GChB CR Prince Charming(M) 1 2 5 0 2 1 863
9 16 Soft-Coated Wheaten Terrier GChG Keepsake's Fashion Icon(F) 1 1 10 1 1 0 840
10 7 Cairn Terrier GChS Hjohoo's Yes Hjo Can(M) 1 1 3 0 0 0 806
11 17 Berger Picard GChB Solo's Bayou Le Vacher(M) 1 1 4 4 1 0 791
12 9 Doberman Pinscher GChEx Hierarch's Sympathy For The Devil(F) 1 0 3 2 2 1 756
13 11 Schnauzer (Miniature) GChEx Tivoli Sparx Good Times N Tan Lines(M) 1 1 9 7 1 1 725
14 34 Setter (English) GChB Sevenoaks Rock Legend(M) 0 1 3 2 0 1 673
15 13 Retriever (Nova Scotia Duck Tolling) GChEx Roaneden's Shorelander(M) 0 0 6 2 1 2 663
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
16 10 Retriever (Labrador) GChB Gofetch Peppermint Nob(F) 2 0 3 0 0 0 656
17 62 Borzoi GChG Rudolf Valentino du Grand Fresnoy(M) 1 0 6 0 1 1 622
18 12 Shetland Sheepdog GCh Lynphil Persona(M) 0 2 2 1 1 1 616
19 15 Keeshond GChG Ashbrook's Maverick From Shainakees(M) 1 1 4 4 2 2 611
20 18 Grand Basset Griffon Vendeen GChS Sidekick's Secret Weapon(M) 1 0 4 3 6 1 600
21 N/A Old English Sheepdog GChG Bagatelle Set The Moon On Fire(M) 1 0 2 3 1 0 598
22 28 Spaniel (English Springer) GChG Nanjay's Altitude(M) 0 0 1 1 3 5 565
23 14 Collie (Rough) GChG Tallywood Coalescence(M) 0 1 2 1 0 0 561
24 153 Pointer (German Short-Haired) GChG Legacyk Freiheit Piano Man(M) 0 2 2 1 1 1 521
25 61 Havanese GChB Prairiefire Linguine(M) 0 1 4 0 2 1 479
26 N/A Retriever (Golden) GCh Foxwoods Here Comes The Sun At Hufy(F) 0 1 2 0 0 0 472
27 263 Doberman Pinscher GChS Gentry's Dragon Fyre V Scion(M) 1 0 1 1 0 0 470
28 N/A Whippet Brookside Forget Me Not(F) 1 0 2 0 0 1 448
29 N/A Poodle (Miniature) GCh Staken Kandansk Digital Princess(F) 0 1 1 1 1 0 443
30 22 Poodle (Standard) GChG Crystalton Chikoda Curtain Call(F) 0 1 4 3 3 1 432
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
31 72 Papillon GChG Rae Anne's Top Gun(M) 1 0 1 2 1 2 415
32 35 Miniature American Shepherd GChG Picasso's Hocus Pocus Is My Daddy(F) 0 0 2 1 4 2 407
33 N/A German Shepherd Dog GChEx Kenlyn Marquis' Genie In A Bottle Sevenhills(F) 1 1 2 1 0 0 401
34 19 Pekingese GChB Michaelmas Taylin Top Marks(M) 1 1 2 3 0 0 400
35 125 Bull Terrier (Miniature) GChS Renica's Good Omens(F) 1 0 2 0 1 2 398
36 23 Pointer GChG Seasyde Rapture Of Zephyr(M) 0 0 1 2 2 2 360
37 26 Shiba Inu GChG Satika N Sunojo's Something Special(F) 0 0 1 3 3 1 337
38 185 American Staffordshire Terrier GChS Marauders I'm Your Huckleberry(M) 1 0 1 1 0 1 335
39 25 Deerhound (Scottish) Ch Lehigh Lillian Dover At Hollyrood(F) 0 0 6 2 2 1 330
40 23 Beauceron GChS Birdwing Seize The Battle At Amarantine(F) 0 1 1 2 2 1 321
40 N/A Bichon Frise GCh Encores Rockin The Pandemonium(M) 1 0 1 1 0 1 321
42 20 Whippet GChS Cariad's Isn't It Time(F) 0 1 2 0 0 1 318
43 27 Pekingese GChS Diaquiris Dam Yankees(M) 0 0 1 4 2 1 314
44 263 Australian Shepherd GChS Northbay Xsell's Tommy Bahama(M) 0 0 2 1 1 0 296
45 N/A Silky Terrier GChS Carmorosa's Lady Sophie(F) 0 1 2 0 0 0 294
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
46 37 Spaniel (English Cocker) GChS Carnaby One And Done(M) 0 0 0 3 0 2 292
47 21 Old English Sheepdog GChB Woolkin's Hello World(M) 1 0 2 2 1 0 289
48 38 Irish Wolfhound GChB Castlekeep's Prodigious(M) 0 0 0 4 3 2 273
49 29 Welsh Corgi (Cardigan) GChS Puddleduck SD&DP This Lil Piggy Flew 2 Crosswind(M) 1 0 2 0 0 1 266
50 77 Spaniel (English Cocker) GChEx Especially Classic Couture(M) 0 0 0 4 1 0 264
The ShowTime Stats Conformation rankings are based on Breed, Group, Specialty Best of Breed & Specialty Group wins at Canadian Kennel Club shows and are not an official CKC record of points or wins. The system is unique to Canuck Dogs. The Dogs Defeated points are calculated in two phases. The initial points are based on the published judging schedule and absentees are not deducted, nor are all-breed Best of Breed wins included in the point total. Once volunteers submit breed results, the standings are updated to include the Best of Breed wins and absentees. For official CKC results, contact the Canadian Kennel Club.
               

Sponsored By