Conformation [All Breeds]


Brought to you by

Last Updated: December 11, 2024 AT 10:12:42 Atlantic Time

BEST OF BREED POINTS CURRENT TO: December 9, 2024

Type of Point Standings Year Display  
Update

January | February | March | April | May | June | July | August | September | October | November | December

Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
1 1 Xoloitzcuintli (Standard) GChEx Negra Consentida (Arena)(F) 28 20 100 11 4 3 12761
2 3 Schnauzer (Giant) GChS Aerdenhout's Make It True(F) 22 13 58 31 13 6 9497
3 2 Setter (Irish) GChG Kulana Prime Time(F) 13 15 62 15 15 3 9243
4 5 Schnauzer (Miniature) GChEx Tivoli Sparx Good Times N Tan Lines(M) 20 14 82 36 11 7 9026
5 4 Newfoundland GChG Midnight Lady's Puff The Magic Dragon(M) 17 23 70 20 5 0 8307
6 6 Soft-Coated Wheaten Terrier GChG Keepsake's Fashion Icon(F) 25 13 83 14 4 1 8164
7 9 Siberian Husky GChS Snowmist's Taffy(F) 16 16 59 15 12 11 7583
8 7 Retriever (Golden) GChG Rush Hill's Tak'n Care Of Business @ Allsgold(M) 11 5 43 30 10 4 7522
9 8 Poodle (Standard) GChG Crystalton Chikoda Curtain Call(F) 13 13 71 22 7 2 6695
10 10 Retriever (Nova Scotia Duck Tolling) GChEx Roaneden's Shorelander(M) 11 7 48 25 14 7 5901
11 11 Havanese GChEx Oeste's Askin For Kisses(F) 8 9 57 17 11 4 5245
12 14 Collie (Rough) GChG Tallywood Coalescence(M) 9 4 35 17 8 2 5237
13 12 Pointer GChG Seasyde Rapture Of Zephyr(M) 5 7 43 42 15 12 4882
14 15 Miniature American Shepherd GChG Picasso's Hocus Pocus Is My Daddy(F) 6 2 38 31 20 10 4673
15 13 Pointer (German Short-Haired) GChG Legacyk Freiheit Piano Man(M) 9 8 43 20 12 7 4547
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
16 16 Saluki GChG Sirhan Madiidu Al Basari(M) 6 9 43 12 8 0 3818
17 20 Old English Sheepdog GChG Bagatelle Set The Moon On Fire(M) 7 2 24 16 5 3 3769
18 17 Finnish Lapphund GChG MapleMyst's Sledding Under A Pine Sky(F) 3 5 35 24 18 5 3660
19 23 Shih Tzu GChB Souyen's Ziggy Stardust(M) 11 4 22 10 3 3 3325
20 21 Bullmastiff GChS Newalba's Ben Grimm(M) 4 2 15 14 8 13 3263
20 18 Keeshond GChG Ashbrook's Maverick From Shainakees(M) 2 6 31 34 17 9 3263
22 26 Cavalier King Charles Spaniel GChS Fields Edge Casey Jones(M) 2 5 36 16 11 5 3256
23 24 Australian Shepherd GChG Vulcan's Bleue At Bayouland(F) 6 4 30 26 7 6 3193
24 19 Lakeland Terrier GChS Northcote's Isn't That The Way(M) 5 5 24 16 5 1 3090
25 22 Saluki GChS Freespirits Fix Me A Double At Terrapin(M) 9 6 31 10 7 4 3028
26 25 Bullmastiff GChG Banbury's Imagine Dragons(M) 6 4 15 21 9 12 2812
27 30 Pug GChG Diabolbric's The Force Awakens(M) 2 2 23 15 12 6 2711
28 28 Papillon GChG Rae Anne's Top Gun(M) 3 1 33 20 11 10 2700
29 35 Portuguese Water Dog GChG Marinella's The Thunder Rolls(M) 4 4 24 12 9 5 2587
30 36 Spaniel (English Cocker) GChEx Especially Classic Couture(M) 1 3 19 17 15 11 2542
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
31 27 Doberman Pinscher GChEx Hierarch's Sympathy For The Devil(F) 6 4 15 7 6 2 2523
32 29 Italian Greyhound GChS Amore's Red Velvet(F) 2 3 24 25 6 8 2512
33 31 Australian Shepherd GChS Northbay Xsell's Tommy Bahama(M) 3 1 25 9 7 6 2263
34 32 Berger Picard GChB Solo's Bayou Le Vacher(M) 3 1 27 20 4 2 2246
35 33 Retriever (Labrador) GChB Gofetch Peppermint Nob(F) 12 2 21 3 4 1 2230
36 33 Rottweiler GChS Ostara's Double Action Cammcastle(M) 1 5 14 27 16 12 2227
37 37 Grand Basset Griffon Vendeen GChS Sidekick's Secret Weapon(M) 2 3 24 22 20 10 2182
38 39 Leonberger GChB CR Prince Charming(M) 3 3 14 9 13 7 2173
39 41 Spaniel (Clumber) GChS Cajun's Louisiana Christmas Day(M) 2 1 16 13 20 9 2109
40 43 Pomeranian GChS Chriscendo Cardiac Arrest(M) 6 10 34 1 1 2 2062
41 38 Akita GChB Serdess Merlin With First Klas(M) 2 6 18 8 7 4 2008
42 44 Bichon Frise GChS Belle Creek's Born To Love Again(M) 3 2 17 24 15 15 1979
43 40 Borzoi GChG Rudolf Valentino du Grand Fresnoy(M) 3 2 14 6 2 2 1955
44 42 Kerry Blue Terrier GChB Blueve's Defining Element Of Krisma(M) 3 4 17 11 4 2 1926
45 72 West Highland White Terrier GChB Windacre We Got A Barrel Of Fun(M) 1 6 14 8 6 7 1924
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
46 52 Bearded Collie GChS Dreamchaser's You Had Me At Hello(F) 1 1 7 15 14 7 1905
47 59 Australian Shepherd GChS Downunder's Real Wild Child(F) 4 3 27 11 8 3 1840
48 51 German Shepherd Dog GChB New Era's Twizzler(F) 2 4 14 10 1 9 1805
49 45 Collie (Smooth) GChS Feoras & Caradilis Rising Fortune(F) 3 1 13 11 9 8 1801
50 67 Dachshund (Standard Long-Haired) GChS Granvalero's Let The Sun Shine SL(M) 4 1 8 7 4 3 1799
The ShowTime Stats Conformation rankings are based on Breed, Group, Specialty Best of Breed & Specialty Group wins at Canadian Kennel Club shows and are not an official CKC record of points or wins. The system is unique to Canuck Dogs. The Dogs Defeated points are calculated in two phases. The initial points are based on the published judging schedule and absentees are not deducted, nor are all-breed Best of Breed wins included in the point total. Once volunteers submit breed results, the standings are updated to include the Best of Breed wins and absentees. For official CKC results, contact the Canadian Kennel Club.
               

Sponsored By