Standings as of
Conformation Show Record
|
|
|
2016
Top Dog Points Summary |
All Breed |
Specialty |
BIS |
RBIS |
GRP 1 |
GRP 2 |
GRP 3 |
GRP 4 |
|
GRP 1 |
GRP 2 |
GRP 3 |
GRP 4 |
BOB |
|
Points |
0 |
0 |
0 |
1 |
0 |
0 |
|
0 |
0 |
0 |
1 |
3 |
|
210 |
|
2015
Top Dog Points Summary |
All Breed |
Specialty |
BIS |
RBIS |
GRP 1 |
GRP 2 |
GRP 3 |
GRP 4 |
|
GRP 1 |
GRP 2 |
GRP 3 |
GRP 4 |
BOB |
|
Points |
0 |
0 |
0 |
0 |
1 |
0 |
|
0 |
0 |
0 |
0 |
0 |
|
74 |
|
Win Record - 2015
| Show | Date | Caledon Kennel Association | November 27 to November 29, 2015 | Day | Position | | Judge | Points | Sunday | Group 3rd | | Jacqueline Quiros-Kubat | 54 | | Best Of Breed | | Jacqueline Quiros-Kubat | 2 | Saturday | Best Of Breed | | John Reeve-Newson (Dr) | 1 |
| Show | Date | Elgin County Kennel Club | October 16 to October 18, 2015 | Day | Position | | Judge | Points | Saturday | Best Of Breed | | Dana Cline | 1 (1-0-1-0) |
| Show | Date | Wine Country Kennel Club | October 09 to October 12, 2015 | Day | Position | | Judge | Points | Saturday | Best Of Breed | | Richard Meen (Dr) | 1 |
| Show | Date | Oakville & District Kennel Club | September 11 to September 13, 2015 | Day | Position | | Judge | Points | Sunday | Select Dog | | Stephen Dainard | N/A |
| Show | Date | London Canine Association | July 10 to July 12, 2015 | Day | Position | | Judge | Points | Saturday | Best Of Breed | | Patricia Gilbert | 3 |
| Show | Date | Bobcaygeon Kennel Club | July 02 to July 03, 2015 | Day | Position | | Judge | Points | Friday | Best Of Breed | | Rita Walker | 1 |
| Show | Date | Hamilton Kennel Club | June 26 to June 28, 2015 | Day | Position | | Judge | Points | Saturday | Best Of Breed | | Mary White | 1 |
| Show | Date | Borzoi Club of Ontario | June 06 to June 06, 2015 | Day | Position | | Judge | Points | Saturday | Select Dog | | William Sahloff | N/A |
| Show | Date | Erie Shores Kennel Club | June 05 to June 08, 2015 | Day | Position | | Judge | Points | Friday | Best Of Breed | | Michael Dougherty | 9 |
| Show | Date | Aurora & District Kennel Club | May 29 to May 31, 2015 | Day | Position | | Judge | Points | Sunday | Best Of Breed | | Brian Taylor | 1 (1-0-1-0) |
| Show | Date | K-W Kennel Club | May 16 to May 18, 2015 | Day | Position | | Judge | Points | Saturday | Best Of Breed | | Lucie Paradis (Dr) | 1 (1-0-1-0) |
| Show | Date | Forest City Kennel Club | May 08 to May 10, 2015 | Day | Position | | Judge | Points | Saturday | Best Of Breed | | Cheryl Paterson | 1 (1-0-1-0) |
2013
Top Dog Points Summary |
All Breed |
Specialty |
BIS |
RBIS |
GRP 1 |
GRP 2 |
GRP 3 |
GRP 4 |
|
GRP 1 |
GRP 2 |
GRP 3 |
GRP 4 |
BOB |
|
Points |
0 |
0 |
0 |
0 |
0 |
0 |
|
0 |
0 |
0 |
0 |
1 |
|
7 |
|
|
Rally Obedience Show Record
|