Can GCH US CH Cariad N Robbins Hudson River Landing FDC, SNC, SX, BCAT, FITB, VB, CGN, CGCA, CGC, RN, SD-I, UL-1, TL-I, LI-I, CA, CZ8B, RATO, RATI, SDN, SDIN, TKE, ETD, ETD-M, CCF3, AtoZ, 2K9, HIC , WDG, WDB-SD, PKD-N, XVA5, XVNX Whippet (Click on breed to view standings)
|
|
Standings as of
Conformation Show Record
| |
|
|
2025
| Top Dog Points Summary |
| All Breed |
Specialty |
| BIS |
RBIS |
GRP 1 |
GRP 2 |
GRP 3 |
GRP 4 |
|
GRP 1 |
GRP 2 |
GRP 3 |
GRP 4 |
BOB |
|
Points |
| 0 |
0 |
0 |
0 |
0 |
0 |
|
0 |
0 |
0 |
0 |
1 |
|
27 |
|
Win Record - 2025
| | Show | Date | | Evelyn Kenny Kennel & Obedience Club | November 28 to November 30, 2025 | | Day | Position | | Judge | Points | | Sunday | Select Dog | | Tiina Taulos | N/A | | Saturday | Select Dog | | Tamas Jakkel (Dr) | N/A | | Friday | Best Of Breed | | Jussi Liimatainen | 1 (0-0-1-1) |
| | Show | Date | | Red Deer & District Kennel Club | October 31 to November 02, 2025 | | Day | Position | | Judge | Points | | Sunday | Best Of Opposite Sex | | Diane Fast | N/A | | Friday | Best Of Opposite Sex | | Francisco Chapa Guajardo (Dr) | N/A |
| | Show | Date | | Oakville & District Kennel Club | September 05 to September 07, 2025 | | Day | Position | | Judge | Points | | Friday | Select Dog | LTD Breed Show | Sinead Cooley Taggart | N/A |
| | Show | Date | | Rocky Mountain Whippet Association Of Alberta | August 31 to August 31, 2025 | | Day | Position | | Judge | Points | | Sunday | Select Dog | | Justin Dannenbring | N/A |
| | Show | Date | | Alberta Kennel Club [Summer Classic] | August 01 to August 04, 2025 | | Day | Position | | Judge | Points | | Monday | Select Dog | | Shawn Nichols | N/A |
| | Show | Date | | National Whippet Club of Canada [Regional] | July 27 to July 27, 2025 | | Day | Position | | Judge | Points | | Sunday | Select Dog | | Bonnie Tetlock | N/A |
| | Show | Date | | Whippet Club of BC | July 26 to July 26, 2025 | | Day | Position | | Judge | Points | | Saturday | Best Of Breed | | Charles Roberts | 18 (6-3-5-5) |
| | Show | Date | | Western Gazehound Club | April 19 to April 19, 2025 | | Day | Position | | Judge | Points | | Saturday | Select Dog | | Marianne Kilnkowski | N/A |
| | Show | Date | | Renaissance Dog Association | April 17 to April 20, 2025 | | Day | Position | | Judge | Points | | Saturday | Best Of Breed | | Desmond Murphy | 8 (3-4-2-0) |
| | Show | Date | | Evelyn Kenny Kennel & Obedience Club | January 24 to January 26, 2025 | | Day | Position | | Judge | Points | | Saturday | Select Dog | | Todd Foley | N/A | | Friday | Select Dog | | Randy Garren | N/A | | | Best Of Opposite Sex | LTD Breed Show | Sue Bownds | N/A |
2024
| Top Dog Points Summary |
| All Breed |
Specialty |
| BIS |
RBIS |
GRP 1 |
GRP 2 |
GRP 3 |
GRP 4 |
|
GRP 1 |
GRP 2 |
GRP 3 |
GRP 4 |
BOB |
|
Points |
| 0 |
0 |
0 |
0 |
0 |
0 |
|
0 |
0 |
0 |
0 |
0 |
|
9 |
|
2022
| Top Dog Points Summary |
| All Breed |
Specialty |
| BIS |
RBIS |
GRP 1 |
GRP 2 |
GRP 3 |
GRP 4 |
|
GRP 1 |
GRP 2 |
GRP 3 |
GRP 4 |
BOB |
|
Points |
| 0 |
0 |
0 |
0 |
0 |
0 |
|
0 |
0 |
0 |
0 |
0 |
|
2 |
|
2021
| Top Dog Points Summary |
| All Breed |
Specialty |
| BIS |
RBIS |
GRP 1 |
GRP 2 |
GRP 3 |
GRP 4 |
|
GRP 1 |
GRP 2 |
GRP 3 |
GRP 4 |
BOB |
|
Points |
| 0 |
0 |
0 |
0 |
1 |
0 |
|
0 |
0 |
0 |
0 |
0 |
|
29 |
|
|
Rally Obedience Show Record
|