|
If you would like to note a correction or send additions please email
sue@canuckdogs.com
July 23, 2008
LOMBARDY
2 Rally Obedience Sanction Matches
| Hosted By: | Valley Kennel Club |
| Location: | Lombardy Agricultural Society grounds, Smiths Falls (show venue) |
| Entry Fee: | $9 |
| Contact: | Joy Hodgkinson 613-253-1454 |
| Registration: | Pre-registration form in Premium List (pg. 6) |
See Valley Kennel Club show
July 25, 2008
KINGSTON
All Breed Sanction Match
| Hosted By: | Eastlake Cavalier Club |
| Location: | Rideau Acres Camping Resort, Kingston (show venue) |
| Time: | Friday after BIS |
| Contact: | Bob Whitney 905-344-7299 or Sandra Casey 613-389-5792 |
See Limestone City Obedience & Kennel Club show
July 26, 2008
GLOUCESTER
Show 'N Go
| Hosted By: | Bytown Dog Obedience Club |
| Location: | Fenton Hall, 2684 Fenton Road, Gloucester |
| Offered: | Informal run-throughs in trial-like conditions (Novice, Open, Uitlity) |
| Time: | 1:00 p.m. - 3:00 p.m. |
| Cost: | $7 (routine + stays) |
July 27, 2008
AJAX
Rally Obedience Fun Match
| Hosted By: | Jump Up! Dog Works |
| Location: | Who's Walking Who Dog Training Centre, 889 Westney Road, Ajax |
| Time: | see flyer (pre-registration is required) |
| Classes: | CKC Novice and Advanced level courses |
| Cost: | $10 for 8 minutes in the ring |
| Contact: | Roslyn Beaman 905-901-0181 |
| Information: | Rally Fun Match Flyer |
August 3, 2008
ORILLIA
Terrier Only Sanction Match
| Hosted By: | Border Terrier Canada |
| Location: | ODAS Park, 4500 Fairgrounds Road, Orillia (show venue) |
| Time: | Sunday after BIS at Barrie Kennel Club Show |
| Judge: | Robert Wilson |
| Entry Fee: | $8 (entries taken Sun afternoon at show) |
| Contact: | Rosemary Shoreman 705-322-7853 |
See Barrie Kennel Club show
August 9, 2008
MILTON
Conformation Sanction Match
| Hosted By: | Kilbride & District Kennel Club |
| Location: | Milton Fairgrounds, 136 Robert Street, Milton (show venue) |
| Time: | Saturday after BIS |
See the Kilbride & District Kennel Club show
August 9, 2008
GLOUCESTER
Show 'N Go
| Hosted By: | Bytown Dog Obedience Club |
| Location: | Fenton Hall, 2684 Fenton Road, Gloucester |
| Offered: | Informal run-throughs in trial-like conditions (Novice, Open, Uitlity) |
| Time: | 1:00 p.m. - 3:00 p.m. |
| Cost: | $7 (routine + stays) |
August 11, 2008
NEW LISKEARD
Conformation Sanction Match
| Hosted By: | Temiskaming Kennel Club |
| Location: | Algonquin Memorial Park, New Liskead (show venue) |
| Time: | approx. 6:30 p.m. |
| Entry Fee: | $8 per dog |
| Judge: | Lynn Beilhartz |
See Temiskaming Kennel Club show
August 22, 2008
RICHMOND HILL
All Breed Conformation Sanction Match
| Hosted By: | Markham Kennel Club |
| Location: | Richmond Green Sports Complex, 1600 Elgin Mills Road E (show venue) |
| Time: | Registration: 5:00 p.m. / Judging: 6:00 p.m. |
| Contact: | Donna Crispi 905-473-2178 or Don Duncan 416-439-8261 |
See Markham Kennel Club show
August 23, 2008
ORANGEVILLE
Canine Good Neighbour (CGN) Test
| Hosted By: | Tokabout Kennels |
| Location: | Orangeville |
| Contact: | Naomi Kane 905-880-9986 |
August 23, 2008
GLOUCESTER
Show 'N Go
| Hosted By: | Bytown Dog Obedience Club |
| Location: | Fenton Hall, 2684 Fenton Road, Gloucester |
| Offered: | Informal run-throughs in trial-like conditions (Novice, Open, Uitlity) |
| Time: | 1:00 p.m. - 3:00 p.m. |
| Cost: | $7 (routine + stays) |
August 30, 2008
ERIN
Canine Good Neighbour (CGN) Test
August 31, 2008
RUTHVEN
All Breed Sanction Match
| Hosted By: | Essex County Kennel Club |
| Location: | Colasanti's, Ruthven, (show venue) |
| Time: | 1/2 hour after BIS on Sunday |
See Essex County Kennel Club show
September 6, 2008
TORONTO
Canine Good Neighbour (CGN) Test
September 7, 2008
CAMBRIDGE
All Breed Fun Match, Obedience & Rally Fun Match, CGN Test
| Hosted By: | Grand River Kennel Club |
| Location: | Riverside Park, Cambridge (just off the 401) |
| Time: | Registration: 8:30 a.m. / Judging: 9:00 a.m. |
| Information: | Map & match details available at www.grkc.ca |
| Notes: | Please pre-register for CGN |
September 13, 2008
DURHAM
All Breed Temperament Test (TT) & CGN Test
September 14, 2008
CARLETON PLACE
Canine Good Neighbour (CGN) Test
September 14, 2008
CARLETON PLACE
Temperament Test (TT)
September 14, 2008
MILDMAY
Canine Good Neighbour (CGN) Test
September 21, 2008
ORLEANS
All Breed Tracking Test
September 22, 2008
FRANKFORD
Canine Good Neighbour (CGN) Test
September 28, 2008
RICHMOND HILL
All Breed Conformation Sanction Match
| Hosted By: | Markham Kennel Club |
| Location: | Richmond Green Sports Complex, 1600 Elgin Mills Road E) |
| Time: | Registration: 5:00 p.m. / Judging: 6:00 p.m. |
| Contact: | Donna Crispi 905-473-2178 or Don Duncan 416-439-8261 |
October 11, 2008
TROUT CREEK
Sanction Match & Obedience Correction Match
| Hosted By: | Nipissing Kennel Club |
| Location: | Trout Creek Community Centre, Trout Creek (show venue) |
| Time: | Registration: 6:00 p.m. / Judging: 7:00 p.m. |
| Entry Fee: | $5 per dog |
See Nipissing Kennel Club show
October 17, 2008
TILLSONBURG
All Breed Conformation Sanction Match
| Hosted By: | Rhodesian Ridgeback Club of Eastern Canada |
| Location: | Tillsonburg Special Events Centre, 60 Cedar Street, Tillsonburg (show venue) |
| Time: | Friday after BIS |
| Registration: | Entries at the Arm Band table after 1:00 p.m. |
| Entry Fee: | $8 |
| Judges: | Wendy Schira: Grp 1 & 7 / Barbara Crossley: Grp 2 / Carol McGrogan: – Grp 3 / Roy Aitchison: – Grp 4 / Don Bentley: – Grp 5, 6 & BIM |
See London Canine Association show
October 18, 2008
TORONTO
Canine Good Neighbour (CGN) Test
December 6, 2008
TORONTO
Canine Good Neighbour (CGN) Test
|
|