
Featured Links
Retain Rights to Crop & Dock
- Taking a stand against the CVMA national agenda to ban cropping & docking
- 'Captain' Will Alexander writes about dog shows, life on the road & other musings.
- Donna Jenkins shares her view as a Owner/Handler
- Petition to return control of breed standards to the National Clubs
- Help sponsor the 2013 National Junior Handling Finals in New Brunswick
- Bully and Spitz breed show on November 2-3 in conjunction with the Trillium show
- Application for July 15th deadline for 'The Sonny Fund'
- Contact information for the 2012 - 2014 Canadian Kennel Club Board of Directors.
- So far today Canuck Dogs has had 210,923 visitors.
- Canuck Dogs receives on average 104,911 visitors a day.
- Last month Canuck Dogs received 6,986,504 visitors.
- Since March 26, 2010, Canuck Dogs received 130,194,652 visitors.
- The top 10 days for visitors on Canuck Dogs:
CKC Directors
Site Updates
Did you know
368,972 on Jun 16, 2013
325,224 on Dec 18, 2012
316,949 on Feb 26, 2013
314,667 on Feb 23, 2013
314,008 on Apr 13, 2013
312,894 on Jun 9, 2013
311,872 on Jun 8, 2013
308,960 on May 26, 2013
307,602 on May 12, 2013
305,300 on Jun 14, 2013
325,224 on Dec 18, 2012
316,949 on Feb 26, 2013
314,667 on Feb 23, 2013
314,008 on Apr 13, 2013
312,894 on Jun 9, 2013
311,872 on Jun 8, 2013
308,960 on May 26, 2013
307,602 on May 12, 2013
305,300 on Jun 14, 2013
Saturday, September 25, 2010 - Show 2
Related Results
Conformation
Saturday, September 25 (Show 1)
Saturday, September 25 (Show 2)
Sunday, September 26 (Show 3)
Sunday, September 26 (Show 4)
Obedience
Saturday, September 25 (Trial 1)
Saturday, September 25 (Trial 2)
Sunday, September 26 (Trial 3)
Sunday, September 26 (Trial 4)
Best In Show
Judge: Peter Machen
English Springer Spaniel Shore Right As Rain
Points: 132 TOP DOG points (** see disclaimer at bottom)
Best Puppy In Show
Judge: Peter Machen
Pomeranian Foxworth Famous Amos
| Group 1 - Peter Machen | Top Dog Points | ||
| Group 1st | Ch Shore Right As Rain | English Springer Spaniel | 30 |
| Group 2nd | Ch Eagertrieves Shadow At Everwood | Labrador Retriever | 29 |
| Group 3rd | Ch Verdoro's Bobsleigh Brakeman | Golden Retriever | 16 |
| Group 4th | Ch Wingset's Shared Dream | English Setter | 11 |
| BPIG | Everwood's Bernfield's Eclipse | Labrador Retriever | N/A |
| Group 2 - Christopher Neilson | Top Dog Points | ||
| Group 1st | Ch Windstorm Shalom After All | Saluki | 9 |
| Group 2nd | Ch Beaubri's High Maintenance | Basenji | 8 |
| Group 3rd | Ch Daggarwoods Pardon Me Boys | Norwegian Elkhound | 6 |
| Group 4th | Ch Winsmith Law & Order | Whippet | 3 |
| BPIG | Ch Beaubri's High Maintenance | Basenji | N/A |
| Group 3 - Peter Machen | Top Dog Points | ||
| Group 1st | Ch Cha-Rish 'N Cassel's Wild Child | Doberman Pinscher | 15 |
| Group 2nd | Ch Belouro's Diamante | Portuguese Water Dog | 11 |
| Group 3rd | Tarbeary's Alegup Mantoua | Newfoundland | 10 |
| Group 4th | Ch Dushanbe's Make Mine Cool Mint | Samoyed | 5 |
| BPIG | Ch Maplejack Quite the Charmer | Doberman Pinscher | N/A |
| Group 4 - Peter Machen | Top Dog Points | ||
| Group 1st | Ch Zealous Brodie Daybreak | Parson Russell Terrier | 10 |
| Group 2nd | Hollytroy's Elite | Airedale Terrier | 9 |
| Group 3rd | TriNor Bad To The Bone | Norwich Terrier | 8 |
| Group 4th | Mersey Raise A Little 'Ell | Manchester Terrier | 7 |
| BPIG | TriNor Bad To The Bone | Norwich Terrier | N/A |
| Group 5 - Christopher Neilson | Top Dog Points | ||
| Group 1st | GCh Diavolino's StarFire | Italian Greyhound | 29 |
| Group 2nd | Foxworth Famous Amos | Pomeranian | 27 |
| Group 3rd | Ch Razzmatazz Pink Pearl | Chinese Crested | 22 |
| Group 4th | Diamondsun's Pandora | Papillon | 18 |
| BPIG | Foxworth Famous Amos | Pomeranian | N/A |
| Group 6 - Christopher Neilson | Top Dog Points | ||
| Group 1st | Ch Glendars Fancy Pants OnDaGo | Bulldog | 20 |
| Group 2nd | GCh Vetset Happy Days | Standard Poodle | 15 |
| Group 3rd | GCh Onsengeltje Enough Said | Dalmatian | 14 |
| Group 4th | Ch Oakwoods Safecracker | German Pinscher | 12 |
| BPIG | Ch Oakwoods Safecracker | German Pinscher | N/A |
| Group 7 - Christopher Neilson | Top Dog Points | ||
| Group 1st | GCh Shelhaven Sweet Seduction | Shetland Sheepdog | 13 |
| Group 2nd | Fairway's Sweet Spot | Australian Shepherd | 8 |
| Group 3rd | Kayloma's Flash of Diamonds | Collie (Smooth) | 5 |
| Group 4th | Micha Von Diamondsun | German Shepherd Dog | 4 |
| BPIG | Ch Lyricisle's Street Smart | Shetland Sheepdog | N/A |
| Disclaimer: These are not official CKC results. If you spot any incorrect results, please email sue@canuckdogs.com. We rely on the goodwill of volunteers to provide us with results and mistakes are corrected as soon as we receive them. The TOP DOG points are unofficial and are calculated based on the show judging schedule so absentees are NOT taken into consideration. For official results, contact the Canadian Kennel Club. |

