
Featured Links
Retain Rights to Crop & Dock
- Taking a stand against the CVMA national agenda to ban cropping & docking
- 'Captain' Will Alexander writes about dog shows, life on the road & other musings.
- Donna Jenkins shares her view as a Owner/Handler
- Petition to return control of breed standards to the National Clubs
- Help sponsor the 2013 National Junior Handling Finals in New Brunswick
- Bully and Spitz breed show on November 2-3 in conjunction with the Trillium show
- Application for July 15th deadline for 'The Sonny Fund'
- Contact information for the 2012 - 2014 Canadian Kennel Club Board of Directors.
- So far today Canuck Dogs has had 60,309 visitors.
- Canuck Dogs receives on average 104,905 visitors a day.
- Last month Canuck Dogs received 6,986,504 visitors.
- Since March 26, 2010, Canuck Dogs received 130,292,426 visitors.
- The top 10 days for visitors on Canuck Dogs:
CKC Directors
Site Updates
Did you know
368,972 on Jun 16, 2013
325,224 on Dec 18, 2012
316,949 on Feb 26, 2013
314,667 on Feb 23, 2013
314,008 on Apr 13, 2013
312,894 on Jun 9, 2013
311,872 on Jun 8, 2013
308,960 on May 26, 2013
307,602 on May 12, 2013
305,300 on Jun 14, 2013
325,224 on Dec 18, 2012
316,949 on Feb 26, 2013
314,667 on Feb 23, 2013
314,008 on Apr 13, 2013
312,894 on Jun 9, 2013
311,872 on Jun 8, 2013
308,960 on May 26, 2013
307,602 on May 12, 2013
305,300 on Jun 14, 2013
Thursday, August 5, 2010 - Show # 5
Related Results
Conformation
Tuesday, August 03 (Show # 1)
Tuesday, August 03 (Show # 2)
Wednesday, August 04 (Show # 3)
Wednesday, August 04 (Show # 4)
Thursday, August 05 (Show # 5)
Rally Obedience
Tuesday, August 03 (Trial 1)
Tuesday, August 03 (Trial 2)
![]()
-- Keri Chard-Savage -- BIS BISS CAN AM CH. Raggededge Joyride To Kericreek Owners: Keri Chard-Savage, Joy Hafer & Susan Sealock Presented by William Alexander |
Best In Show
Judge: Richard Paquette
Shetland Sheepdog GCh Shelhaven Sweet Seduction
Points: 198 TOP DOG points (** see disclaimer at bottom)
Best Puppy In Show
Judge: Richard Paquette
Siberian Husky Bain's Northern Jackson Triggs
| Group 1 - Richard Paquette | Top Dog Points | ||
| Group 1st | Ch Kinnike Highgrove | Pointer | 45 |
| Group 2nd | Ch Raggededge Joyride To Kericreek | Gordon Setter | 44 |
| Group 3rd | Ch Beechwood's Expressing It Best | American Cocker Spaniel | 34 |
| Group 4th | Hallmark's Spring Fever | Golden Retriever | 29 |
| BPIG | Needham's I Believe | English Springer Spaniel | N/A |
| Group 2 - Luiz Ribas Silva | Top Dog Points | ||
| Group 1st | Ch Mijkelh Sikanni of Procyon | Afghan Hound | 18 |
| Group 2nd | Ch GrandGables Wee Mr Red Thorn | Dachshund (Miniature Smooth-Haired) | 16 |
| Group 3rd | Ch Dragonsong's That Girl | Whippet | 15 |
| Group 4th | Ch Cataraqui Winter Solstice | Rhodesian Ridgeback | 12 |
| BPIG | Solomag Lepus Hansel N'Gretel | Whippet | N/A |
| Group 3 - Richard Paquette | Top Dog Points | ||
| Group 1st | GCh Strider N Leinenstones Katalea | Great Dane | 33 |
| Group 2nd | Ch Del Sur How Now | Portuguese Water Dog | 28 |
| Group 3rd | Ch Royal Future JP Izanagi Of Dabney | Doberman Pinscher | 26 |
| Group 4th | Ch HowlingPines Startofsumthingbig | Alaskan Malamute | 22 |
| BPIG | Bain's Northern Jackson Triggs | Siberian Husky | N/A |
| Group 4 - Luiz Ribas Silva | Top Dog Points | ||
| Group 1st | Ch Blythfell Fergus | West Highland White Terrier | 20 |
| Group 2nd | Ch Copperfields Dream Catcher | Airedale Terrier | 18 |
| Group 3rd | Ch Quarterback's Extreme Justice | Staffordshire Bull Terrier | 17 |
| Group 4th | Ch Picer Wotta Conundrum | Border Terrier | 14 |
| BPIG | Surestaff VooDoo Quartaback | Staffordshire Bull Terrier | N/A |
| Group 5 - Wendy Paquette | Top Dog Points | ||
| Group 1st | Ch Carmichan Kit N Caboodle For Balata | Affenpinscher | 31 |
| Group 2nd | Ch Rigair Marshal Gzada | Yorkshire Terrier | 30 |
| Group 3rd | Ch Pekeden Ringmaster Lorricbrook | Pekingese | 28 |
| Group 4th | Ch Cavri BlackBerry Jack | Toy Poodle | 27 |
| BPIG | MnSpaws Cashman At Kateejo | Pug | N/A |
| Group 6 - Richard Paquette | Top Dog Points | ||
| Group 1st | Ch Macarols N Crus Mighty Sampson | Bulldog | 12 |
| Group 2nd | Ch Petite Cherie Savoir Faire At Foxmoor | French Bulldog | 9 |
| Group 3rd | Ch Thalpet Black Jade Of Tameral | Miniature Poodle | 6 |
| Group 4th | Ch Alaman The Bees Knees | Standard Poodle | 2 |
| BPIG | Fancibul-Robb Isle Suede | French Bulldog | N/A |
| Group 7 - Wendy Paquette | Top Dog Points | ||
| Group 1st | GCh Shelhaven Sweet Seduction | Shetland Sheepdog | 33 |
| Group 2nd | Ch Romar's Undeniable | Bearded Collie | 17 |
| Group 3rd | Ch Robbins Majestic Serenade | Bouvier des Flandres | 16 |
| Group 4th | Winsmore's Captivation | Collie (Rough) | 13 |
| BPIG | Robbins Amazing Grace | Bouvier des Flandres | N/A |
| Disclaimer: These are not official CKC results. If you spot any incorrect results, please email sue@canuckdogs.com. We rely on the goodwill of volunteers to provide us with results and mistakes are corrected as soon as we receive them. The TOP DOG points are unofficial and are calculated based on the show judging schedule so absentees are NOT taken into consideration. For official results, contact the Canadian Kennel Club. |


