
Featured Links
Retain Rights to Crop & Dock
- Taking a stand against the CVMA national agenda to ban cropping & docking
- 'Captain' Will Alexander writes about dog shows, life on the road & other musings.
- Donna Jenkins shares her view as a Owner/Handler
- Petition to return control of breed standards to the National Clubs
- Help sponsor the 2013 National Junior Handling Finals in New Brunswick
- Contact information for the 2012 - 2014 Canadian Kennel Club Board of Directors.
- So far today Canuck Dogs has had 30,902 visitors.
- Canuck Dogs receives on average 101,149 visitors a day.
- Last month Canuck Dogs received 5,973,041 visitors.
- Since March 26, 2010, Canuck Dogs received 122,693,370 visitors.
- The top 10 days for visitors on Canuck Dogs:
CKC Directors
Site Updates
Did you know
325,224 on Dec 18, 2012
316,949 on Feb 26, 2013
314,667 on Feb 23, 2013
314,008 on Apr 13, 2013
307,602 on May 12, 2013
296,696 on Feb 24, 2013
292,346 on May 5, 2013
285,374 on Mar 3, 2013
282,199 on Mar 23, 2013
280,560 on May 19, 2013
316,949 on Feb 26, 2013
314,667 on Feb 23, 2013
314,008 on Apr 13, 2013
307,602 on May 12, 2013
296,696 on Feb 24, 2013
292,346 on May 5, 2013
285,374 on Mar 3, 2013
282,199 on Mar 23, 2013
280,560 on May 19, 2013
Saturday, June 26, 2010 - Show # 3
Related Results
Conformation
Friday, June 25 (Show # 1)
Friday, June 25 (Show # 2)
Saturday, June 26 (Show # 3)
Saturday, June 26 (Show # 4)
Sunday, June 27 (Show # 5)
Sunday, June 27 (Show # 6)
![]()
-- Shawn Mealey -- Ch. Denshaws Belle Of The Ball "Ruby" Owner/Breeder/Handler: Shawn Mealey, Denshaws Boxers |
Best In Show
Judge: Jacqueline Rusby
Dachshund (Miniature Smooth-Haired) Ch GrandGables Wee Mr Red Thorn
Points: 155 TOP DOG points (** see disclaimer at bottom)
Best Puppy In Show
Judge: Jacqueline Rusby
Pembroke Welsh Corgi Raglansdream Wild Magic Linkin
| Group 1 - Judith Taylor | Top Dog Points | ||
| Group 1st | Fieldplay's Tia Maria Milroy | English Setter | 34 |
| Group 2nd | Ch Kinnike Highgrove | Pointer | 33 |
| Group 3rd | Ch Butterblac Rider At Freestyle | Flat-Coated Retriever | 32 |
| Group 4th | Fireside's Dot Dot Dash | Griffon (Wire-Haired Pointing) | 28 |
| BPIG | Brownwells Tagg Of Superior Anchorage | English Springer Spaniel | N/A |
| Group 2 - Jacqueline Rusby | Top Dog Points | ||
| Group 1st | Ch GrandGables Wee Mr Red Thorn | Dachshund (Miniature Smooth-Haired) | 14 |
| Group 2nd | Ch Generation Leaps To Mars | Afghan Hound | 13 |
| Group 3rd | Ch Quiquen Quartz | Norwegian Elkhound | 12 |
| Group 4th | Superduper Von Agrani | Saluki | 5 |
| BPIG | Dragonsong's Who's That Girl | Whippet | N/A |
| Group 3 - Jacqueline Rusby | Top Dog Points | ||
| Group 1st | Ch Snowmist's Legally Blonde | Siberian Husky | 10 |
| Group 2nd | Ch Royal Future JP Izanagi Of Dabney | Doberman Pinscher | 8 |
| Group 3rd | Ch Pyrview Solan Warrior King | Great Pyrenees | 7 |
| Group 4th | Ch Remember Me Last Man Standing | Boxer | 6 |
| BPIG | No Entry | ||
| Group 4 - Jacqueline Rusby | Top Dog Points | ||
| Group 1st | Ch Blythfell Fergus | West Highland White Terrier | 7 |
| Group 2nd | Ch Staffhaven's Our Finest Hour | Staffordshire Bull Terrier | 6 |
| Group 3rd | GCh Toulin's Under The Gun | Scottish Terrier | 5 |
| Group 4th | Trekhond's Wimberway Keystone | Border Terrier | 4 |
| BPIG | Waggish Canadian Maple | Soft-Coated Wheaten Terrier | N/A |
| Group 5 - Robert Denis | Top Dog Points | ||
| Group 1st | Ch Elyzian Alexander The Great | Cavalier King Charles Spaniel | 24 |
| Group 2nd | Ch Kateejopug Here's The Jackpot | Pug | 19 |
| Group 3rd | Mythical Holy Moses | Pomeranian | 16 |
| Group 4th | Ch Dokkum Reach Past The Clouds | Chinese Crested | 10 |
| BPIG | Mythical Holy Moses | Pomeranian | N/A |
| Group 6 - Jacqueline Rusby | Top Dog Points | ||
| Group 1st | Ch Thalpet Black Jade Of Tameral | Miniature Poodle | 25 |
| Group 2nd | Ch Starlit's White Nights Hue | Bichon Frise | 21 |
| Group 3rd | Ch Gumby's Living On A Prayer | Chinese Shar-Pei | 17 |
| Group 4th | Ebonorth Look Who's Jok'n Now | Schipperke | 15 |
| BPIG | Ch Alaman The Bees Knees | Standard Poodle | N/A |
| Group 7 - Judith Taylor | Top Dog Points | ||
| Group 1st | Swan Crest Windy City Robert Henry | Polish Lowland Sheepdog | 35 |
| Group 2nd | Ch Bayshore Stonehaven Heart Breaker At HHC | Australian Shepherd | 33 |
| Group 3rd | Ch BrownHill-Kysarah's Maricio | German Shepherd Dog | 27 |
| Group 4th | Ch Romar's Undeniable | Bearded Collie | 21 |
| BPIG | Raglansdream Wild Magic Linkin | Pembroke Welsh Corgi | N/A |
| Disclaimer: These are not official CKC results. If you spot any incorrect results, please email sue@canuckdogs.com. We rely on the goodwill of volunteers to provide us with results and mistakes are corrected as soon as we receive them. The TOP DOG points are unofficial and are calculated based on the show judging schedule so absentees are NOT taken into consideration. For official results, contact the Canadian Kennel Club. |


