Saturday, July 10, 2010
Related Results
Conformation
Obedience
Friday, July 09 (Trial 1)
Friday, July 09 (Trial 2)
Saturday, July 10 (Trial 3)
Saturday, July 10 (Trial 4)
Sunday, July 11 (Trial 5)
Sunday, July 11 (Trial 6)
Related Specialties
Ontario All Pointing Breed Field Dog Club - Friday, July 09 - Conformation
Association of Great Dane Fanciers - Saturday, July 10 - Conformation
Association of Great Dane Fanciers - Sunday, July 11 - Conformation
Black Russian Terrier Club Of Canada - Saturday, July 10 - Conformation
Brittany Spaniel Club Of Canada - Saturday, July 10 - Conformation
Giant Schnauzer Canada - Saturday, July 10 - Conformation
Sovereign Rottweiler Club Of Ontario - Saturday, July 10 - Conformation
Standard Schnauzer Club of Canada - Saturday, July 10 - Conformation
Vizsla Canada - Sunday, July 11 - Conformation
Boxer Club Of Western Ontario - Sunday, July 11 - Conformation
Brittany Spaniel Club of Ontario - Sunday, July 11 - Conformation
Japanese Spaniel Club Of Canada - Sunday, July 11 - Conformation
Vizsla Society of Ontario - Saturday, July 10 - Conformation
![]()
-- Cheryl Vanderlinde -- Ch. SheBogi's Blown Away Breeder: Cheryl Vanderlinde, SheBogi Reg'd Akitas Owners: Ray & Cheryl Vanderlinde | ![]()
-- Brenda Panko -- Ch. Bearfactz Tribute To Beau Breeder/Owner/Handler: Brenda Panko, BearFactz Akitas |
Judge: Robert Shreve
Akita Ch SheBogi's Blown Away
Points: 482 TOP DOG points (** see disclaimer at bottom)Best Puppy In Show
Judge: Morley Thornton
Retriever (Nova Scotia Duck Tolling) Ch Katyra's Flying Solo
Group 1 - Cheryl Myers-Egerton | Top Dog Points | ||
Group 1st | Ch Raggededge Joyride To Kericreek | Setter (Gordon) | 110 |
Group 2nd | Ch MOTCh Fishercreek A Star Is Born | Retriever (Flat-Coated) | 109 |
Group 3rd | Ch Katyra's Flying Solo | Retriever (Nova Scotia Duck Tolling) | 108 |
Group 4th | Ch Tricklecreek Make A Memory | Spaniel (Clumber) | 107 |
BPIG | Ch Katyra's Flying Solo | Retriever (Nova Scotia Duck Tolling) | N/A |
Group 2 - Larry Kereluke | Top Dog Points | ||
Group 1st | Ch Mijkelh Sikanni of Procyon | Afghan Hound | 41 |
Group 2nd | Ch Desert Dune At Curiann | Irish Wolfhound | 37 |
Group 3rd | Ch GrandGables Wee Mr Red Thorn | Dachshund (Miniature Smooth-Haired) | 32 |
Group 4th | Ch Charlen's Conundrum | Petit Basset Griffon Vendeen | 30 |
BPIG | Runs With Wolves At Curiann | Irish Wolfhound | N/A |
Group 3 - Robert Shreve | Top Dog Points | ||
Group 1st | Ch SheBogi's Blown Away | Akita | 118 |
Group 2nd | Ch Esmonds Rally Round The Flag | Rottweiler | 116 |
Group 3rd | Ch Royal Future JP Izanagi Of Dabney | Doberman Pinscher | 109 |
Group 4th | Ch Lindsayleigh's Cdn Idl Rubin | Schnauzer (Giant) | 102 |
BPIG | Monark Nobody's Fool | Great Pyrenees | N/A |
Group 4 - Edgar Bajona | Top Dog Points | ||
Group 1st | Ch Blythfell Fergus | West Highland White Terrier | 32 |
Group 2nd | Northcote's Foreign Affair | Lakeland Terrier | 30 |
Group 3rd | GrinNation's Redemption | American Staffordshire Terrier | 29 |
Group 4th | Ch Waverleyglen's Lady Rowena | Soft-Coated Wheaten Terrier | 28 |
BPIG | Northcote's Foreign Affair | Lakeland Terrier | N/A |
Group 5 - James Frederiksen | Top Dog Points | ||
Group 1st | Ch Mojito's El Capitan | Havanese | 77 |
Group 2nd | Ch Hilanne N Rumors Itsallaboutme | Affenpinscher | 73 |
Group 3rd | Ch Oz's Over The Top | Yorkshire Terrier | 72 |
Group 4th | WooWoo It's A Derby Shuga Daddy | Pug | 67 |
BPIG | Ch Altair Mazel Tov I Sea Horses | Chinese Crested | N/A |
Group 6 - Morley Thornton | Top Dog Points | ||
Group 1st | GCh Classique Scaramouche | Poodle (Standard) | 46 |
Group 2nd | Ch Rosehall's Spot On Archie | Bulldog | 38 |
Group 3rd | GCh Nuuktok's Atka Inukshuk | American Eskimo Dog (Standard) | 33 |
Group 4th | Big Creek Doc's Spice Of Life | Dalmatian | 32 |
BPIG | Sassy's All That Jasmine | Boston Terrier | N/A |
Group 7 - Patricia Gellerman | Top Dog Points | ||
Group 1st | Ch Quiche's Glamour Girl | Bouvier des Flandres | 52 |
Group 2nd | Ch Kalacsos Magdi | Puli | 51 |
Group 3rd | Edenrock Bronze Warrior | Collie (Smooth) | 50 |
Group 4th | I'm All That Matters Of Edan | German Shepherd Dog | 46 |
BPIG | Ch Classical's The Apprentice | Bearded Collie | N/A |
Disclaimer: These are not official CKC results. If you spot any incorrect results, please email sue@canuckdogs.com. We rely on the goodwill of volunteers to provide us with results and mistakes are corrected as soon as we receive them. The TOP DOG points are unofficial and are calculated based on the show judging schedule so absentees are NOT taken into consideration. For official results, contact the Canadian Kennel Club. |
Featured Dogs
![]() |
||
Dog Name | GCh Brushwood Never Say Never | |
Owner | Melissa Cadieux, Tanya Palylyk, Raymond Yurick | |
Handler | Melissa Cadieux | |
Breed | Whippet | |
Overall Rank | 58 | |
Group Rank | 7 | |
Breed Rank | 1 |
Featured Links
PuppyViewer- Supporting ethical breeding. For breeders and people looking for good breeders
Read More
- Barry Truax's Top Dog stats for 1988 - 2007 plus Terriers up to 2017.
Read More
- Application for August 31, 2017 deadline for 'The Sonny Fund'
Read More
- Contact the CDJA to offer Ringside Mentoring & Breed Presentations
Read More
- Retain Rights to Crop or Dock (RRCD) educational cropping and docking video
Read More
- 406,966 on Aug 3, 2013
- 380,589 on Aug 4, 2013
- 368,972 on Jun 16, 2013
- 343,134 on Aug 5, 2013
- 341,008 on Mar 2, 2014
- 318,629 on Aug 11, 2013
- 316,949 on Feb 26, 2013
- 316,631 on Mar 23, 2014
- 314,886 on Aug 9, 2013
- 314,667 on Feb 23, 2013
Site Updates
Top 10 Days Visited
Did you know
- So far today Canuck Dogs has had 77,277 visitors.
- Canuck Dogs receives on average 122,229 visitors a day.
- Last month Canuck Dogs received 3,647,657 visitors.
- Since March 26, 2010, Canuck Dogs received 357,397,809 visitors.