
Featured Links
Retain Rights to Crop & Dock
- Taking a stand against the CVMA national agenda to ban cropping & docking
- 'Captain' Will Alexander writes about dog shows, life on the road & other musings.
- Donna Jenkins shares her view as a Owner/Handler
- Petition to return control of breed standards to the National Clubs
- Help sponsor the 2013 National Junior Handling Finals in New Brunswick
- Contact information for the 2012 - 2014 Canadian Kennel Club Board of Directors.
- So far today Canuck Dogs has had 120,207 visitors.
- Canuck Dogs receives on average 100,830 visitors a day.
- Last month Canuck Dogs received 5,973,041 visitors.
- Since March 26, 2010, Canuck Dogs received 122,003,896 visitors.
- The top 10 days for visitors on Canuck Dogs:
CKC Directors
Site Updates
Did you know
325,224 on Dec 18, 2012
316,949 on Feb 26, 2013
314,667 on Feb 23, 2013
314,008 on Apr 13, 2013
307,602 on May 12, 2013
296,696 on Feb 24, 2013
292,346 on May 5, 2013
285,374 on Mar 3, 2013
282,199 on Mar 23, 2013
280,443 on Feb 22, 2013
316,949 on Feb 26, 2013
314,667 on Feb 23, 2013
314,008 on Apr 13, 2013
307,602 on May 12, 2013
296,696 on Feb 24, 2013
292,346 on May 5, 2013
285,374 on Mar 3, 2013
282,199 on Mar 23, 2013
280,443 on Feb 22, 2013
Friday, May 6, 2011 - Sporting Specialty
Related Results
Conformation
Friday, May 06
Friday, May 06 (Sporting Specialty)
Saturday, May 07
Saturday, May 07 (Working-Herding Specialty)
Sunday, May 08
Related Specialties
River City Labrador Enthusiasts - Saturday, May 07 - Conformation
![]()
-- Diane Fast -- MBIS MBPIS Ch Aikerskaill Jury of One "Sophia" Owner: D. Fast / D. Markus / H. Lee Handler: Diane Fast, Special "D" Dalmatians |
| Group 1 - Martin Doherty | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 1st | Bay Breeze Bare Necessities | Labrador Retriever | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 2nd | Ch Beswin Ynot Achey Breaky Heart | English Springer Spaniel | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 3rd | Ch Fyreglo's Lights Camera Action | Golden Retriever | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 4th | Ch Win'Weim Better Wear Jimmy Choo At Koping | Weimaraner | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPIG | Ch Koping Win'Weim Say It's True | Weimaraner | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View Best of Breed Winners (Titles Omitted) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disclaimer: These are not official CKC results. If you spot any incorrect results, please email sue@canuckdogs.com. We rely on the goodwill of volunteers to provide us with results and mistakes are corrected as soon as we receive them. The TOP DOG points are unofficial and are calculated based on the show judging schedule so absentees are NOT taken into consideration. For official results, contact the Canadian Kennel Club. |


