
Featured Links
Retain Rights to Crop & Dock
- Taking a stand against the CVMA national agenda to ban cropping & docking
- 'Captain' Will Alexander writes about dog shows, life on the road & other musings.
- Donna Jenkins shares her view as a Owner/Handler
- Petition to return control of breed standards to the National Clubs
- Help sponsor the 2013 National Junior Handling Finals in New Brunswick
- Contact information for the 2012 - 2014 Canadian Kennel Club Board of Directors.
- So far today Canuck Dogs has had 40,011 visitors.
- Canuck Dogs receives on average 101,040 visitors a day.
- Last month Canuck Dogs received 5,973,041 visitors.
- Since March 26, 2010, Canuck Dogs received 122,460,776 visitors.
- The top 10 days for visitors on Canuck Dogs:
CKC Directors
Site Updates
Did you know
325,224 on Dec 18, 2012
316,949 on Feb 26, 2013
314,667 on Feb 23, 2013
314,008 on Apr 13, 2013
307,602 on May 12, 2013
296,696 on Feb 24, 2013
292,346 on May 5, 2013
285,374 on Mar 3, 2013
282,199 on Mar 23, 2013
280,560 on May 19, 2013
316,949 on Feb 26, 2013
314,667 on Feb 23, 2013
314,008 on Apr 13, 2013
307,602 on May 12, 2013
296,696 on Feb 24, 2013
292,346 on May 5, 2013
285,374 on Mar 3, 2013
282,199 on Mar 23, 2013
280,560 on May 19, 2013
Sunday, June 6, 2010
Related Results
Related Specialties
Borzoi Club of Ontario - Friday, June 04 - Conformation
Afghan Hound Club Of Canada - Saturday, June 05 - Conformation
Basset Hound Club Of Canada - Saturday, June 05 - Conformation
Borzoi Canada - Saturday, June 05 - Conformation
Canadian Scottish Terrier Club - Saturday, June 05 - Conformation
English Setter Club Of Canada - Saturday, June 05 - Conformation
Great Lakes Whippet Club - Saturday, June 05 - Conformation
Samoyed Association of Canada - Saturday, June 05 - Conformation
Belgian Shepherd Dog Club Of Canada - Sunday, June 06 - Conformation
Samoyed Club Of Ontario - Sunday, June 06 - Conformation
![]()
-- Pat Blenkey -- Ch. Liberator's Apache Warbonnet Breeders: Pat Blenkey & Brian Casey, Wrath-Liberator Handled by Brian Casey |
Best In Show
Judge: Federico Fernandez
Pointer Ch Dobe's Den P Hot Shot
Points: 466 TOP DOG points (** see disclaimer at bottom)
Best Puppy In Show
Judge: Federico Fernandez
Whippet Sporting Fields Spot On Abelarm
| Group 1 - Federico Fernandez | Top Dog Points | ||
| Group 1st | Ch Dobe's Den P Hot Shot | Pointer | 57 |
| Group 2nd | Ch Raggededge Joyride To Kericreek | Gordon Setter | 54 |
| Group 3rd | Ch Silver Fog Vernisazh | English Setter | 53 |
| Group 4th | GCh Captiva's Turning Heads | Irish Setter | 50 |
| BPIG | Klashaus Your Cheatin Heart | Pointer (German Short-Haired) | N/A |
| Group 2 - Robert Dawson | Top Dog Points | ||
| Group 1st | Ch Desert Dune At Curiann | Irish Wolfhound | 146 |
| Group 2nd | Ch GrandGables Wee Mr Red Thorn | Dachshund (Miniature Smooth-Haired) | 131 |
| Group 3rd | Ch Festiva's Been There Done That | Whippet | 127 |
| Group 4th | Mzazi's Beau de Soleil | Rhodesian Ridgeback | 101 |
| BPIG | Sporting Fields Spot On Abelarm | Whippet | N/A |
| Group 3 - William Hossler | Top Dog Points | ||
| Group 1st | Ch Celticfrost All Tuckered Out | Samoyed | 84 |
| Group 2nd | Ch Del Sur How Now | Portuguese Water Dog | 62 |
| Group 3rd | Ingebar's Takin It Eazzie | Giant Schnauzer | 54 |
| Group 4th | Ch SheBogi's Blown Away | Akita | 51 |
| BPIG | Ch Valamar's Leading Man | Akita | N/A |
| Group 4 - Elliott Weiss | Top Dog Points | ||
| Group 1st | Ch Blythfell Fergus | West Highland White Terrier | 40 |
| Group 2nd | Fairewood Fun Temptation | Norwich Terrier | 39 |
| Group 3rd | Ch Northcote's Don't Look Back | Lakeland Terrier | 38 |
| Group 4th | GCh Toulin's Under The Gun | Scottish Terrier | 36 |
| BPIG | Fairewood Fun Temptation | Norwich Terrier | N/A |
| Group 5 - Federico Fernandez | Top Dog Points | ||
| Group 1st | Ch Oz's Over The Top | Yorkshire Terrier | 47 |
| Group 2nd | Ch Jimary's Captain Crunch | Pug | 44 |
| Group 3rd | Ch MistyTrails Dancing The Tango | Havanese | 33 |
| Group 4th | Ch Hilanne N Rumors Itsallaboutme | Affenpinscher | 27 |
| BPIG | Ch Pequest World Series | Pekingese | N/A |
| Group 6 - Robert Dawson | Top Dog Points | ||
| Group 1st | Sassy's All That Jasmine | Boston Terrier | 33 |
| Group 2nd | Ch Mi-Pao's Mojo | Chow Chow | 31 |
| Group 3rd | Ch Wynovers Letitbe Lashalimar | Shih Tzu | 28 |
| Group 4th | Delamer Little Cowgirl | Schipperke | 20 |
| BPIG | Sassy's All That Jasmine | Boston Terrier | N/A |
| Group 7 - Linda More | Top Dog Points | ||
| Group 1st | Ch Mayson Mapbella Delapagaille | Belgian Shepherd Dog | 53 |
| Group 2nd | Ch Quiche's Glamour Girl | Bouvier des Flandres | 38 |
| Group 3rd | Ch GrandGables Glamour Puss | Shetland Sheepdog | 37 |
| Group 4th | Sonoma's Mum Sayz I'm Trouble | German Shepherd Dog | 23 |
| BPIG | Ch GrandGables Glamour Puss | Shetland Sheepdog | N/A |
| Disclaimer: These are not official CKC results. If you spot any incorrect results, please email sue@canuckdogs.com. We rely on the goodwill of volunteers to provide us with results and mistakes are corrected as soon as we receive them. The TOP DOG points are unofficial and are calculated based on the show judging schedule so absentees are NOT taken into consideration. For official results, contact the Canadian Kennel Club. |


