
Featured Links
Retain Rights to Crop & Dock
- Taking a stand against the CVMA national agenda to ban cropping & docking
- 'Captain' Will Alexander writes about dog shows, life on the road & other musings.
- Donna Jenkins shares her view as a Owner/Handler
- Petition to return control of breed standards to the National Clubs
- Help sponsor the 2013 National Junior Handling Finals in New Brunswick
- Contact information for the 2012 - 2014 Canadian Kennel Club Board of Directors.
- So far today Canuck Dogs has had 120,901 visitors.
- Canuck Dogs receives on average 101,632 visitors a day.
- Last month Canuck Dogs received 5,973,041 visitors.
- Since March 26, 2010, Canuck Dogs received 123,685,739 visitors.
- The top 10 days for visitors on Canuck Dogs:
CKC Directors
Site Updates
Did you know
325,224 on Dec 18, 2012
316,949 on Feb 26, 2013
314,667 on Feb 23, 2013
314,008 on Apr 13, 2013
307,602 on May 12, 2013
296,696 on Feb 24, 2013
292,346 on May 5, 2013
285,374 on Mar 3, 2013
282,199 on Mar 23, 2013
280,560 on May 19, 2013
316,949 on Feb 26, 2013
314,667 on Feb 23, 2013
314,008 on Apr 13, 2013
307,602 on May 12, 2013
296,696 on Feb 24, 2013
292,346 on May 5, 2013
285,374 on Mar 3, 2013
282,199 on Mar 23, 2013
280,560 on May 19, 2013
Thursday, June 3, 2010
Related Results
Related Specialties
Borzoi Club of Ontario - Friday, June 04 - Conformation
Afghan Hound Club Of Canada - Saturday, June 05 - Conformation
Basset Hound Club Of Canada - Saturday, June 05 - Conformation
Borzoi Canada - Saturday, June 05 - Conformation
Canadian Scottish Terrier Club - Saturday, June 05 - Conformation
English Setter Club Of Canada - Saturday, June 05 - Conformation
Great Lakes Whippet Club - Saturday, June 05 - Conformation
Samoyed Association of Canada - Saturday, June 05 - Conformation
Belgian Shepherd Dog Club Of Canada - Sunday, June 06 - Conformation
Samoyed Club Of Ontario - Sunday, June 06 - Conformation
![]()
-- Pat Blenkey -- Ch. Liberator's Apache Warbonnet Breeders: Pat Blenkey & Brian Casey, Wrath-Liberator Handled by Brian Casey |
Best In Show
Judge: Jaime Ganoza
Standard Poodle GCh Classique Scaramouche
Points: 352 TOP DOG points (** see disclaimer at bottom)
Best Puppy In Show
Judge: Jaime Ganoza
Shetland Sheepdog Ch GrandGables Glamour Puss
| Group 1 - Jaime Ganoza | Top Dog Points | ||
| Group 1st | GCh Captiva's Turning Heads | Irish Setter | 52 |
| Group 2nd | Ch Raggededge Joyride To Kericreek | Gordon Setter | 49 |
| Group 3rd | Ch Goldensand Lethal Seduction | Golden Retriever | 48 |
| Group 4th | Ch Dobe's Den P Hot Shot | Pointer | 38 |
| BPIG | Countrydream's Day's Dawning | American Cocker Spaniel | N/A |
| Group 2 - Federico Fernandez | Top Dog Points | ||
| Group 1st | Ch Mijkelh Sikanni of Procyon | Afghan Hound | 83 |
| Group 2nd | Ch Lorricbrook I'm No Angel | Whippet | 67 |
| Group 3rd | Ch GrandGables Wee Mr Red Thorn | Dachshund (Miniature Smooth-Haired) | 53 |
| Group 4th | Ch Ulster's Prince Charming | Irish Wolfhound | 48 |
| BPIG | Wenrick's Nickelodeon Girl | Whippet | N/A |
| Group 3 - Federico Fernandez | Top Dog Points | ||
| Group 1st | Ch SheBogi's Blown Away | Akita | 73 |
| Group 2nd | Ch Del Sur How Now | Portuguese Water Dog | 67 |
| Group 3rd | Ch Vanderbilt's Sargeant Pepper | Samoyed | 59 |
| Group 4th | Ch Cupar's Lil Miss Mischief | Great Dane | 42 |
| BPIG | Snowmist's River Mist | Siberian Husky | N/A |
| Group 4 - Jaime Ganoza | Top Dog Points | ||
| Group 1st | Ch Blythfell Fergus | West Highland White Terrier | 29 |
| Group 2nd | Ch Holweit's For My Tomorrows | Soft-Coated Wheaten Terrier | 28 |
| Group 3rd | Ch Copperfields Dream Catcher | Airedale Terrier | 25 |
| Group 4th | Ch Northcote's Don't Look Back | Lakeland Terrier | 22 |
| BPIG | Ch Waverleyglen's Lady Rowena | Soft-Coated Wheaten Terrier | N/A |
| Group 5 - Robert Dawson | Top Dog Points | ||
| Group 1st | Smash JP Rock It Man | Toy Poodle | 40 |
| Group 2nd | Ch Pekeden Ringmaster Lorricbrook | Pekingese | 36 |
| Group 3rd | Ch Shirmont Rhapsody In Blue | Cavalier King Charles Spaniel | 34 |
| Group 4th | Ch Spiva's Hot N Blazing | Miniature Pinscher | 33 |
| BPIG | MnSpaws Cashman At Kateejo | Pug | N/A |
| Group 6 - Jaime Ganoza | Top Dog Points | ||
| Group 1st | GCh Classique Scaramouche | Standard Poodle | 34 |
| Group 2nd | Ch Foxmoor Le Jouet Petite Cherie | French Bulldog | 23 |
| Group 3rd | Ch Cejam's Kiki Jiki At Winc | Chow Chow | 18 |
| Group 4th | Ch Chadklier's Salami | Bulldog | 17 |
| BPIG | Ch Foxmoor Le Jouet Petite Cherie | French Bulldog | N/A |
| Group 7 - Robert Dawson | Top Dog Points | ||
| Group 1st | Ch GrandGables Glamour Puss | Shetland Sheepdog | 35 |
| Group 2nd | Swan Crest Windy City Robert Henry | Polish Lowland Sheepdog | 21 |
| Group 3rd | Blueshire's The Enchantress | Old English Sheepdog | 19 |
| Group 4th | Ch Quiche's Glamour Girl | Bouvier des Flandres | 17 |
| BPIG | Ch GrandGables Glamour Puss | Shetland Sheepdog | N/A |
| Disclaimer: These are not official CKC results. If you spot any incorrect results, please email sue@canuckdogs.com. We rely on the goodwill of volunteers to provide us with results and mistakes are corrected as soon as we receive them. The TOP DOG points are unofficial and are calculated based on the show judging schedule so absentees are NOT taken into consideration. For official results, contact the Canadian Kennel Club. |


